Select the search type
  • Site
  • Web
Search

Schedule

Kerrygold Dublin Horse Show

Show
, 0, Dublin
Leinster


Saturday 10 August 2002 AMATEUR COMBINED
Horse Competition
Fence Height: 0cms


Animal NameRider NameOwner NameFlt1Time 1Flt2Time 2Flt3Time 3H/CPlacePointsRider Points
Master Jake Linda Walsh Linda Walsh C 75.40 C 41.89 0 0 0
Wood Road Sara Leven Gerard Campbell C 73.70 C 44.50 0 0 0
Elysium Mark Farrington Carol Swan C 69.70 4 39.72 0 0 0
Western Camus Patricia Foley [S] Patricia Foley C 69.61 4 40.19 0 0 0
Tamlaght Bay Ursula Mc Donald Gabriel Jackman C 74.18 4 40.99 0 0 0
Golden Field Walter J Hayes Walter J Hayes C 80.78 4 45.94 0 0 0
Wicked Lady Olivia Mccormack Helen Ditty C 67.91 7 51.54 0 0 0
Mushera Rose Sean Rooney Sean Rooney C 79.79 7 55.83 0 0 0
Cappagh Diamond James Cunningham [AA] Archived_Animals Archived_Animals C 66.58 7 58.98 0 0 0
Shining Rebel Thomas Ryan Breda O'sullivan C 77.10 12 45.88 0 0 0
Coolakeagh Belle Kieran Morrin Kieran Morrin 4 70.13 0 0 0
Blue Lord Mark Tracy Mark Tracy 4 71.68 0 0 0
The Sweeper Michael Mcaleese Archived_Animals Archived_Animals 4 72.64 0 0 0
Ballilynam Lady Marion O'neill Marion O'neill 4 73.85 0 0 0
Dawn Roamer Alistair Barr Alistair Barr 4 74.55 0 0 0
Bridge Cat Antonia Donnelly Brian Mullen 4 77.33 0 0 0
Boleybawn Silver Gem Joan Rothwell Joan Rothwell 4 78.60 0 0 0
Flighty Jess Shirley Sheils Kieran Claffey 4 78.67 0 0 0
Yenaled Flint Julie Delaney Julie Delaney 4 78.79 0 0 0
Ringwood Magic Erika Leonard Peter Leonard 4 79.03 0 0 0
King Lu Tom Hogan [A] Tom Hogan 4 81.15 0 0 0
Forever Green Samantha Dale [A] Samantha Dale 4 83.16 0 0 0
Coolnaboy Midge Graham Dixon Graham Dixon 4 85.43 0 0 0
Orchard Glow Lucy Connors Lucy Connors 8 65.60 0 0 0
Newton J Clover Paul Byrne Paul Byrne 8 75.86 0 0 0
Megin Pauline Burke [S] Pauline Burke 8 78.44 0 0 0
Database Martin Wilson Archived_Animals Archived_Animals C 77.76 C 36.17 1 0 6
Belleek Lady Frances Mellett Winifred Bingham C 74.11 C 36.49 2 0 5
Mullaghdrin Cilla Alison Wall Alison Wall C 73.24 C 39.38 3 0 4
Chesney's Choice Sinead Thompson Sinead Thompson C 73.02 C 39.98 4 0 3
Mayfair Gypsy Tutor Enda Ivanoff Elaine Kearon C 78.55 C 39.98 5 0 2
Moonlight Pride Claire Chambers Brian Love C 56.77 C 41.65 6 0 1
C Clear E Eliminated F Fell R Retired W Withdrawn TE Technical Elimination D Disqualified