Select the search type
  • Site
  • Web
Search

Schedule

Cavan Equestrian Centre

Show
, 0, Dublin
Leinster


Saturday 13 July 2002 AMATEUR SPEED
Horse Competition
Fence Height: 0cms


Animal NameRider NameOwner NameFlt1Time 1Flt2Time 2Flt3Time 3H/CPlacePointsRider Points
Atlantic Fisher Anne Torrens Clare Mcauley C 52.55 0 0 0
King Lu Tom Hogan [A] Tom Hogan C 54.62 0 0 0
Classic Lad Noel Elliott Lorraine Connaire C 54.88 0 0 0
Choice Flight Jim Murphy Caroline Murphy 3 59.53 0 0 0
So Gentle Laura Clotworthy Laura Clotworthy 3 60.02 0 0 0
Bay Jean Alison Wall Alison Wall 3 62.53 0 0 0
Moonlight Pride Claire Chambers Brian Love 3 67.54 0 0 0
Temple Mill Jacqui Mckinney Jennifer Lockhart 3 70.41 0 0 0
Colour - Wheel Gabriel Corless Catriona Gilmore 4 46.76 0 0 0
Blue Lord John Tracy Mark Tracy 4 47.00 0 0 0
Coolnaboy Midge Graham Dixon Graham Dixon 4 48.06 0 0 0
Chesney's Choice Sinead Thompson Sinead Thompson 4 48.65 0 0 0
The Sweeper Michael Mcaleese Archived_Animals Archived_Animals 4 49.24 0 0 0
Bellgravia Jane Lenehan Moyra Hyndman 4 50.29 0 0 0
Cloons Jumping Jack Flash Gabriel Corless Laura O'mara 4 51.27 0 0 0
Gold Topper Iris Bailie Iris Bailie 4 51.36 0 0 0
Greenhills Willow Kate Beaumont Kate Beaumont 4 51.36 0 0 0
Woodtown Pride Madeline Dooley Madeline Dooley 4 53.41 0 0 0
Wicked Lady Olivia Mccormack Helen Ditty 4 54.68 0 0 0
Rock And Roll Fifi Donal Reidy Donal Reidy 4 55.48 0 0 0
High Jinx Jane Mcfarlane Jane Mcfarlane 4 57.76 0 0 0
Ringwood Magic Erika Leonard Peter Leonard 7 65.62 0 0 0
Lia Forever Patrick Murphy Patrick Murphy 8 47.32 0 0 0
Galway Diamond Imelda Norris Imelda Norris 8 49.13 0 0 0
Camross Lady Caroline Kelly Finn Caroline Kelly Finn 8 49.18 0 0 0
Diamond Brook Marita Byrne [AA] Marita Byrne 8 51.42 0 0 0
Northlands Hail Storm Michael Floody Michael Floody 8 51.88 0 0 0
Blue Irish Lynn Kelly [A] Lynn Kelly 8 53.34 0 0 0
Dutch Lady Bernard Skelly Bernard Skelly 8 66.73 0 0 0
Muddy Rivers David Rooney David Rooney 11 62.90 0 0 0
Duagh Carnival Dancer Jacinta M Power Jacinta M Power 11 63.61 0 0 0
Rearcross Girl Valerie Farrell Archived_Animals Archived_Animals 11 75.30 0 0 0
The Master Plan Olivia Mccormack Olivia Mccormack 11 80.17 0 0 0
Hush A Bye Catherine Flanagan Catherine Flanagan 12 50.18 0 0 0
Fountain Fantasy Andrew Thompson Una Mcsorley 12 66.94 0 0 0
Ginnalli Jacqui Mckinney Fiona Thompson 15 84.21 0 0 0
Mystical Light Amelia Beaumont Kate Beaumont 16 51.57 0 0 0
Mr Springer Janice Marie Mulligan Janice Marie Mulligan 19 61.41 0 0 0
Moore Town Pride Brendan O'connor Barry Brendan O'connor Barry 46 80.35 0 0 0
Bugs Alive Zowie Fanning Zowie Fanning 0 0 0
Castleroche Red Alert Marie Quigley Marie Quigley 0 0 0
Elysium Mark Farrington Carol Swan 0 0 0
Jim-Joe Gerard Brennan Gerard Brennan 0 0 0
Liscarrol Boy Heather Saunders Ann Marie Mclaughlin 0 0 0
Little Imp Sally Ann Black Sally Ann Black 0 0 0
Polar Light Michael Roe Michael Roe 0 0 0
Streeve Diamond Jane Kealey Archived_Animals Archived_Animals C 46.06 1 0 6
Ballilynam Lady Marion O'neill Marion O'neill C 48.81 2 0 5
Dawn Roamer Alistair Barr Alistair Barr C 49.95 3 0 4
Tiarna Culri Eugene O'Doherty Eugene O'Doherty C 50.70 4 0 3
Lady Granite Paulette Bartley Barry Mchugh C 51.40 5 0 2
Western Camus Patricia Foley [S] Patricia Foley C 51.47 6 0 1
C Clear E Eliminated F Fell R Retired W Withdrawn TE Technical Elimination D Disqualified