Select the search type
  • Site
  • Web
Search

Schedule

Newcastlewest Agric Show

Show
, 0, Dublin
Leinster


Sunday 21 July 2002 AMATUER GRAND PRIX
Horse Competition
Fence Height: 0cms


Animal NameRider NameOwner NameFlt1Time 1Flt2Time 2Flt3Time 3H/CPlacePointsRider Points
Destination Loretta Enright [A] Loretta Enright C 67.81 7 52.57 0 0 0
Donard King Donna Lyttle Donna Lyttle C 82.27 8 46.13 0 0 0
Apache Gold Theresa Sheehy Andy Sheehy C 78.64 12 59.28 0 0 0
Ballyengland Lass Thomas Enright [A] Loretta Enright 3 89.00 0 0 0
Megin Pauline Burke [S] Pauline Burke 4 71.52 0 0 0
Tiarna Culri Eugene O'Doherty Eugene O'Doherty 4 75.24 0 0 0
Dashing Chief Pat Greene [AA] Pat Greene 4 81.32 0 0 0
Last Try Pat Enright Pat Enright 4 81.85 0 0 0
Toledo David Boult David Boult 6 87.68 0 0 0
Finnswan Sharon Halvey Sharon Halvey 8 84.49 0 0 0
Bramley Rowena Isabell Stahlnacke Roy Bracher 10 91.45 0 0 0
Chip A Diamond Eugene O'Doherty Denis Mulqueen 13 91.43 0 0 0
Greenhills Lass Eugene Ryan Eugene Ryan 15 91.30 0 0 0
Ringwood Carrig Tommy Collins Tommy Collins 16 98.70 0 0 0
Ballingowan Stella Adrian Harnett Anne O' Grady 29 111.93 0 0 0
Taldi To A T Alexandra Baradi Jane Reid 39 109.90 0 0 0
Under Stress Sean Fitzgibbon Sean Fitzgibbon 0 0 0
Western Camus Patricia Foley [S] Patricia Foley C 71.11 C 46.68 1 0 6
Lucky Lady Grey Derrick Burke [AA] Derrick Burke C 77.56 C 49.18 2 0 5
Hendy (Cpbs) Patricia Foley [S] Kieran Crumley C 75.37 C 50.89 3 0 4
Ringwood Magic Erika Leonard Peter Leonard C 81.82 4 42.51 4 0 3
Charvet Pat Greene [AA] Pat Greene C 75.76 4 51.40 5 0 2
Fountain Stream Mairead Carroll Mairead Carroll C 85.95 4 58.77 6 0 1
C Clear E Eliminated F Fell R Retired W Withdrawn TE Technical Elimination D Disqualified