Select the search type
  • Site
  • Web
Search

Schedule

Print
Name
Late Night 10
Animal No.
9579914
Total Points
49
Foreign Points

DateShowCompetitionMember NameFlt1Time 1Flt2Time 2ScoreFlt3Time 3H/CPlacePointsRider Points
14/05/2006 Cavan 1M Championship Kristina Leddy C C 1 2 0
13/05/2006 Cavan 1.10M Kristina Leddy C 4 0 0
12/05/2006 Cavan 1m Kristina Leddy C C 1 2 0
07/05/2006 Barnadown 1.10m Kristina Leddy C C 39.55 1 3 0
06/05/2006 Barnadown 1M Glen Leddy C C 1 2 0
11/09/2005 Boswell Equestrian 1.20m Kristina Leddy C C 1 3 0
11/09/2005 Boswell Equestrian 1.10m Kristina Leddy C C 1 3 0
04/09/2005 Barnadown Show Jumping 1.20m Kristina Leddy 4 75.49 0 0
03/09/2005 Barnadown Show Jumping 1.20M Kristina Leddy C 12 64.07 0 0
28/08/2005 Cavan Horse Show 1.30m Kristina Leddy C 4 41.79 0 0
27/08/2005 Cavan 130m Two Phase Kristina Leddy 8 0 0
26/08/2005 Cavan Horse Show 1.30m two phase Kristina Leddy C C 59.56 3 0
26/08/2005 Cavan Horse Show 1.20m Kristina Leddy C 4 53.90 0 0
17/08/2005 Kill EC Summer Autumn 1.30m Kristina Leddy C C 1 8 0
17/08/2005 Kill EC Summer Autumn 1.10m Kristina Leddy C 4 0 0
31/07/2005 South County Dublin 1.10m Kristina Leddy C C 37.84 1 3 0
31/07/2005 South County Dublin 1.20m Kristina Leddy C 4 41.66 0 0
24/07/2005 Tattersalls Wardunion Hunter 1.20m Kristina Leddy C 8 43.63 0 0
03/07/2005 Blessington Agricultral Show 1.20m Kristina Leddy 4 67.98 0 0
02/07/2005 Blessington Agricultral Show 1.20 m Kristina Leddy C C 42.62 1 3 0
26/06/2005 Cavan 110cm final Kristina Leddy C C 47.78 0 0
25/06/2005 Cavan Horse Festival 1.20m Kristina Leddy C C 47.22 1 3 0
02/04/2005 Barnadown 120cm Kristina Leddy C C 1 3 0
02/04/2005 Barnadown 110cm Kristina Leddy C C 1 3 0
27/03/2005 Kill International Spring 120cm - Finals Kristina Leddy C 5 60.48 0 0
27/03/2005 Kill International Spring 110cm - Finals Kristina Leddy 4 0 0
25/03/2005 Kill InternationalSpring 110cm Kristina Leddy C C 1 2 0
25/03/2005 Kill InternationalSpring 100cm Kristina Leddy 3 0 0
20/03/2005 Kill International Spring 100cm Kristina Leddy C C 1 2 0
20/03/2005 Kill International Spring 110cm Kristina Leddy C 4 0 0
13/03/2005 Kill International Spring 110cm Kristina Leddy C C 1 2 0
13/03/2005 Kill International Spring 100cm Kristina Leddy C C 1 2 0
C Clear E Eliminated F Fell R Retired W Withdrawn TE Technical Elimination D Disqualified
Print