Select the search type
  • Site
  • Web
Search

Schedule

Print
Name
Silver Lodger
Animal No.
9570344
Total Points
36
Foreign Points

DateShowCompetitionMember NameFlt1Time 1Flt2Time 2ScoreFlt3Time 3H/CPlacePointsRider Points
22/12/2002 Tubberbride 148 CD Niall Kearins C C 1 3 0
22/12/2002 Tubberbride 148 D Niall Kearins C C 1 3 0
08/12/2002 Tubberbride 148 D Barry Mccormack C C 1 3 0
10/11/2002 Tubberbride 148 CD David Neary C C 1 3 0
10/11/2002 Tubberbride 148 D David Neary C C 1 3 0
03/11/2002 Tubberbride 148 D Barry Mccormack C C 1 3 0
20/10/2002 Tubberbride 148 D Barry Mccormack C C 1 3 0
17/12/2000 Tubberbride 148 D 999 Unknown C C C 1 3 0
03/12/2000 Tubberbride 148 D 999 Unknown C C C 1 3 0
19/11/2000 Tubberbride 148 D Sean O'connell C C C 1 3 0
12/11/2000 Tubberbride 148 D Sean O'connell C C C 1 3 0
05/11/2000 Tubberbride 148 D Sean O'connell C C C 1 3 0
C Clear E Eliminated F Fell R Retired W Withdrawn TE Technical Elimination D Disqualified
Print