Select the search type
  • Site
  • Web
Search

Schedule

Print
Name
Mc Donagh
Animal No.
9568851
Total Points
7
Foreign Points

DateShowCompetitionMember NameFlt1Time 1Flt2Time 2ScoreFlt3Time 3H/CPlacePointsRider Points
30/10/2008 Kill Champions Of The Year 1M Emily Gillmor Murphy C 4 0 0
13/09/2008 Boswell Equestrian 1.00M Emily Gillmor Murphy C 8 0
04/08/2008 Dunlaoghaire Horse Show Amateur Leddy A&AA Emily Gillmor Murphy R 0 0
23/07/2008 Boswell Summer league 1.00M Emily Gillmor Murphy 8 59.76 0
23/07/2008 Boswell Summer league 90CM Emily Gillmor Murphy C 59.85 8 36.09 0 0
20/07/2008 Mullingar A G/P Emily Gillmor Murphy 4 71.15 0 0
06/07/2008 Barnadown SJ AMATEUR Emily Gillmor Murphy 17 68.45 0 0
05/07/2008 Blessington Agricultural 1.00M Emily Gillmor Murphy C C 1 2 0
05/07/2008 Blessington Agricultural 90CM Emily Gillmor Murphy 4 0 0
29/06/2008 Boswell AMATEUR Emily Gillmor Murphy 4 64.04 0 0
28/06/2008 Boswell AMATEUR Emily Gillmor Murphy 6 87.77 0 0
25/06/2008 Kill Summer Horse League 1.00M Emily Gillmor Murphy 4 0
25/06/2008 Kill Summer Horse League 90CM Emily Gillmor Murphy 4 0 0
18/06/2008 Boswell Summer league 1M Emily Gillmor Murphy C 4 0
18/06/2008 Boswell Summer league 90CM Emily Gillmor Murphy 8 0 0
11/06/2008 Boswell Summer league 90CM Heather Gillmor C C 1 1 0
04/06/2008 Boswell Summer league 90cm Emily Gillmor Murphy 4 0 0
28/05/2008 Boswell Summer league 80CM Heather Gillmor C 4 0 0
28/05/2008 Boswell Summer league 90CM Heather Gillmor 8 0 0
21/05/2008 Boswell Summer league 80cm Heather Gillmor C 4 0 0
16/04/2006 Boswell Equestrian Dingos Qualifier Lucy Murphy C 69.61 8 46.38 0 0
15/04/2006 Boswell Equestrian 1M Lucy Murphy C C 1 2 0
15/04/2006 Boswell Equestrian 90CM Emily Gillmor Murphy C 4 0 0
02/04/2006 Broadmeadow Spring League 90CM Emily Gillmor Murphy C C 1 1 0
03/07/2002 Kill International Eq. Centre 0.90 m Heather Gillmor C C 1 1 0
C Clear E Eliminated F Fell R Retired W Withdrawn TE Technical Elimination D Disqualified
Print