Select the search type
  • Site
  • Web
Search

Schedule

Print
Name
Saracen Court
Animal No.
2492946
Total Points
6
Foreign Points
Owner

DateShowCompetitionMember NameFlt1Time 1Flt2Time 2ScoreFlt3Time 3H/CPlacePointsRider Points
22/09/2002 Cahir Show - O'Gormans 1.00 m Dolores Kingston C C 1 2 0
15/09/2002 Whites Cross Charity Show 1.10 m Dolores Kingston 12 0 0
06/07/2002 Kenmare Gymkhana 0.90 m Thomas Jones 4 0 0
06/07/2002 Kenmare Gymkhana 1.00 m Thomas Jones 20 0 0
27/06/2002 Ballyrafter Centre Ltd 0.90 m Thomas Jones 4 0 0
27/06/2002 Ballyrafter Centre Ltd 1.00 m Thomas Jones 4 0 0
23/06/2002 Blackrock Charity Show 0.90 m Thomas Jones 12 0 0
20/06/2002 Ballyrafter Centre Ltd 0.90 m Thomas Jones C 4 0 0
20/06/2002 Ballyrafter Centre Ltd 1.00 m Thomas Jones C C 1 2 0
13/06/2002 Ballyrafter Centre Ltd 0.90 m Thomas Jones C C 1 1 0
13/06/2002 Ballyrafter Centre Ltd 1.00 m Thomas Jones 4 0 0
05/05/2002 Fermoy Gymkhana 0.90 m Thomas Jones 4 0 0
05/05/2002 Fermoy Gymkhana 1.00 m Thomas Jones 8 0 0
07/04/2002 Innishannon 0.90 m Thomas Jones C C 1 1 0
C Clear E Eliminated F Fell R Retired W Withdrawn TE Technical Elimination D Disqualified
Print