Select the search type
  • Site
  • Web
Search

Schedule

Print
Name
Kilnamona Susie
Animal No.
4637826
Total Points
19
Foreign Points
0

DateShowCompetitionMember NameFlt1Time 1Flt2Time 2ScoreFlt3Time 3H/CPlacePointsRider Points
10/07/2011 Cork Summer Show 148 1m Nat pony League Mia O'Flynn 30 0 0
07/07/2011 Tallow Show 148 1m Mia O'Flynn C C 1 3 0
25/06/2011 Ballyrafter Centre Ltd 148 1m Mia O'Flynn 4 0 0
19/06/2011 Killeagh District Gymkhana 148 90cm Mia O'Flynn 4 0 0
19/06/2011 Killeagh District Gymkhana 148 1m Nat Pony League Mia O'Flynn C 8 0 0
11/06/2011 Ballinamona Equestrian Centre 148-90 Mia O'Flynn C C 1 3 0
28/05/2011 Ballylawn Show 148-90 Mia O'Flynn 4 0 0
22/05/2011 Waterford Tramore Show 148 1m Mia O'Flynn 4 0 0
07/05/2011 Ballyrafter Centre Ltd 148 90cms Mia O'Flynn C C 1 3 0
03/04/2011 Ballyrafter Centre 148 90cm Thomas Foran 4 0 0
27/03/2011 Ballyrafter Centre 148/90cm Thomas Foran C 4 0 0
20/03/2011 Ballyrafter Centre 148 90cm Thomas Foran 4 0 0
06/03/2011 Ballyrafter Centre 148 80cm Thomas Foran C C 1 1 0
21/11/2010 Ballyrafter Centre 148 90cm Thomas Foran 4 0 0
14/11/2010 Ballyrafter Centre 148 90cm Thomas Foran C C 1 3 0
03/10/2010 Ballyrafter Centre 148/90cm Thomas Foran C C 1 3 0
26/09/2010 Ballyrafter Centre 148 90cm Thomas Foran C 4 0 0
19/09/2010 Ballyrafter Centre 148 90cm Thomas Foran 4 0 0
12/09/2010 Ballyrafter Centre 148 90cm Thomas Foran C C 1 3 0
C Clear E Eliminated F Fell R Retired W Withdrawn TE Technical Elimination D Disqualified
Print