Select the search type
  • Site
  • Web
Search

Schedule

Print
Name
Breezer (B E L)
Animal No.
9583314
Total Points
11
Foreign Points

DateShowCompetitionMember NameFlt1Time 1Flt2Time 2ScoreFlt3Time 3H/CPlacePointsRider Points
04/04/2012 Laurel View Spring League 90cm Ashlee Ervine 4 0 0
04/04/2012 Laurel View Spring League 1.00m Ashlee Ervine 12 0 0
21/03/2012 Laurel View Spring League 90cm Ashlee Ervine E 0 0
21/03/2012 Laurel View Spring League 1.00m Ashlee Ervine 8 0 0
15/03/2012 mackenzies 1.10m Barry Mccormack C 4 0 0
10/03/2012 Connell Hill Spring League 80cm Ashlee Ervine 8 0 0
13/08/2011 The Meadows Equestrian Centre class 5 90cms Ashlee Ervine 4 0 0
31/07/2011 The Meadows Equestrian Centre Horses 1m Ashlee Ervine C C 1 2 0
31/07/2011 The Meadows Equestrian Centre Horses 90cms Ashlee Ervine 4 4 0 0
24/07/2011 The Meadows Equestrian Centre Horses 90cms Ashlee Ervine C 4 0 0
10/07/2011 Portmore Summer Horse and pon 90cm Ashlee Ervine C C 1 1 0
26/06/2011 Portmore Summer Horse and pon Horses 90cms Ashlee Ervine 8 0 0
19/06/2011 Portmore Summer Horse and pon 90cm Ashlee Ervine 8 0 0
22/05/2011 Portmore Horse League Show 1m Barry Mccormack 8 16 0
08/05/2011 Portmore Horse League Show 90cm Ashlee Ervine 20 0 0
30/04/2011 The Meadows EC 90cm Ashlee Ervine E 0 0
17/04/2011 Portmore Horse League Show 90cm Ashlee Ervine 12 0 0
01/11/2006 Kill Champions of the year 1M Hollie Gernon C C 1 2 0
30/10/2006 Killossery Lodge Stud 1.00m Hollie Gernon 8 0 0
28/10/2006 Killossery Lodge Stud 1.00m Hollie Gernon C 4 0 0
13/10/2006 Kill Leinster Indoor Champs 1M Hollie Gernon 4 0 0
12/10/2006 Kill Leinster Indoor Champs 1.00m Hollie Gernon 4 0 0
11/10/2006 Kill Leinster Indoor Champs 1M Hollie Gernon 4 0 0
01/10/2006 Kill Int. Outdoor 1M Hollie Gernon 8 0 0
13/09/2006 Kill Int. Outdoor 90cm Hollie Gernon 4 0 0
13/09/2006 Kill Int. Outdoor 1.00m Hollie Gernon 8 0 0
06/09/2006 Kill Int. Outdoor 90CMS Hollie Gernon 4 0 0
06/09/2006 Kill Int. Outdoor 1M Hollie Gernon 8 0 0
30/08/2006 Kill Int. Outdoor 1M Edward Doyle C C 1 2 0
28/06/2006 Kill Outdoor League 1.00 M Edward Doyle 8 0 0
25/06/2006 Cavan 1 M Edward Doyle C C 59.42 1 2 0
24/06/2006 Cavan 1.10 m Edward Doyle 4 0 0
14/06/2006 Kill Outdoor League 1.00m Kristina Leddy C 8 0 0
17/05/2006 Kill International 1.00m Kristin Magnfalt 4 0 0
13/05/2006 Cavan 1.20M Hollie Gernon 8 0 0
12/05/2006 Cavan 1.10m Hollie Gernon C 4 51.63 0 0
12/05/2006 Cavan 1.20m Inc 5 YO and Co Classic Qualifier Hollie Gernon 8 0 0
03/05/2006 Kill International 1.00m Fabien Coulon C C 1 2 0
01/05/2006 Coilog Spring League 1.00M 2 Phase 999 Unknown 12 0 0
26/04/2006 Kill International 1M Kristin Magnfalt 8 0 0
15/04/2006 Kill Spring Tour GP 90CM Fabien Coulon E 0 0
12/04/2006 Kill International 90CM Fabien Coulon E 0 0
C Clear E Eliminated F Fell R Retired W Withdrawn TE Technical Elimination D Disqualified
Print