Select the search type
  • Site
  • Web
Search

Schedule

Print
Name
Castlehill Baileys Joy
Animal No.
9573254
Total Points
334
Foreign Points

DateShowCompetitionMember NameFlt1Time 1Flt2Time 2ScoreFlt3Time 3H/CPlacePointsRider Points
31/03/2013 Cavan Pony Winter League 148 1.10m Harry Evans 4 0 0
30/03/2013 Cavan Pony Spring Finals 148 1.10m Harry Evans 8 0 0
24/03/2013 Ravensdale Lodge 148 1.10m Harry Evans 4 48.58 0 0
28/10/2012 Cavan Autumn Home Pony International Event42 148 1.10m Dermot Mcalaney 4 0 0
28/10/2012 Cavan Autumn Home Pony International Event37 148 1.20m Dermot Mcalaney R 0 0
27/10/2012 Northern Pony Championships 148 1.20m Grand Prix Dermot Mcalaney C 47.55 4 31.80 0 0
27/10/2012 Cavan Autumn Home Pony International Event 24 148 90cm Retiring Riders Dermot Mcalaney E 0 0
27/10/2012 Cavan Autumn Home Pony International Event 30 148 1.10m Dermot Mcalaney 4 51.38 0 0
07/10/2012 Northern Pony Championships 148 1.10m Speed Dermot Mcalaney C 33.28 4 3 0
02/09/2012 Enniscrone Agricultural Show L 148 1.10m Dermot Mcalaney C C 36.39 4 3 0
12/08/2012 Tullamore Show & AIB National 148 1m 10 Dermot Mcalaney 12 0 0
06/08/2012 Bonniconlon Show Ltd 148 1.10m Dermot Mcalaney 4 0 0
22/07/2012 Ardara Showjumping 148 1.00m Niall O'Donnell 4 0 0
15/07/2012 Donegal Town and District 148 1.10m Dermot Mcalaney 12 0 0
07/07/2012 Omagh Show 148 1.20m Dermot Mcalaney 4 80.91 0 0
07/07/2012 Omagh Show 148 1.10m Dermot Mcalaney 4 0 0
07/05/2012 North Mayo Harriers 148 1.10m Dermot Mcalaney 4 0 0
28/04/2012 Horseware Louth County Show 148 1.10 Metre (Sat) Dermot Mcalaney C C 34.94 1 6 0
28/04/2012 Horseware Louth County Show 148 1.20 Metre (Sat) Dermot Mcalaney C 8 35.88 6 3 0
15/04/2012 Derry Equestrain Club 1.20m Dermot Mcalaney 12 0 0
24/03/2012 Templemore Saturdays League 148 1.20m Dermot Mcalaney 4 0 0
24/03/2012 Templemore Saturdays League 148 1.10m Dermot Mcalaney 4 0 0
18/02/2012 Kildare International Pony Spr 148 1m 20 Red Mills Pony Spring Tour Dermot Mcalaney 8 74.04 0 0
25/09/2011 Northern Pony Championships 148/1.10m Dermot Mcalaney C 57.18 4 3 0
25/09/2011 Northern Pony Championships 148/1.20m GP Dermot Mcalaney 21 61.35 0 0
24/09/2011 Northern Pony Championships 148/1.10m Dermot Mcalaney 8 72.53 0 0
20/09/2011 National Pony & Young Rider Ch 148-1.10m Derby Dermot Mcalaney C 155.35 3 0
21/08/2011 National Pony & Young Rider Ch 148 1.10m Championship Dermot Mcalaney C 56.29 4 35.12 0 0
21/08/2011 National Pony & Young Rider Ch 148 1.20m Championship Dermot Mcalaney E 0 0
19/08/2011 National Pony & Young Rider Ch 148 1.10m Dermot Mcalaney C 55.99 3 0
19/08/2011 National Pony & Young Rider Ch 148 1.20M Dermot Mcalaney 30 97.74 0 0
18/08/2011 National Pony & Young Rider Ch 148 1.20m Dermot Mcalaney 8 72.60 0 0
18/08/2011 National Pony & Young Rider Ch 148 1.10m Dermot Mcalaney 4 49.58 0 0
14/08/2011 Tullamore Show & AIB National 148 1.10m Dermot Mcalaney C C 30.72 1 6 0
14/08/2011 Tullamore Show & AIB National 148 1.20m Dermot Mcalaney 4 0 0
01/08/2011 Bonniconlon Show Ltd Pony Puissance Dermot Mcalaney C C 3 0
01/08/2011 Bonniconlon Show Ltd 148 Top Score Dermot Mcalaney 7 780.00 0 0 0
01/08/2011 Bonniconlon Show Ltd 148 1.10m Dermot Mcalaney C 8 31.73 0 0
23/07/2011 Raphoe Horse&Pony Show 148 1.10m Dermot Mcalaney C C 38.73 3 4 0
23/07/2011 Raphoe Horse&Pony Show 148 1.20m Dermot Mcalaney 4 0 0
17/07/2011 Ardara Showjumping 148/1.10m Dermot Mcalaney 4 0 0
10/07/2011 Donegal Town & District 148 1.10m Dermot Mcalaney C C 41.78 1 6 0
02/07/2011 Omagh 148/1.10m Dermot Mcalaney C 57.26 C 38.13 1 6 0
26/06/2011 Easkey Gymkhana 148 1.10m Dermot Mcalaney C C 33.48 4 3 0
12/06/2011 River View Horse Show 148/1.20m Dermot Mcalaney 4 0 0
12/06/2011 River View Horse Show 148/1.10m Dermot Mcalaney C 4 55.74 0 0
11/06/2011 Headford Gymkhana 148/1.10m Dermot Mcalaney C C 39.66 2 5 0
11/06/2011 Headford Gymkhana 148/1.20m Dermot Mcalaney 8 0 0
29/05/2011 Claremorris Equitation Club 148-1.20m Dermot Mcalaney C C 36.08 2 8 0
29/05/2011 Claremorris Equitation Club 148-1.10m Dermot Mcalaney C 4 37.68 6 3 0
22/05/2011 Derry Equestrian Club 1.20m Dermot Mcalaney C C 1 3 0
02/05/2011 North Mayo Harriers 148 1.20m Dermot Mcalaney C C 28.99 3 6 0
02/05/2011 North Mayo Harriers 148 1.10m Dermot Mcalaney C 4 29.50 0 0
23/04/2011 Horseware Louth County Show 148 1.20 Metre (Sat) Dermot Mcalaney 8 0 0
09/04/2011 Templemore Pony League 148 1.20m Dermot Mcalaney 4 0 0
09/04/2011 Templemore Pony League 148 1.10m Dermot Mcalaney C C 45.45 3 0
02/04/2011 Templemore Pony League 148 1.20m Dermot Mcalaney 12 0 0
02/04/2011 Templemore Pony League 148 1.10m Dermot Mcalaney 8 0 0
24/10/2010 Cavan Autumn Home Pony Interna 148 1.20m Dermot Mcalaney 24 67.43 0 0
24/10/2010 Cavan Autumn Home Pony Interna 148 1.10m Dermot Mcalaney 16 0 0
23/10/2010 Cavan Autumn Home Pony Interna 148 1.20m Dermot Mcalaney 12 0 0
23/10/2010 Cavan Autumn Home Pony Interna 148 1.10m Dermot Mcalaney 4 0 0
17/10/2010 Connell Hill 148 1.20m Dermot Mcalaney C 55.23 12 40.95 0 0
17/10/2010 Connell Hill 148 1.10m Dermot Mcalaney C 62.18 4 38.33 0 0
26/09/2010 Northern Pony Championships 148 1.10m speed Dermot Mcalaney C 42.96 6 3 0
26/09/2010 Northern Pony Championships 148 1.20m Dermot Mcalaney 12 48.64 0 0
25/09/2010 Northern Pony Championships 148 1.00m Dermot Mcalaney C C 1 3 0
18/07/2010 Ardara Showjumping 148-1.00m Dermot Mcalaney C C 1 3 0
18/07/2010 Ardara Showjumping 148-1.10m Dermot Mcalaney 4 61.12 0 0
11/07/2010 Donegal Town and District 148 1.00m Dermot Mcalaney C C 1 3 0
11/07/2010 Donegal Town and District 148 1.10m Dermot Mcalaney C 60.30 4 34.63 5 3 0
10/07/2010 Londonderry and Limavady 148 1.10m Dermot Mcalaney 4 58.27 0 0
03/07/2010 Omagh 148 1.00m Dermot Mcalaney C 42.05 C 1 3 0
03/07/2010 Omagh 148 1.10m Dermot Mcalaney 8 0 0
13/06/2010 Letterkenny Show 148 1.10m Dermot Mcalaney 4 0 0
29/05/2010 Ballymena Show 148cms 1.20m Dermot Mcalaney 36 57.12 0 0
29/05/2010 Ballymena Show 148cms 1.10m Dermot Mcalaney 4 50.56 0 0
15/05/2010 MacKenzie's Equestrian Centre 148 1.20 Dermot Mcalaney 12 0 0
15/05/2010 MacKenzie's Equestrian Centre 148 1.10 Dermot Mcalaney 4 0 0
09/05/2010 Galway Equestrian Centre 148 1.10m Dermot Mcalaney C 8 34.41 0 0
09/05/2010 Galway Equestrian Centre 148 1.20m Dermot Mcalaney 4 0 0
25/04/2010 Louth County Show 148 1.20 metre Dermot Mcalaney 8 0 0
25/04/2010 Louth County Show 148 1.10 metre Leinster League Qualifier Dermot Mcalaney 4 0 0
17/04/2010 Templemore Spring League 148 1.20m Dermot Mcalaney C 31.15 C 1 10 0
17/04/2010 Templemore Spring League 148 1.10m Dermot Mcalaney C 30.49 C 1 6 0
04/04/2010 Cavan Horse and Pony Winter Le 148 1.00m Dermot Mcalaney C 4 27.85 0 0
04/04/2010 Cavan Horse and Pony Winter Le 148 1.10m Dermot Mcalaney F 0 0
03/04/2010 Cavan Horse and Pony Winter Le 148 1.00m Dermot Mcalaney C C 50.00 1 3 0
03/04/2010 Cavan Horse and Pony Winter Le 148 1.10m Dermot Mcalaney C 4 36.80 0 0
20/03/2010 Templemore Spring League 148/1.20m Dermot Mcalaney C C 33.51 1 10 0
20/03/2010 Templemore Spring League 148/1.10m Dermot Mcalaney 4 0 0
06/03/2010 Templemore Spring League 148/1.10m Dermot Mcalaney C 4 31.15 2 5 0
06/03/2010 Templemore Spring League 148/1m Dermot Mcalaney C 4 0 0
27/02/2010 Templemore Spring League 148-1.10m Dermot Mcalaney C C 35.77 3 4 0
27/02/2010 Templemore Spring League 148/1m Dermot Mcalaney 4 0 0
25/10/2009 Cavan Autumn Pony Championship 148/1.10m Karen Mcalaney C 66.12 0 0
25/10/2009 Cavan Autumn Pony Championship 148/1m Karen Mcalaney 4 51.90 0 0
24/10/2009 Cavan Autumn Pony Championship 148/1m Karen Mcalaney 8 0 0
24/10/2009 Cavan Autumn Pony Championship 148/1.10m Karen Mcalaney 12 0 0
04/10/2009 Eglinton EC 148-1.00m Dermot Mcalaney C 4 0 0
04/10/2009 Eglinton EC 148-1.10m Dermot Mcalaney 8 0 0
27/09/2009 Northern Pony Championships 148-1.10m Karen Mcalaney C C 63.08 0 0
26/09/2009 Northern Pony Championships 148-1.00m Karen Mcalaney F 0 0
26/09/2009 Northern Pony Championships 148-1.10m Karen Mcalaney 16 0 0
20/09/2009 Eglinton EC 148/1.10m Karen Mcalaney 4 0 0
20/09/2009 Eglinton EC 148/1m Dermot Mcalaney C E 0 0
13/09/2009 Eglinton EC 148/1.10m Dermot Mcalaney 12 0 0
06/09/2009 CTG Summer Showjumping Festiva 148/1.10m Karen Mcalaney 12 0 0
03/08/2009 Bonniconlon 148/1m Karen Mcalaney C C 1 3 0
03/08/2009 Bonniconlon 148/1.10m Karen Mcalaney C 4 47.42 4 3 0
29/07/2009 Clogher Valley Agricultural Sh 148/1m Dermot Mcalaney C 4 0 0
29/07/2009 Clogher Valley Agricultural Sh 148/1.10m Dermot Mcalaney 4 0 0
26/07/2009 CTG Equestrian 148-1.00m Karen Mcalaney C C 1 3 0
26/07/2009 CTG Equestrian 148-1.10m Karen Mcalaney 8 0 0
19/07/2009 Ardara Showjumping 148-1.00m Karen Mcalaney C C 1 3 0
19/07/2009 Ardara Showjumping 148-1.10m Karen Mcalaney 12 78.00 0 0
12/07/2009 Donegal Town and District 148 1.00M Karen Mcalaney 4 0 0
12/07/2009 Donegal Town and District 148 1.10M Dermot Mcalaney 12 63.97 0 0
08/07/2009 Templemore Credit Crunch Leagu 148-90 Dermot Mcalaney C 8 0 0
05/07/2009 Athenry Agricultural 148-90 Karen Mcalaney C 8 0 0
04/07/2009 Tubber Show 148CM 90CM Karen Mcalaney C C 1 3 0
28/06/2009 Corrandulla Show 148/90cm Karen Mcalaney 4 0 0
03/06/2009 Templemore Credit Crunch Leagu 148 90cm Karen Mcalaney C C 1 3 0
24/05/2009 Claremorris Spring Show 148 90cm Karen Mcalaney C C 1 3 0
15/11/2008 Templemore 148BC Karen Mcalaney 4 0 0
15/11/2008 Templemore 148ABC Karen Mcalaney 4 0 0
08/11/2008 Templemore 148BC Karen Mcalaney C 41.24 C 2 8 0
08/11/2008 Templemore 148ABC Karen Mcalaney 4 0 0
01/11/2008 Templemore 148BC Karen Mcalaney 4 0 0
01/11/2008 Templemore 148ABC Karen Mcalaney 8 0 0
25/10/2008 Cavan Indoor Home Pony Int 148ABC SPEED Karen Mcalaney 12 94.70 0 0
24/10/2008 Cavan Indoor Home Pony Int 148BC Karen Mcalaney 20 0 0
24/10/2008 Cavan Indoor Home Pony Int 148ABC Karen Mcalaney 8 0 0
18/10/2008 Templemore 148ABC Karen Mcalaney 4 0 0
18/10/2008 Templemore 148BC Karen Mcalaney 4 0 0
28/09/2008 Northern Pony Championships 148ABC Karen Mcalaney F 0 0
27/09/2008 Northern Pony Championships 148ABC Karen Mcalaney 4 0 0
21/09/2008 Eglinton EC 148ABC Karen Mcalaney 16 0 0
20/09/2008 Templemore 148ABC Karen Mcalaney C 57.72 8 32.98 2 8 0
13/09/2008 Templemore 148ABC Karen Mcalaney C 38.52 8 3 6 0
13/09/2008 Templemore 148BC Karen Mcalaney 4 0 0
30/08/2008 Upper Mace Stables 148CD Karen Mcalaney C C 1 3 0
30/08/2008 Upper Mace Stables 148ABC Karen Mcalaney 4 0 0
23/08/2008 Enniscrone and District Agri 148CD Karen Mcalaney C C 1 3 0
23/08/2008 Enniscrone and District Agri 148ABC Karen Mcalaney 12 0 0
11/08/2008 Geesala Show 148CD Dermot Mcalaney C 4 0 0
11/08/2008 Geesala Show 148ABC Dermot Mcalaney 4 0 0
10/08/2008 Dromore West Gymkhana 148CD Dermot Mcalaney C 4 0 0
10/08/2008 Dromore West Gymkhana 148ABC Dermot Mcalaney 20 0 0
04/08/2008 Bonniconlon 148ABC Karen Mcalaney 8 0 0
04/08/2008 Bonniconlon 148CD Karen Mcalaney C C 1 0 0
02/08/2008 Claremorris Show 148CD Karen Mcalaney C C 1 3 0
02/08/2008 Claremorris Show 148ABC Karen Mcalaney 4 0 0
30/07/2008 Clogher Valley Agri Show 148ABC Karen Mcalaney 8 0 0
30/07/2008 Clogher Valley Agri Show 148CD Karen Mcalaney 4 0 0
27/07/2008 Turlough Horse and Pony Show 148CD Karen Mcalaney C C 1 3 0
27/07/2008 Turlough Horse and Pony Show 148ABC Karen Mcalaney 16 0 0
26/07/2008 Crossmolina Agricultural Show 148CD Karen Mcalaney C C 1 3 0
26/07/2008 Crossmolina Agricultural Show 148ABC Karen Mcalaney 8 0 0
20/07/2008 Ardara 148CD Karen Mcalaney C C 1 3 0
20/07/2008 Ardara 148ABC Karen Mcalaney 4 0 0
13/07/2008 Donegal Town and District 148CD Karen Mcalaney C 4 0 0
28/06/2008 Londonderry and Limavady 148CD Karen Mcalaney C 8 0 0
03/11/2007 Templemore 148CD Kelley Mcalaney 16 0 0
28/10/2007 Cavan Home Pony Int. 148cd American Style Karen Mcalaney E 0 0
27/10/2007 Cavan Home Pony Int. 148CD AMERICAN STYLE Karen Mcalaney 20 0 0
20/10/2007 Templemore 148CD Karen Mcalaney 12 0 0
07/10/2007 Northern Pony Champs Eglinton 148CD Karen Mcalaney E 0 0
30/09/2007 Eglinton Equestrian Club 148cd Karen Mcalaney E 0 0
29/09/2007 Templemore 148D Karen Mcalaney 4 0 0
08/09/2007 Upper Mace Stables 148CD Karen Mcalaney C C 0 0
06/08/2007 Bonniconlon Show 148cd Kelley Mcalaney C 4 0 0
04/08/2007 Claremorris Agri Show 148ABC Kelley Mcalaney 4 0 0
29/07/2007 Ardara Co Donegal 148ABC Kelley Mcalaney 12 0 0
15/07/2007 Donegal Town and District 148ABC Kelley Mcalaney 4 0 0
24/06/2007 Corrandulla Show 148CD Kelley Mcalaney 8 0 0
27/05/2007 Claremorris S.O.E 148CD Kelley Mcalaney C C 1 3 0
20/05/2007 Headford Gymkhana 148CD Kelley Mcalaney 4 0 0
13/05/2007 Mayo County Show 148CD Karen Mcalaney E 0 0
07/05/2007 Cavan 3 Day Pony Show 148cd Karen Mcalaney 4 0 0
07/05/2007 Cavan 3 Day Pony Show 148abc Championship Kelley Mcalaney 12 0 0
06/05/2007 Cavan 3 Day Pony Show 148CD Karen Mcalaney E 0 0
06/05/2007 Cavan 3 Day Pony Show 148ABC JUMP OFF Kelley Mcalaney 20 0 0
05/05/2007 Cavan 3 Day Pony Show 148CD Kelley Mcalaney 4 0 0
05/05/2007 Cavan 3 Day Pony Show 148ABC JUMP OFF Kelley Mcalaney 12 73.12 0 0
15/04/2007 Lenamore Stables 148BC Karen Mcalaney C C 1 9 0
15/04/2007 Lenamore Stables 148CD Karen Mcalaney 4 0 0
29/10/2006 Cavan Indoor Pony 148ABC TWO PHASE Kelley Mcalaney 20 0 0
28/10/2006 Cavan Indoor Pony 148cd American Style Kelley Mcalaney 4 0 0
28/10/2006 Cavan Indoor Pony 148abc Kelley Mcalaney R 0 0
01/10/2006 Northern Pony Champs 148cd Kelley Mcalaney C 8 0 0
30/09/2006 Northern Pony Champs 148CD Kelley Mcalaney 4 0 0
27/08/2006 Gurteen Agr. 148CD Kelley Mcalaney C C 1 3 0
13/08/2006 Dromore West Gymkhana 148abc Kelley Mcalaney 4 0 0
23/07/2006 Causeway Coast Charity Show 148cd Kelley Mcalaney 12 0 0
23/07/2006 Causeway Coast Charity Show 148abc Kelley Mcalaney E 0 0
16/07/2006 Ardara ShowJumping 148CD Kelley Mcalaney C C 1 3 0
16/07/2006 Ardara ShowJumping 148ABC Kelley Mcalaney C 8 42.38 4 4 0
02/07/2006 Athenry Agricultural Show 148ABC Kelley Mcalaney 24 0 0
02/07/2006 Athenry Agricultural Show 148CD Kelley Mcalaney 4 0 0
20/11/2005 Cavan 148abc Kelley Mcalaney 8 0 0
19/11/2005 Cavan 148cd Kelley Mcalaney C 4 32.38 0 0
19/11/2005 Cavan 148abc Kelley Mcalaney 12 0 0
20/08/2005 Derry EC 148 ABC Kelley Mcalaney 4 90.87 0 0
20/08/2005 Derry EC 148 CD Kelley Mcalaney 4 0 0
27/07/2005 Clogher Valley Agri Society 148abc Kelley Mcalaney 4 60.28 0 0
27/07/2005 Clogher Valley Agri Society 148cd Kelley Mcalaney 4 0 0
24/07/2005 Ardara Showjumping 148cd Kelley Mcalaney C C 1 3 0
24/07/2005 Ardara Showjumping 148abc Kelley Mcalaney C C 34.55 2 8 0
17/07/2005 Loughrea Agricultural Show 148CD Kelley Mcalaney C 4 0 0
17/07/2005 Loughrea Agricultural Show 148 5 6 7 Year Old National Finder Kelley Mcalaney 4 0 0
10/07/2005 Donegal Town 148ABC Kelley Mcalaney C 4 44.75 2 8 0
10/07/2005 Donegal Town 148CD Kelley Mcalaney C C 1 3 0
09/07/2005 Londonderry and Limavady 148CD Kelley Mcalaney C C 1 3 0
07/07/2005 Lenamore Stables Summer League 148CD Kelley Mcalaney 4 0 0
07/07/2005 Lenamore Stables Summer League 148ABC Kelley Mcalaney 4 0 0
02/07/2005 Omagh 148cd Kelley Mcalaney C 4 0 0
11/06/2005 Fintona Annual Show 148 abc Kelley Mcalaney 4 72.10 0 0
11/06/2005 Fintona Annual Show 148 cd Kelley Mcalaney 4 0 0
15/05/2005 Lenamore Stables Spring League 148cd Kelley Mcalaney C 8 0 0
08/05/2005 Derry Equestrian Centre 148 cd Kelley Mcalaney 4 0 0
02/05/2005 Cavan 148 cd Kelley Mcalaney 12 0 0
01/05/2005 Cavan 148 cd Kelley Mcalaney 4 0 0
24/04/2005 Derry Equestrian Centre 148cd Kelley Mcalaney 4 0 0
10/04/2005 Derry Equestrian Centre 148 cd Kelley Mcalaney 4 0 0
02/04/2005 Templemore 148 bc Kelley Mcalaney 12 0 0
02/04/2005 Templemore 148 cd Kelley Mcalaney C 4 0 0
27/03/2005 Cavan Equestrian Centre 148 cd - Finals Kelley Mcalaney 8 0 0
26/03/2005 Cavan Equestrian Centre 148 cd Kelley Mcalaney C C 1 3 0
25/03/2005 Cavan Equestrian Centre 148 cd Kelley Mcalaney 4 0 0
17/03/2005 Cavan Equestrian Centre 148 cd Kelley Mcalaney 4 0 0
27/02/2005 Sligo 148cd Kelley Mcalaney C C 1 3 0
27/02/2005 Sligo 148 abc Kelley Mcalaney 8 0 0
26/02/2005 Templemore 148 bc Kelley Mcalaney 4 0 0
26/02/2005 Templemore 148 abc Kelley Mcalaney 4 0 0
26/02/2005 Templemore 148 cd Kelley Mcalaney 4 0 0
19/02/2005 Templemore 148 bc Kelley Mcalaney 4 0 0
19/02/2005 Templemore 148 cd Kelley Mcalaney C C 1 3 0
19/02/2005 Templemore 148 abc Kelley Mcalaney 4 0 0
12/02/2005 Templemore 148 cd Kelley Mcalaney C C 1 3 0
12/02/2005 Templemore 148 bc Kelley Mcalaney 8 0 0
17/10/2004 Ard Chuain Pony Championships 148 cd Hannah Gordon C C 1 3 0
02/08/2004 Bonniconlon Agri Show 148 cd Brian Howley F 0 0
31/07/2004 Crossmolina Agri Show 148 CD Brian Howley 4 0 0
02/05/2004 North Mayo Harriers 148 cd Brian Howley C C 1 3 0
25/04/2004 Ard Chuain Spring League 148 d Brian Howley C C 1 3 0
25/04/2004 Ard Chuain Spring League 148 cd Brian Howley C C 1 3 0
18/04/2004 Ard Chuain Spring League 148 d Brian Howley C C 1 3 0
18/04/2004 Ard Chuain Spring League 148 cd Brian Howley C C 1 3 0
10/04/2004 River View Spring League 148 cd Brian Howley C C 1 3 0
10/04/2004 River View Spring League 148 d Brian Howley 3 0 0
04/04/2004 Ard Chuain Spring League 148cd Brian Howley C 3 0 0
03/04/2004 River View Spring League 148d Brian Howley C C 1 3 0
28/03/2004 Ard Chuain Spring League 148cd Orla Howley C C 1 3 0
28/03/2004 Ard Chuain Spring League 148d Orla Howley C C 1 3 0
21/03/2004 Turlough Equestrian Centre 148cd Darren Mcdonnell C C 1 3 0
21/03/2004 Turlough Equestrian Centre 148d Johnathan Mcdonnell C C 1 3 0
14/03/2004 Ard Chuain Spring Show 148 cd Darren Mcdonnell C C 1 3 0
07/03/2004 Ard Chuain Spring League 148 cd Brian Howley C C 1 0 0
07/03/2004 Ard Chuain Spring League 148 d Brian Howley C C 1 0 0
29/02/2004 Ard Chuain Spring League 148 d Hannah Gordon 4 0 0
22/02/2004 Ard Chuain Spring League 148 cd Hannah Gordon C C 1 3 0
22/02/2004 Ard Chuain Spring League 148 d Hannah Gordon C 4 0 0
15/02/2004 Ard Chuain Spring League 148 d Darren Mcdonnell C C 1 3 0
08/02/2004 Ard Chuain Spring League 148 cd Johnathon Gray C 4 0 0
23/11/2003 Ard Chuain Equestrian Centre 148 D Brian Howley C C 1 3 0
09/11/2003 Ard Chuain Equestrian Centre 148 CD David Neary C C 1 3 0
10/08/2003 Dromore West Gymkhana 148 CD Eric Glynn 8 0 0
04/08/2003 Bonniconlon Show 148 CD Brian Howley 4 0 0
26/07/2003 Crossmolina Agric. Show 148 CD Eric Glynn 4 0 0
14/07/2003 Ballina Show 148 D Barry Mccormack C C 1 3 0
14/07/2003 Ballina Show 148 CD Barry Mccormack 12 0 0
22/06/2003 Easkey Gymkhana 148 CD Brian Howley 8 0 0
11/05/2003 Claremorris Eq. Centre 148 D Aidan Brogan E 0 0
04/05/2003 North Mayo Harriers 148 D Shane Timlin C C 1 3 0
27/04/2003 Ard Chuain Equestrian Centre 148 D Brian Howley C C 1 3 0
20/04/2003 Ard Chuain Equestrian Centre 148 D Brian Howley C C 1 3 0
13/04/2003 Ard Chuain Equestrian Centre 148 D Brian Howley C C 1 3 0
06/04/2003 Ard Chuain Equestrian Centre 148 D Brian Howley C C 1 3 0
30/03/2003 Ard Chuain Equestrian Centre 148 D Brian Howley C C 1 3 0
30/03/2003 Ard Chuain Equestrian Centre 148 CD Brian Howley C 4 0 0
17/03/2003 Ard Chuain Equestrian Centre 148 D Brian Howley 8 0 0
16/03/2003 Ard Chuain Equestrian Centre 148 D Brian Howley C C 1 3 0
23/02/2003 Ard Chuain Equestrian Centre 148 D Brian Howley 3 0 0
16/02/2003 Ard Chuain Equestrian Centre 148 CD Shane Timlin C C 1 3 0
03/02/2003 Ard Chuain Equestrian Centre 148 D Brian Howley 4 0 0
24/11/2002 Ard Chuain Eq. Centre 148 D Steven Howley 8 0 0
17/11/2002 Ard Chuain Eq. Centre 148 D David Neary 4 0 0
03/11/2002 Ard Chuain Eq. Centre 148 CD Steven Howley 4 0 0
03/11/2002 Ard Chuain Eq. Centre 148 D Steven Howley 4 0 0
20/10/2002 Ard Chuain Eq. Centre 148 D Steven Howley 4 0 0
20/10/2002 Ard Chuain Eq. Centre 148 CD Steven Howley C 8 0 0
C Clear E Eliminated F Fell R Retired W Withdrawn TE Technical Elimination D Disqualified
Print