Select the search type
  • Site
  • Web
Search

Schedule

Print

General Information

First Name
Aoife
Surname
O'grady
Year Last Registered
2016
County
Galway
Branch
No Branch
Region
Connaught
Category
Full Horse

Date Show Competition Animal Name Flt1 Time 1 Flt2 Time 2 Score Flt3 Time 3 H/C Place Points Rider Points
07/07/2013 Tubberbride CR Grand Prix Show 1.20m Gatestown Diva 12 77.22 0 0
30/06/2013 Ard Chuain Connaught GP 1.20m Gatestown Diva 4 0 0
23/06/2013 Corrandulla Show 1.20m Gatestown Diva 4 0 0
23/06/2013 Corrandulla Show 1.10m Gatestown Diva 4 0 0
08/06/2013 Headford Gymkhana Horses-1.20 Young Riders Dev League Gatestown Diva 4 66.34 0 0
02/06/2013 Mullingar International Horse Ladies Ballymalloe Gatestown Diva 4 74.33 0 0
02/06/2013 Mullingar International Horse 1.10m Gatestown Diva 8 77.22 0 0
01/06/2013 Mullingar International Horse 1.20m Gatestown Diva 13 81.10 0 0
18/05/2013 The Meadows Equestrian Centre 1.25-1.30m Young Rider RDS Qualifier Gatestown Diva 21 84.41 0 0
11/05/2013 The Meadows Equestrian Centre 1.30m Gatestown Diva 12 50.09 0 0
11/05/2013 The Meadows Equestrian Centre 1.20m Gatestown Diva 8 0 0
28/10/2012 Owners Pony & Young Riders Cha 1.20m Y. R. Farewell Stakes Gatestown Diva 8 0 0
27/10/2012 Owners Pony & Young Riders Cha 1.20m Y.R. Gatestown Diva 4 65.10 0 0
27/10/2012 Owners Pony & Young Riders Cha 1.10m Y.R. Gatestown Diva 16 54.65 0 0
26/10/2012 Owners Pony & Young Riders Cha 1.20m Y.R. Gatestown Diva 12 0 0
26/10/2012 Owners Pony & Young Riders Cha 1.10m Y.R. Gatestown Diva 12 55.21 0 0
12/09/2012 Headford Gymkhana 1.20m Gatestown Diva 8 0 0
08/09/2012 National Horse Championships 1.20cm (LCQ) Gatestown Diva 92.89 0 0
08/09/2012 National Horse Championships DDF Ladies Champonship Final Gatestown Diva F 0 0
07/09/2012 National Horse Championships 1.20 Ladies Championshop (Q) Gatestown Diva 5 82.86 0 0
01/09/2012 Headford Gymkhana 1.10m Gatestown Diva 4 0 0
29/07/2012 Ard Chuain Connaught GP Horses 1.20m Gatestown Diva 4 0 0
29/07/2012 Ard Chuain Connaught GP Horses 1.10m Gatestown Diva C 8 33.11 0 0
22/07/2012 Ballinasloe Show 1.20m Power/Speed Gatestown Diva 4 0 0
21/07/2012 Mullingar EC H&P Show 1.35m G.P. Gatestown Diva 8 75.69 0 0
21/07/2012 Mullingar EC H&P Show 1.20m Gatestown Diva 4 0 0
07/07/2012 Ennis RDS Pony&YR Qual 1.20m y.r. Gatestown Diva 10 80.57 0 0
06/07/2012 Ennis RDS Pony&YR Qual Horses 1.20m Gatestown Diva C 73.28 0 0
24/06/2012 Corrandulla Show Horses 1.20m Gatestown Diva 4 0 0
21/06/2012 Duffys EC Horses 1.20m Gatestown Diva C 8 0 0
17/06/2012 Galway County Show Ltd HORSES - 1.10M Gatestown Diva C 55.67 C 35.11 1 3 0
17/06/2012 Galway County Show Ltd HORSES - 1.20M Gatestown Diva 4 56.62 0 0
16/06/2012 Galway County Show Ltd HORSES - 1.10M Gatestown Diva C 62.08 C 38.16 1 3 0
16/06/2012 Galway County Show Ltd HORSES - 1.20M Gatestown Diva 8 64.84 0 0
14/06/2012 Duffys EC Horses 1.20m Gatestown Diva C C 1 3 0
31/05/2012 Duffys EC 1.20m Gatestown Diva C C 1 3 0
17/09/2011 Milchem Equiesport Centre 1.10M - HORSES Gatestown Diva 4 0 0
03/09/2011 Milchem Equiesport Centre 1.10M - HORSES Gatestown Diva 4 0 0
01/09/2011 SJI National Horse Championshi Event 8A 1.10 Open Championship Final Gatestown Diva C 4 35.51 0 0
01/09/2011 SJI National Horse Championshi Event 7 National Ladies 1.10 Championship Final Gatestown Diva 4 79.46 0 0
31/08/2011 SJI National Horse Championshi EVENT 4 LADIES CHAMPIONSHIP QUALIFIER Gatestown Diva 4 62.00 0 0
31/08/2011 SJI National Horse Championshi Event 4A 1.10 Open Championship Qualifier Gatestown Diva 8 101.24 0 0
30/08/2011 SJI National Horse Championshi Event 1A 1.10m Open Championship Qualifier Gatestown Diva 83.73 0 0
30/08/2011 SJI National Horse Championshi EVENT 1 LADIES CHAMPIONSHIP QUALIFIER Gatestown Diva 4 51.57 0 0
20/08/2011 Milchem Equiesport Centre 1.00M - HORSES Gatestown Diva C 4 0 0
20/08/2011 Milchem Equiesport Centre 1.10M - HORSES Gatestown Diva 4 0 0
13/08/2011 Milchem Equiesport Centre 1.10M - HORSES Gatestown Diva 4 0 0
13/08/2011 Milchem Equiesport Centre 1.00M - HORSES Gatestown Diva 4 0 0
06/08/2011 Milchem Equiesport Centre 1.00M - HORSES Gatestown Diva 4 0 0
06/08/2011 Milchem Equiesport Centre 1.10M - HORSES Gatestown Diva C 4 0 0
31/07/2011 Duffy Equestrian GP Show 1m( S) Speed Derby Gatestown Diva C 123.96 4 4 0
23/07/2011 Ballinasloe Show 1.10 Young Riders Gatestown Diva C 59.49 C 35.81 1 3 0
21/07/2011 Duffys Equestrian Centre Horses 1.10m Gatestown Diva C 4 0 0
07/07/2011 Duffys Equestrian Centre 1.10m Gatestown Diva C 4 0 0
25/06/2011 Barnadown RDS Pony Qualifier Young Rider 1m10 RDS Qualifier Gatestown Diva 24 86.39 0 0
19/06/2011 Galway County Show Ltd 1.10M - HORSES Gatestown Diva C 4 42.54 0 0
19/06/2011 Galway County Show Ltd Young Riders 1.10m Gatestown Diva 4 62.90 0 0
22/05/2011 Isjcg Connaught Final At Duffy 1.10m Gatestown Diva C C 35.82 1 3 0
22/05/2011 Isjcg Connaught Final At Duffy 1.20m Gatestown Diva 8 0 0
14/05/2011 Galway EC Pony&YR RDS Qual 1.10m Young riders RDS Qualifiers Gatestown Diva 5 84.22 0 0
08/05/2011 Galway Equestrian Centre 1.10m Gatestown Diva 4 C 0 0
07/05/2011 Cavan Ulster Region RDS Pony & 1.10m RDS qualifier Gatestown Diva 8 81.70 0 0
01/05/2011 Galway Equestrian Centre 1.10m Gatestown Diva C C 1 3 0
01/05/2011 Galway Equestrian Centre 1.20 Gatestown Diva 4 0 0
24/04/2011 Galway Equestrian Centre 1.10m Gatestown Diva 4 0 0
24/04/2011 Galway Equestrian Centre 1.20m Gatestown Diva 8 0 0
27/11/2010 Duffys Equestrian Centre 1.00m Gatestown Diva C C 1 2 0
27/11/2010 Duffys Equestrian Centre 1.10m Gatestown Diva C C 1 3 0
13/11/2010 Duffys Equestrian Centre 1.00m Gatestown Diva C C 1 2 0
13/11/2010 Duffys Equestrian Centre 1.10m Gatestown Diva C C 1 3 0
06/11/2010 Duffys Equestrian Centre 1.00m Gatestown Diva C C 1 2 0
06/11/2010 Duffys Equestrian Centre 1.10m Gatestown Diva C 4 0 0
30/10/2010 Duffys Equestrian Centre 1.00m Gatestown Diva C C 1 2 0
30/10/2010 Duffys Equestrian Centre 1.10m Gatestown Diva C C 1 3 0
24/10/2010 Owners Pony and Young Riders C 1.00m y.r. Gatestown Diva C C 43.06 1 2 0
24/10/2010 Owners Pony and Young Riders C 1.10m y.r. Gatestown Diva 4 0 0
23/10/2010 Owners Pony and Young Riders C 1.00m Gatestown Diva 4 0 0
23/10/2010 Owners Pony and Young Riders C 1.10m Gatestown Diva 12 0 0
22/10/2010 Owners Pony and Young Riders C 1.00m Gatestown Diva 4 0 0
22/10/2010 Owners Pony and Young Riders C 1.10m Gatestown Diva 4 0 0
16/10/2010 Duffys Equestrian Centre 1.10m Gatestown Diva C C 1 3 0
16/10/2010 Duffys Equestrian Centre 1.00m Gatestown Diva C C 1 2 0
10/10/2010 Galway Equestrian Centre 1.00m Gatestown Diva C C 1 2 0
10/10/2010 Galway Equestrian Centre 1.10m Gatestown Diva 4 0 0
18/09/2010 Duffys Equestrian Centre 1.00m Gatestown Diva C C 1 2 0
18/09/2010 Duffys Equestrian Centre 1.10m Gatestown Diva 4 C 0 0
01/08/2010 Duffys Equestrian Centre Olymp 1.00m speed Gatestown Diva C 106.70 0 0
01/08/2010 Duffys Equestrian Centre Olymp 1.10m Gatestown Diva 4 0 0
25/07/2010 Ballinasloe Show 1.10m Gatestown Diva C C 1 3 0
25/07/2010 Ballinasloe Show 1.00m Gatestown Diva 4 0 0
22/07/2010 Duffys Equestrian Centre 1.00m Gatestown Diva C C 1 2 0
22/07/2010 Duffys Equestrian Centre 1.10m Gatestown Diva C C 40.38 1 3 0
17/07/2010 Loughrea Agricultural Show 1.00M - HORSES Gatestown Diva C 4 0 0
17/07/2010 Loughrea Agricultural Show 1.10M - HORSES Gatestown Diva 4 0 0
15/07/2010 Duffys Equestrian Centre 1.10m Gatestown Diva C C 1 3 0
15/07/2010 Duffys Equestrian Centre 1.00m Gatestown Diva C C 1 2 0
08/07/2010 Duffys Equestrian Centre 1.10m Gatestown Diva C C 1 3 0
08/07/2010 Duffys Equestrian Centre 1m Gatestown Diva C C 1 2 0
01/07/2010 Duffys Equestrian Centre 1.10m Gatestown Diva 8 C 0 0
01/07/2010 Duffys Equestrian Centre 1.00m Gatestown Diva C 4 0 0
27/06/2010 Corrandulla Show 1.00m Gatestown Diva 4 0 0
27/06/2010 Corrandulla Show 1.10m Gatestown Diva 8 0 0
24/06/2010 Duffys Equestrian Centre 1.00m Gatestown Diva C C 1 2 0
24/06/2010 Duffys Equestrian Centre 1.10m Gatestown Diva 4 C 0 0
12/06/2010 Headford Gymkhana 1.10M - HORSES Gatestown Diva 8 0 0
12/06/2010 Headford Gymkhana 1.00M - HORSES Gatestown Diva 4 0 0
29/05/2010 Csoe Claremorris Showjumping W 1.10m Gatestown Diva 8 0 0
22/05/2010 Duffys Equestrian Centre 1.10m Gatestown Diva 4 8 0 0
22/05/2010 Duffys Equestrian Centre 1.00m Gatestown Diva 4 4 0 0
15/05/2010 Duffys Equestrian Centre 1.10m Gatestown Diva C C 1 3 0
15/05/2010 Duffys Equestrian Centre 1.00m Gatestown Diva C C 1 2 0
08/05/2010 Duffys Equestrian Centre 1.00m Gatestown Diva 4 C 0 0
08/05/2010 Duffys Equestrian Centre 1.10m Gatestown Diva C 4 0 0
01/05/2010 Duffys Equestrian Centre 1.00m Gatestown Diva 4 C 0 0
01/05/2010 Duffys Equestrian Centre 1.10m Gatestown Diva 8 4 0 0
25/04/2010 Galway Equestrian Centre 90cm Gatestown Diva C C 1 1 0
25/04/2010 Galway Equestrian Centre 1.00m Gatestown Diva 12 0 0
18/04/2010 Galway Equestrian Centre 1.10m Gatestown Diva 8 0 0
18/04/2010 Galway Equestrian Centre 1.00m Gatestown Diva 4 0 0
11/04/2010 Galway Equestrian Centre 1m Gatestown Diva C C 1 2 0
11/04/2010 Galway Equestrian Centre 90cm Gatestown Diva C C 1 1 0
14/11/2009 Milchem Equisport Centre 1.10M - HORSES Gatestown Diva 8 0 0
14/11/2009 Milchem Equisport Centre 1.00M - HORSES Gatestown Diva 4 0 0
01/11/2009 Upper Mace Equestrian 1m Gatestown Diva C C 49.32 1 2 0
01/11/2009 Upper Mace Equestrian 1.10m Gatestown Diva C C 51.41 1 3 0
28/10/2009 Upper Mace Equestrian 1.10m Gatestown Diva C 4 0 0
28/10/2009 Upper Mace Equestrian 1m Gatestown Diva C C 1 2 0
17/10/2009 Claregalway EC 90cm Gatestown Diva C 4 0 0
03/10/2009 Claregalway EC 90cm Gatestown Diva C 4 0 0
03/10/2009 Claregalway EC 1.00m Gatestown Diva C C 1 2 0
27/09/2009 Claregalway EC 1.00m Gatestown Diva 4 0 0
26/09/2009 Claregalway EC 90cm Gatestown Diva 12 0 0
20/09/2009 Galway EC 90cm Gatestown Diva C 4 0 0
20/09/2009 Galway EC 1m Gatestown Diva 8 0
13/09/2009 Galway EC 90cm Gatestown Diva 4 0 0
13/09/2009 Galway EC 1m Gatestown Diva 4 0
06/09/2009 Galway EC 1m Gatestown Diva 4 0
06/09/2009 Galway EC 90cm Gatestown Diva C 8 0 0
28/06/2009 Corrandulla Show 90cm Gatestown Diva C 4 0 0
28/06/2009 Corrandulla Show 1m Gatestown Diva 8 0
25/06/2009 Claregalway EC 1.00M - HORSES Gatestown Diva 8 0 0
21/06/2009 Galway County 1.00M Horses Gatestown Diva C 4 0 0
21/06/2009 Galway County 0.90M Horses Gatestown Diva R 0 0
11/06/2009 Claregalway EC 0.90M - HORSES Gatestown Diva C C 1 1 0
11/06/2009 Claregalway EC 1.00M - HORSES Gatestown Diva 4 0 0
04/06/2009 Claregalway EC 1.00m - Horses Gatestown Diva C C 1 2 0
04/06/2009 Claregalway EC 90cm - Horses Gatestown Diva 4 0 0
28/05/2009 Claregalway EC Horses; 90cm Gatestown Diva C C 1 1 0
28/05/2009 Claregalway EC Horses; 1.00m Gatestown Diva C C 1 3 0
24/05/2009 Claremorris Spring Show 90cm Gatestown Diva C C 1 1 0
24/05/2009 Claremorris Spring Show 1.00m Gatestown Diva 8 0
10/05/2009 Mayo County Show 90cm Gatestown Diva C C 1 1 0
10/05/2009 Mayo County Show 1.00m Gatestown Diva 8 0
03/05/2009 Galway EC 90CM Gatestown Diva C 4 53.83 0 0
03/05/2009 Galway EC 1.00M Gatestown Diva 4 0 0
26/04/2009 Galway EC 90cm Gatestown Diva C C 1 1 0
26/04/2009 Galway EC 1m Gatestown Diva C 4 0 0
19/04/2009 Galway EC 90cm Gatestown Diva 4 0 0
19/04/2009 Galway EC 1m Gatestown Diva 4 0 0
05/04/2009 Galway EC 0.90M Gatestown Diva C C 1 1 0
05/04/2009 Galway EC 0.80M Gatestown Diva C 4 0 0
15/03/2009 Galway EC 80CM Gatestown Diva C C 1 1 0
15/03/2009 Galway EC 90CM Gatestown Diva 4 0 0
08/03/2009 Galway EC 90CM Gatestown Diva C C 1 1 0
08/03/2009 Galway EC 80CM Gatestown Diva C C 1 1 0
23/11/2008 Galway EC 80CM Gatestown Diva 4 0 0
23/11/2008 Galway EC 90CM Gatestown Diva C 12 67.23 0 0
16/11/2008 Galway EC 90CM Gatestown Diva C C 1 1 0
16/11/2008 Galway EC 80CM Gatestown Diva C 4 0 0
26/10/2008 Millstreet Owners Pony YR 148CD Stonepark Billy Bob C C 1 3 0
25/10/2008 Millstreet Owners Pony YR 148CD Stonepark Billy Bob C C 1 3 0
24/10/2008 Millstreet Owners Pony YR 1485/6/7Y.O Stonepark Billy Bob 4 0 0
24/10/2008 Millstreet Owners Pony YR 148CD Stonepark Billy Bob 4 0 0
12/10/2008 Galway EC 0.80M Gatestown Diva C C 1 1 0
12/10/2008 Galway EC 148 5/6/7 Stonepark Billy Bob C 4 35.74 0 0
12/10/2008 Galway EC 0.90M Gatestown Diva 4 0 0
12/10/2008 Galway EC 148CD Stonepark Billy Bob C F 0 0
04/10/2008 Claregalway EC 148cm CD Stonepark Billy Bob C C 1 3 0
28/09/2008 Galway EC 0.80M Gatestown Diva C C 1 1 0
28/09/2008 Galway EC 148CD Stonepark Billy Bob C C 1 3 0
21/09/2008 Galway EC 148D Stonepark Billy Bob C C 1 3 0
21/09/2008 Galway EC 148CD Stonepark Billy Bob 4 0 0
07/09/2008 Galway EC 148D Stonepark Billy Bob 4 0 0
17/07/2008 Claregalway EC 5/6/7 Y.O Stonepark Billy Bob C C 41.15 2 8 0
17/07/2008 Claregalway EC 148CD Stonepark Billy Bob C 4 0 0
10/07/2008 Claregalway EC 5/6/7Y.O. Stonepark Billy Bob 4 0 0
10/07/2008 Claregalway EC 148CD Stonepark Billy Bob C C 1 3 0
06/07/2008 Athenry Agricultural 148CD Stonepark Billy Bob C 4 0 0
06/07/2008 Athenry Agricultural 148D Stonepark Billy Bob C 4 0 0
03/07/2008 Claregalway EC 6/7YO Stonepark Billy Bob 4 0 0
03/07/2008 Claregalway EC 148CD Stonepark Billy Bob E 0 0
26/06/2008 Claregalway EC 1485/6/7Y.O. Stonepark Billy Bob 4 0 0
26/06/2008 Claregalway EC 148D Stonepark Billy Bob C C 1 3 0
26/06/2008 Claregalway EC 148CD Stonepark Billy Bob C 4 0 0
15/06/2008 Galway County Show 148D Stonepark Billy Bob 4 0 0
25/05/2008 Claremorris SOE 148D Stonepark Billy Bob 4 0 0
25/05/2008 Claremorris SOE 148CD Stonepark Billy Bob 12 0 0
18/05/2008 Headford Gymkhana 148CD Stonepark Billy Bob C C 1 3 0
18/05/2008 Headford Gymkhana 148D Stonepark Billy Bob C 4 0 0
04/05/2008 Claremorris SOE Spring League 148CD Stonepark Billy Bob 4 0 0
04/05/2008 Claremorris SOE Spring League 148D Stonepark Billy Bob 4 0 0
27/04/2008 Galway EC Spring League 148D Stonepark Billy Bob C C 1 3 0
27/04/2008 Galway EC Spring League 148CD Stonepark Billy Bob C 4 0 0
20/04/2008 Galway EC Spring League 148D Stonepark Billy Bob C C 1 3 0
20/04/2008 Galway EC Spring League 148CD Stonepark Billy Bob 4 0 0
13/04/2008 Galway EC Spring League 148D Stonepark Billy Bob C C 1 3 0
13/04/2008 Galway EC Spring League 148CD Stonepark Billy Bob C 8 0 0
30/03/2008 Galway EC Spring League 148CD Stonepark Billy Bob C C 1 2 0
30/03/2008 Galway EC Spring League 148D Stonepark Billy Bob C C 1 2 0
23/03/2008 Galway EC Spring League 148D Stonepark Billy Bob C C 1 2 0
23/03/2008 Galway EC Spring League 148CD Stonepark Billy Bob 4 0 0
16/03/2008 Galway EC Spring League 148CD Stonepark Billy Bob C 4 0 0
16/03/2008 Galway EC Spring League 148D Stonepark Billy Bob C C 1 2 0
09/03/2008 Galway EC Spring League 148CD Stonepark Billy Bob 4 0 0
09/03/2008 Galway EC Spring League 148D Stonepark Billy Bob C C 1 2 0
02/03/2008 Galway EC Spring League 148CD Stonepark Billy Bob C 8 0 0
02/03/2008 Galway EC Spring League 148D Stonepark Billy Bob C 4 0 0
24/02/2008 Galway EC Spring League 148CD Stonepark Billy Bob 4 0 0
24/02/2008 Galway EC Spring League 148D Stonepark Billy Bob 4 0 0
17/02/2008 Galway EC Spring League 148D Stonepark Billy Bob C 4 0 0
17/02/2008 Galway EC Spring League 148CD Stonepark Billy Bob C C 1 2 0
04/11/2007 Galway EC 148CD Stonepark Billy Bob C C 34.88 1 3 0
04/11/2007 Galway EC 148D Stonepark Billy Bob C C 42.91 1 3 0
21/10/2007 Galway EC 148CD Stonepark Billy Bob C 12 0 0
21/10/2007 Galway EC 148D Stonepark Billy Bob 4 0 0
13/10/2007 Claregalway EC 148D Stonepark Billy Bob C 4 0 0
13/10/2007 Claregalway EC 148CD Stonepark Billy Bob 4 0 0
07/10/2007 Galway EC 148D Stonepark Billy Bob C 8 0 0
07/10/2007 Galway EC 148CD Stonepark Billy Bob 4 0 0
29/09/2007 Claregalway EC 148D Stonepark Billy Bob C C 1 3 0
04/08/2007 Claremorris Agri Show 148CD Stonepark Billy Bob C C 1 3 0
26/07/2007 Claregalway EC 148cd Stonepark Billy Bob 4 0 0
26/07/2007 Claregalway EC 148d Stonepark Billy Bob 4 0 0
19/07/2007 Claregalway EC 148D Stonepark Billy Bob C 4 0 0
05/07/2007 Claregalway EC 148d Stonepark Billy Bob C C 1 3 0
28/06/2007 Claregalway EC 148 CD Stonepark Billy Bob 4 0 0
28/06/2007 Claregalway EC 148 D Stonepark Billy Bob 4 0 0
21/06/2007 Claregalway EC 148 D Stonepark Billy Bob C C 1 3 0
17/06/2007 Galway County Show 148 D. Stonepark Billy Bob 4 0 0
09/06/2007 Claregalway Duffys P and YR 148 D Stonepark Billy Bob C E 0 0
07/06/2007 Claregalway EC 148 D Stonepark Billy Bob C 4 0 0
17/05/2007 Claregalway EC 148D Stonepark Billy Bob 12 0 0
06/05/2007 Claremorris Spring League 148cd Stonepark Billy Bob C 4 0 0
06/05/2007 Claremorris Spring League 148d Stonepark Billy Bob E 0 0
29/04/2007 Claremorris Spring League 148D Stonepark Billy Bob C C 1 3 0
29/04/2007 Claremorris Spring League 148CD Stonepark Billy Bob 4 0 0
22/04/2007 Claremorris Spring League 148D Stonepark Billy Bob 4 0 0
15/04/2007 Claremorris Spring League 148d Stonepark Billy Bob C C 1 3 0
Print