Select the search type
  • Site
  • Web
Search

Schedule

Print

General Information

First Name
Stephen
Surname
Holland
Year Last Registered
2020
County
Kildare
Branch
No Branch
Region
Leinster
Category
Full Horse

Date Show Competition Animal Name Flt1 Time 1 Flt2 Time 2 Score Flt3 Time 3 H/C Place Points Rider Points
05/07/2023 Emerald EQ Horse & Pony League. Horses 90cm Paris 0 0
22/02/2023 Emerald Spring Horses & Pony League Horses 1m Riverfield Flamenco 0 0
22/02/2023 Emerald Spring Horses & Pony League Horses 1.10cm Riverfield Flamenco 0 0
26/03/2021 Cavan Winter/Spring Horse League 2021 Event 3 - 1m Pluto Van'T Smisveld C C 59.81 1 2 0
26/03/2021 Cavan Winter/Spring Horse League 2021 Event 4 -1.10m Section A Pluto Van'T Smisveld 4 0 0
14/03/2021 Cavan Winter/Spring Horse League 2021 Event 3 - 1m Shes Electric IV C C 59.35 1 2 0
14/03/2021 Cavan Winter/Spring Horse League 2021 Event 3 - 1m Pluto Van'T Smisveld C C 63.37 1 2 0
14/03/2021 Cavan Winter/Spring Horse League 2021 Event 4 -1.10m Section A Shes Electric IV C C 59.08 3 0
14/03/2021 Cavan Winter/Spring Horse League 2021 Event 4 -1.10m Section A Pluto Van'T Smisveld C C 63.22 3 0
07/03/2021 Cavan Winter/Spring Horse League 2021 Event 2 - 90cm Shes Electric IV C C 50.27 1 1 0
07/03/2021 Cavan Winter/Spring Horse League 2021 Event 3 - 1m Shes Electric IV C C 41.28 1 2 0
07/03/2021 Cavan Winter/Spring Horse League 2021 Event 2 - 90cm Pluto(TempTicket) 0 0
07/03/2021 Cavan Winter/Spring Horse League 2021 Event 3 - 1m Pluto(TempTicket) 0 0
28/02/2021 Cavan Winter/Spring Horse League 2021 Event 5 - 90cm Pluto(TempTicket) 0 0
28/02/2021 Cavan Winter/Spring Horse League 2021 Event 6 - 1m Pluto(TempTicket) 0 0
21/02/2021 Cavan Winter/Spring Horse League 2021 Event 2 - 90cm Maddie (TempTicket) 0 0
21/02/2021 Cavan Winter/Spring Horse League 2021 Event 2 - 90cm Pluto(TempTicket) 0 0
21/02/2021 Cavan Winter/Spring Horse League 2021 Event 3 - 1m Maddie (TempTicket) 0 0
21/02/2021 Cavan Winter/Spring Horse League 2021 Event 3 - 1m Pluto(TempTicket) 0 0
14/02/2021 Cavan Winter/Spring Horse League 2021 Event 1 - 80cm Maddie (TempTicket) 0 0
14/02/2021 Cavan Winter/Spring Horse League 2021 Event 2 - 90cm Maddie (TempTicket) 0 0
14/02/2021 Cavan Winter/Spring Horse League 2021 Event 2 - 90cm Pluto (TempTicket) 0 0
14/02/2021 Cavan Winter/Spring Horse League 2021 Event 1 - 80cm Pluto(TempTicket) 0 0
02/08/2020 JAG Equestrian Summer H&P League 80cm Roxy(TempTicket) 0 0
02/08/2020 JAG Equestrian Summer H&P League 90cm Roxy(TempTicket) 0 0
Print