Select the search type
  • Site
  • Web
Search

Schedule

Print

General Information

First Name
Allison
Surname
Mercer
Year Last Registered
2024
County
Down
Branch
No Branch
Region
Ulster
Category
Full Horse

Date Show Competition Animal Name Flt1 Time 1 Flt2 Time 2 Score Flt3 Time 3 H/C Place Points Rider Points
02/05/2015 Cavan Pony, Young Rider & COH RDS Qualifiers Event 1 - 148A RDS Qualifier Prospect Eddie 8 79.79 0
16/06/2013 Portmore Summer Horse League 1.00m Legaland Quality 4 0 0
19/05/2013 Portmore Summer Horse League 1.00m Legaland Quality C C 1 2 0
26/11/2011 Connell Hill stud 1.00m Legaland Quality C 4 0 0
19/11/2011 Connell Hill stud 1.00m Legaland Quality C C 1 2 0
05/11/2011 Connell Hill stud 1.00M Legaland Quality 4 0 0
29/10/2011 Connell Hill stud 1m Legaland Quality C 12 0
22/10/2011 Connell Hill stud 1m Legaland Quality 4 0
15/10/2011 Connell Hill stud 1m Legaland Quality C C 1 2 0
15/10/2011 Connell Hill stud 110cm Legaland Quality F 0 0
24/09/2011 Connell Hill stud 1.10m Legaland Quality R 0 0
17/09/2011 Connell Hill stud 1.10m Legaland Quality C C 1 3 0
11/09/2011 Portmore Horse shows 110cm Legaland Quality 4 0 0
28/08/2011 Portmore Horse shows 1.00m Legaland Quality C C 1 2 0
21/08/2011 Portmore Horse shows Horses 1.10m Legaland Quality 4 0 0
19/08/2011 Portmore Horse shows Horses 1.10m Legaland Quality 8 0 0
31/07/2011 The Meadows Equestrian Centre Horses 1m Legaland Quality C C 1 2 0
24/07/2011 The Meadows Equestrian Centre Horses 1.10m Legaland Quality C 59.60 1 48.97 0 0
16/07/2011 Portmore Summer Horse and pon Horses 1m Legaland Quality C C 1 2 0
16/07/2011 Portmore Summer Horse and pon Horses 1.10m Legaland Quality C C 1 3 0
19/06/2011 Kernan Equestrian Centre 1.10 Metre Legaland Quality F 0 0
15/05/2011 Cavan Horse League Ballymaloe 1.10m Legaland Quality E 0 0
14/05/2011 Cavan Horse League 1.20m Legaland Quality 4 0 0
13/05/2011 Cavan Horse League 1.10m Legaland Quality 4 0 0
13/05/2011 Cavan Horse League 1.20m Legaland Quality 4 0 0
07/05/2011 Connell Hill Stud 1.10m Legaland Quality C C 1 3 0
07/05/2011 Connell Hill Stud 1.20m Legaland Quality C C 1 3 0
23/04/2011 The Meadows EC 1.20m Legaland Quality 4 0 0
23/04/2011 The Meadows EC 1.10m Legaland Quality C 4 0 0
16/04/2011 Connell Hill Stud 1.20m Legaland Quality C 4 0 0
16/04/2011 Connell Hill Stud 1.10m Legaland Quality C 4 0 0
09/04/2011 Connell Hill Stud 1.10m Legaland Quality C C 1 3 0
09/04/2011 Connell Hill Stud 1.20m Legaland Quality 4 0 0
03/04/2011 Portmore Horse League Show 1.20m Legaland Quality C C 1 3 0
03/04/2011 Portmore Horse League Show 1.10m Legaland Quality 4 0 0
19/03/2011 Connell Hill Stud 1m Legaland Quality C C 55.53 1 2 0
19/03/2011 Connell Hill Stud 1.10m Legaland Quality 4 0 0
12/03/2011 Connell Hill Stud 1m Legaland Quality C C 1 2 0
12/03/2011 Connell Hill Stud 1.10m(M) Legaland Quality C C 1 3 0
06/03/2011 Kernan Equestrian Centre 1.10Metre Legaland Quality 4 0 0
06/03/2011 Kernan Equestrian Centre 1Metre Legaland Quality 12 0 0
05/03/2011 Connell Hill Stud 1m(M) Legaland Quality C C 1 2 0
05/03/2011 Connell Hill Stud 1.10m(M) Legaland Quality 4 0 0
27/02/2011 Portmore Horse Show 1.00m Legaland Quality C C 1 2 0
27/02/2011 Portmore Horse Show 1.10m Legaland Quality 4 0 0
26/09/2010 Mackenzies Equestrian Centre 1.20m Legaland Quality 4 0 0
26/09/2010 Mackenzies Equestrian Centre 1.10m Legaland Quality 4 0 0
19/09/2010 Mackenzies Equestrian Centre 1m Legaland Quality C C 1 2 0
19/09/2010 Mackenzies Equestrian Centre 1.10m Legaland Quality C 4 0 0
12/09/2010 Mackenzies Equestrian Centre 1.10m Legaland Quality C C 1 3 0
12/09/2010 Mackenzies Equestrian Centre 1m Legaland Quality C C 1 2 0
12/06/2010 Armagh County Agricultural Sho 1.10m Legaland Quality F 0 0
06/06/2010 Millbrook Equestrian Centre 1.20m Legaland Quality C 4 0 0
06/06/2010 Millbrook Equestrian Centre 1.10m Legaland Quality 4 C 0 0
23/05/2010 Mossvale at Balmoral 1.10m Legaland Quality C 8 0 0
23/05/2010 Mossvale at Balmoral 1.00m Legaland Quality C 8 0 0
16/05/2010 Mossvale at Balmoral 1.00m Legaland Quality C C 1 2 0
08/05/2010 Barnadown 5 yr old HSI Qualifier Legaland Quality E 0 0
08/05/2010 Barnadown 1m Legaland Quality 8 0 0
08/05/2010 Barnadown 1.10m Legaland Quality F 0 0
01/05/2010 Causeway Coast Community SJ 1.00m Legaland Quality C 3 66.04 0 0
01/05/2010 Causeway Coast Community SJ 1.10m Legaland Quality 12 0 0
18/04/2010 Portmore Horse League 1.10m Legaland Quality C 63.87 C 1 3 0
10/04/2010 Iveagh Showjumpers 5y.o. Legaland Quality 4 85.08 0 0
08/04/2010 Ravensdale Lodge 1.00m Legaland Quality C C 1 2 0
08/04/2010 Ravensdale Lodge 1.10m Legaland Quality C 4 0 0
27/03/2010 Iveagh Showjumpers 1.00m Legaland Quality 8 4 0
21/03/2010 Cavan Horse and Pony Winter Le 1.00m Legaland Quality 4 4 53.53 0
21/03/2010 Cavan Horse and Pony Winter Le 1.10m Legaland Quality C 4 65.31 0 0
14/03/2010 Cavan Horse and Pony Winter Le 90cm Legaland Quality C C 74.40 1 1 0
14/03/2010 Cavan Horse and Pony Winter Le 1m Legaland Quality 8 0
14/11/2009 Portmore Horse of the Year 4 yrold Legaland Quality C 4 0
12/11/2009 Portmore Horse of the Year 4 yrold Legaland Quality C 64.77 8 37.35 0
08/11/2009 Portmore Horse Champions 90cm Legaland Quality C C 1 1 0
08/11/2009 Portmore Horse Champions 1m Legaland Quality C 58.48 C 42.11 1 2 0
28/10/2009 Portmore Horse of the Year 1.00m Legaland Quality 4 0 0
25/10/2009 Portmore Horse Champions Leagu 90cm Legaland Quality 4 0 0
25/10/2009 Portmore Horse Champions Leagu 1.00m Legaland Quality 4 0 0
18/10/2009 Portmore Horse Champions Leagu 90cm Legaland Quality C C 1 1 0
18/10/2009 Portmore Horse Champions Leagu 1.00m Legaland Quality C C 1 2 0
11/10/2009 Portmore Horse Champions Leagu 90cm Legaland Quality C C 1 1 0
11/10/2009 Portmore Horse Champions Leagu 1m Legaland Quality C C 1 2 0
20/09/2009 Portmore Horse Champions Leagu 90cm Legaland Quality C C 1 1 0
20/09/2009 Portmore Horse Champions Leagu 1.00m Legaland Quality C C 1 2 0
13/09/2009 Portmore Horse of the Year Qua 90cm Legaland Quality C C 1 1 0
13/09/2009 Portmore Horse of the Year Qua 1m Legaland Quality C 4 0
12/09/2009 Portmore Horse of the Year Qua 90cm Legaland Quality C C 1 1 0
12/09/2009 Portmore Horse of the Year Qua 1m Legaland Quality C 8 0
06/09/2009 Portmore Pony of the Year Qual 90cm Legaland Quality C C 1 1 0
30/08/2009 Cavan Autumn Horse Championshi 90cm Legaland Quality C C 95.11 1 1 0
29/08/2009 Cavan Autumn Horse Championshi 90cm Legaland Quality C 4 0 0
25/07/2009 Antrim Agricultural 90cm Legaland Quality 2 74.88 0 0
23/07/2009 National Balmoral 4 y.o. Discovery Legaland Quality 8 0 0
18/07/2009 Cavan Horse and Young Rider 90cm Legaland Quality C C 68.90 1 1 0
18/07/2009 Cavan Horse and Young Rider 1.00m - 4 y.o. qualifier Legaland Quality 4 0 0
17/07/2009 Cavan Horse and Young Rider 4 y.o. Qualifier Legaland Quality 8 0 0
17/07/2009 Cavan Horse and Young Rider 90cm Legaland Quality C C 63.68 1 1 0
11/07/2009 Limavady and Londonderry 0.90M Legaland Quality 12 0 0
05/07/2009 Millbrook EC 90cm Legaland Quality C C 1 1 0
05/07/2009 Millbrook EC 1.00m Legaland Quality C C 1 2 0
28/06/2009 Cavan Horse Show 90cm Legaland Quality C 4 0 0
20/06/2009 Saintfield and District Agricu 80cm Legaland Quality C 4 0 0
14/06/2009 Mossvale at Balmoral 80cm Legaland Quality 4 0 0
07/06/2009 Portmore Horse Show 80cms Legaland Quality 4 0 0
07/06/2009 Portmore Horse Show 90cms Legaland Quality R 0 0
11/04/2009 Iveagh Showjumpers 1.00M Castle Cavalier R 0
29/03/2009 Portmore Horse Show 1.00m Castle Cavalier C 8 0
29/03/2009 Portmore Horse Show 1.10m Castle Cavalier E 0 0
22/03/2009 Portmore Horse Show 1.00m Castle Cavalier 4 0
22/03/2009 Portmore Horse Show 1.10m Castle Cavalier 4 0 0
21/03/2009 Iveagh Showjumpers 1.00m Castle Cavalier 8 0
15/03/2009 Portmore Spring League 1.00m Castle Cavalier C 61.81 C 45.84 1 2 0
15/03/2009 Portmore Spring League 1.10m Castle Cavalier 12 85.11 0 0
01/03/2009 Portmore Spring League 1.10M Castle Cavalier 8 58.18 0 0
01/03/2009 Portmore Spring League 1M Castle Cavalier 4 0 0
22/02/2009 Portmore Spring League 1.00M Castle Cavalier 8 67.10 0
25/10/2008 Millbrook 90CM Castle Cavalier 12 0 0
25/10/2008 Millbrook 1M Castle Cavalier C 4 0 0
04/10/2008 Millbrook 1M Castle Cavalier 4 0 0
28/09/2008 Portmore Horse Show 1M Castle Cavalier 16 0 0
27/09/2008 millbrook 0.90M Castle Cavalier C C 1 1 0
27/09/2008 millbrook 1.00M Castle Cavalier 8 0
20/09/2008 Millbrook 90CM Castle Cavalier C C 1 1 0
20/09/2008 Millbrook 1.10M Castle Cavalier C C 1 3 0
20/09/2008 Millbrook 1M Castle Cavalier 8 0 0
14/09/2008 Portmore Horse Show 90CM Castle Cavalier C 4 0 0
14/09/2008 Portmore Horse Show 1M Castle Cavalier 8 0 0
13/09/2008 Millbrook EC 1M Castle Cavalier C C 1 2 0
13/09/2008 Millbrook EC 90CM Castle Cavalier C 4 0 0
07/09/2008 Portmore Horse Show 90CM Castle Cavalier 8 0 0
07/09/2008 Portmore Horse Show 90CM Good To Go E 0 0
06/09/2008 Millbrook 1M Castle Cavalier C 4 0 0
06/09/2008 Millbrook 1M Good To Go 4 0 0
05/09/2008 Millbrook 90CM Castle Cavalier C C 1 1 0
05/09/2008 Millbrook 90CM Good To Go 4 0 0
30/08/2008 Millbrook 0.90M Good To Go C C 1 1 0
30/08/2008 Millbrook 1.00m Good To Go 8 0 0
02/08/2008 Tullylagan 90CM Good To Go 4 0 0
02/08/2008 Tullylagan 90CM Castle Cavalier 8 0 0
26/07/2008 Antrim Agricultural 90CM Good To Go C 49.13 4 44.59 0 0
26/07/2008 Antrim Agricultural 90CM Eve Alone 4 50.54 0 0
26/07/2008 Antrim Agricultural 90CM Castle Cavalier 4 54.49 0 0
20/07/2008 Portmore Summer Series 90CM Good To Go C C 1 1 0
20/07/2008 Portmore Summer Series 80CM Good To Go C 4 0 0
20/07/2008 Portmore Summer Series 90CM Castle Cavalier 4 0 0
29/06/2008 Portmore Summer Series 80CM Good To Go C C 1 1 0
29/06/2008 Portmore Summer Series 90CM Castle Cavalier C 4 0 0
29/06/2008 Portmore Summer Series 90CM Good To Go C 8 0 0
14/06/2008 Banbridge 90CM Castle Cavalier 4 0 0
14/06/2008 Banbridge 90CM Good To Go 12 0 0
10/05/2008 Mossvale at Tyrella Final 80CM Good To Go R 0 0
20/04/2008 Mossvale at Tyrella 80CM Castle Cavalier C 4 0 0
20/04/2008 Mossvale at Tyrella 90CM Castle Cavalier 8 0 0
19/04/2008 Danescroft EC Horses 80CM Castle Cavalier C 4 0 0
13/04/2008 Mossvale at Tyrella 80CM Castle Cavalier C 4 0 0
08/09/2007 Millbrook EC 1.20M Strategic Choice 8 0 0
08/09/2007 Millbrook EC 1.10M Strategic Choice 4 0 0
01/09/2007 Millbrook EC 1.20M Strategic Choice 4 0 0
01/09/2007 Millbrook EC 1.10M Strategic Choice 8 0 0
10/09/2006 Cavan Nat. Amateur Champ. 2 Phase AA Strategic Choice R 0 0
09/09/2006 Cavan Nat. Amateur Champ. Amateur AA speed Strategic Choice C 72.89 0 0
09/09/2006 Cavan Nat. Amateur Champ. Indoor Derby AA Strategic Choice 20 111.47 0 0
03/09/2006 Mullingar Equestrian Centre Amateur Leddy Grand Prix. Strategic Choice 8 76.45 0 0
03/09/2006 Mullingar Equestrian Centre Farmers Journal Final. Strategic Choice 8 66.31 0 0
02/09/2006 Mullingar Equestrian Centre DERBY Strategic Choice 4 119.91 0 0
27/08/2006 Woodtown Amateur Show Woodtown Amateur Grand Prix. Strategic Choice 8 84.98 0 0
26/08/2006 Woodtown Amateur Show TWO PHASE Strategic Choice 6 64.35 0 0
26/08/2006 Woodtown Amateur Show DERBY Strategic Choice 22 135.85 0 0
19/08/2006 Coilog Amateur Welcome Stakes. Strategic Choice C 62.70 4 39.83 0 0
19/08/2006 Coilog Amateur Amateur Derby Strategic Choice 12 143.61 0 0
16/08/2006 Louth Nihs 1.20m Strategic Choice 8 76.86 0 0
16/08/2006 Louth Nihs Amateurs Strategic Choice 4 68.69 0 0
16/08/2006 Louth Nihs 1.10m Odyssey Qualifier Strategic Choice 4 68.87 0 0
06/08/2006 National Amateur Championship Speed Derby A Strategic Choice C 81.74 C 64.83 5 0 2
06/08/2006 National Amateur Championship Grand Prix A Strategic Choice 5 84.18 0 0
05/08/2006 National Amateur Championship Welcome Stakes A. Strategic Choice C 62.60 4 41.38 0 0
30/07/2006 Balmoral Amateurs Qdyssey Qualifier Strategic Choice 8 73.69 0 0
30/07/2006 Balmoral 1.10M Odyssey Qualifier Strategic Choice 4 72.27 0 0
19/07/2006 National Balmoral Amateur Strategic Choice C 4 33.73 0 0
18/07/2006 National Balmoral Amateur 1.10M Strategic Choice C 74.57 12 40.01 0 0
12/07/2006 Mullingar Amateurs Odyssey Qual. Strategic Choice 1 94.39 0 0
12/07/2006 Mullingar 1.10M Strategic Choice E 0 0
03/06/2006 Iveagh Showjumpers Amateurs Farmers Journal League Qualifier Strategic Choice C C 37.63 3 0 4
29/05/2006 Balmoral Spring League 1.10m Strategic Choice C 71.99 12 51.79 0 0
28/05/2006 Balmoral Spring League 1.10m Strategic Choice C C 48.29 1 3 0
28/05/2006 Balmoral Spring League Amateur RDS Qualifier Strategic Choice 4 68.72 0 0
21/05/2006 Balmoral Spring League 1.10m Strategic Choice 4 56.04 0 0
14/05/2006 Kill Novice and Amateur 1.10m jump off amateur Strategic Choice C 82.43 4 39.71 3 0 1
14/05/2006 Kill Novice and Amateur Amateur G P Strategic Choice C 91.97 8 42.73 0 0
14/05/2006 Kill Novice and Amateur speed class amateur Nu Concept E 0 0
14/05/2006 Kill Novice and Amateur 1.00m Nu Concept E 0 0
30/04/2006 Mossvale 90CM Nu Concept C 4 0 0
30/04/2006 Mossvale 1.10M Strategic Choice C 4 0 0
30/04/2006 Mossvale 1M Nu Concept 12 0 0
29/04/2006 Iveagh Showjumpers 90cm Nu Concept C C 1 1 0
29/04/2006 Iveagh Showjumpers 1.00m Nu Concept C 4 0 0
23/04/2006 Louth County Show Amateur Strategic Choice C 8 46.16 0 0
23/04/2006 Louth County Show 1.10M Strategic Choice C 4 48.03 0 0
22/04/2006 Louth County Show Amateurs Strategic Choice C C 28.85 0 0
22/04/2006 Louth County Show 90cm Nu Concept C C 1 1 0
22/04/2006 Louth County Show 1.00m Nu Concept 12 0 0
17/04/2006 Mossvale 90cm Nu Concept 4 0 0
17/04/2006 Mossvale 1.10m Strategic Choice 4 0 0
16/04/2006 Danescroft 90CM Nu Concept C C 1 1 0
14/08/2005 Balmoral 1.10m Strategic Choice C 62.22 C 35.94 1 3 0
14/08/2005 Balmoral 1.20m inc. 5 Y. O. Cavan Qualifier Strategic Choice 8 75.34 0 0
13/08/2005 Balmoral 1.10m Strategic Choice C 60.54 4 0 0
13/08/2005 Balmoral 1.20m Strategic Choice 8 60.38 0 0
13/08/2005 Balmoral 1m Annahagh 4 54.87 0 0
13/08/2005 Balmoral 1.10m Annahagh 16 60.78 0 0
24/07/2005 Tattersalls Wardunion Hunter 1.30m speed derby Strategic Choice E 0 0
24/07/2005 Tattersalls Wardunion Hunter 1.10m two phase Annahagh 4 0 0
24/07/2005 Tattersalls Wardunion Hunter 1.00m two phase Annahagh 4 0 0
24/07/2005 Tattersalls Wardunion Hunter 1.20m Strategic Choice 4 0 0
23/07/2005 Antrim 1.20m Strategic Choice 4 90.46 0 0
23/07/2005 Antrim 1.0m Annahagh 4 55.49 0 0
23/07/2005 Antrim 1.10m Annahagh 8 0 0
16/07/2005 Castlewellan and District Agri Boomerang Strategic Choice 12 76.17 0 0
16/07/2005 Castlewellan and District Agri 1.20m Strategic Choice 8 73.56 0 0
16/07/2005 Castlewellan and District Agri 1.10m Annahagh R 0 0
25/06/2005 Mossvale at Tyrella 130m Strategic Choice 8 0 0
25/06/2005 Mossvale at Tyrella 120m Strategic Choice 8 0 0
25/06/2005 Mossvale at Tyrella 110m Annahagh 4 0 0
25/06/2005 Mossvale at Tyrella 100m Annahagh 4 0 0
11/06/2005 Mossvale at Tyrella 1.00m Annahagh C 4 0 0
11/06/2005 Mossvale at Tyrella 1.20m Strategic Choice 4 0 0
11/06/2005 Mossvale at Tyrella 90cm Nu Concept 4 0 0
11/06/2005 Mossvale at Tyrella 1.00m Nu Concept 12 0 0
04/06/2005 Iveagh 90cm Nu Concept C C 1 1 0
04/06/2005 Iveagh 1.10m Strategic Choice C C 36.17 1 3 0
04/06/2005 Iveagh 1.00m Annahagh 4 0 0
28/05/2005 Mossvale at Balmoral 90cm Nu Concept 8 0 0
15/05/2005 Mossvale at Balmoral 90cm Nu Concept 2 61.68 0 0
15/05/2005 Mossvale at Balmoral 1.00m Annahagh C 53.57 4 0 0
15/05/2005 Mossvale at Balmoral 1.10m Strategic Choice C 52.28 4 0 0
15/05/2005 Mossvale at Balmoral 1.20m Strategic Choice 6 61.41 0 0
15/05/2005 Mossvale at Balmoral 90cm Annahagh 4 56.00 0 0
24/04/2005 Louth County Show 90cm Annahagh C C 1 1 0
24/04/2005 Louth County Show 90cm Nu Concept C C 1 1 0
24/04/2005 Louth County Show 100m Annahagh 4 0 0
23/04/2005 Iveagh 110cm Strategic Choice C C 1 3 0
23/04/2005 Iveagh 100cm Strategic Choice C C 1 2 0
23/04/2005 Iveagh 100cm Annahagh C 4 0 0
23/04/2005 Iveagh 90cm Annahagh 4 0 0
10/04/2005 Danescroft 100cm Strategic Choice 4 0 0
10/04/2005 Danescroft 90cm Annahagh 12 0 0
18/09/2004 Millbrook Winter League 100m Annahagh C C 1 2 0
18/09/2004 Millbrook Winter League 90cm Annahagh 4 0 0
14/09/2004 Cavan Indoor Champs 90cm Annahagh C C 1 1 0
14/09/2004 Cavan Indoor Champs 100cm Annahagh 4 0 0
14/09/2004 Cavan Indoor Champs 110cm qualifier Strategic Choice 16 0 0
11/09/2004 Mossvale Ruas 130cm Strategic Choice 28 0 0
11/09/2004 Mossvale Ruas 90cm Annahagh C 3 0 0
11/09/2004 Mossvale Ruas 120cm Strategic Choice 8 0 0
11/09/2004 Mossvale Ruas 100 cm Annahagh 4 0 0
04/09/2004 Millbrook Winter League 90cm Annahagh C C 1 1 0
04/09/2004 Millbrook Winter League 100m Annahagh 8 0 0
25/08/2004 Virginia Agricultural Show 130 m Strategic Choice 20 0 0
25/08/2004 Virginia Agricultural Show 120m Strategic Choice 4 0 0
21/08/2004 Ballyalton House 90cm Annahagh 4 0 0
21/08/2004 Ballyalton House 120cm Strategic Choice 4 0 0
25/07/2004 Mullingar 130cm Strategic Choice 4 0 0
25/07/2004 Mullingar 120cm Strategic Choice 8 0 0
25/07/2004 Mullingar 90cm Annahagh 4 0 0
25/07/2004 Mullingar 100cm Annahagh 8 0 0
24/07/2004 Antrim Agri Socirty 100 cm Annahagh C 4 0 0
24/07/2004 Antrim Agri Socirty 110 cm Strategic Choice C 4 32.41 0 0
17/07/2004 Castlewellan and District 110 cm Strategic Choice C 8 47.34 0 0
05/06/2004 Lurgan and District 110cm Strategic Choice C C 1 3 0
05/06/2004 Lurgan and District 120cm Strategic Choice 4 0 0
29/05/2004 Mossvale 110 cm - finals Strategic Choice C C 1 3 0
29/05/2004 Mossvale 120 cm - finals Strategic Choice 16 0 0
23/05/2004 Mossvale 120cm Strategic Choice R 0 0
23/05/2004 Mossvale 110cm Strategic Choice 4 0 0
22/05/2004 Mossvale 110cm Strategic Choice C C 1 3 0
22/05/2004 Mossvale 120cm Strategic Choice 4 0 0
20/09/2003 Iveagh Show 1.10 m Strategic Choice 8 0 0
30/08/2003 Millbrook Equestrain Centre 1.20 m Strategic Choice 4 0 0
30/08/2003 Millbrook Equestrain Centre 1.10 m Strategic Choice 4 0 0
10/05/2003 Mossvale Equestrian Show 0.90 m Walk On By C C 1 1 0
24/04/1999 Mossvale E Strategic Choice C C C 1 3 0
24/04/1999 Mossvale DE Strategic Choice C C C 1 3 0
17/04/1999 Mossvale E Strategic Choice C C C 1 3 0
25/04/1998 Mossvale DE Strategic Choice 4 C C 0 0
25/04/1998 Mossvale E Strategic Choice C 4 C 0 0
04/04/1998 Mossvale E Strategic Choice 4 C C 0 0
04/04/1998 Mossvale E 0-15 Strategic Choice C 4 C 0 0
15/03/1998 Danescroft E Strategic Choice 4 C C 0 0
29/06/1997 Lime Park Equestrian Centre E 0-15 Strategic Choice 4 C C 0 0
29/06/1997 Lime Park Equestrian Centre E Strategic Choice 4 C C 0 0
28/06/1997 Carrowdore & District Show E 0-15 Strategic Choice C 4 C 0 0
21/06/1997 Saintfield & District E 0-15 Strategic Choice C 4 C 0 0
12/06/1997 Newry Show E Strategic Choice 8 C C 0 0
12/06/1997 Newry Show E 0-15 Strategic Choice 13 C C 0 0
07/06/1997 Lurgan E 0-15 Strategic Choice 4 C C 0 0
30/05/1997 Ballymena E 0-15 Strategic Choice 10 C C 0 0
25/05/1997 Necarne E 0-15 Strategic Choice 7 C C 0 0
04/05/1997 Oriel Harriers Hunt Club E 0-15 Strategic Choice C C C 1 1 0
04/05/1997 Oriel Harriers Hunt Club E Strategic Choice 4 C C 0 0
27/04/1997 Oriel Harriers Hunt Club E 0-15 Strategic Choice C C C 1 1 0
27/04/1997 Oriel Harriers Hunt Club e Strategic Choice C 4 C 0 0
26/04/1997 Mossvale E 0-15 Strategic Choice 8 C C 0 0
19/04/1997 Mossvale E 0-15 Strategic Choice 4 C C 0 0
19/04/1997 Mossvale e Strategic Choice 6 C C 0 0
13/04/1997 Oriel Harriers Hunt Club E Strategic Choice 4 C C 0 0
13/04/1997 Oriel Harriers Hunt Club E 0-15 Strategic Choice C C C 1 1 0
12/04/1997 Mossvale E 0-15 Strategic Choice C C C 1 1 0
06/04/1997 Danescroft E 0-15 Strategic Choice C C C 1 1 0
06/04/1997 Danescroft e Strategic Choice 13 C C 0 0
05/04/1997 Mossvale E Strategic Choice 4 C C 0 0
05/04/1997 Mossvale E 0-15 Strategic Choice 4 C C 0 0
30/03/1997 Oriel Harriers Hunt Club E 0-15 Strategic Choice C C C 0 0
30/03/1997 Oriel Harriers Hunt Club E Strategic Choice 4 C C 0 0
29/03/1997 Mossvale E 0-15 Strategic Choice C 4 C 0 0
22/03/1997 Mossvale E 0-15 Strategic Choice 8 C C 0 0
16/03/1997 Castleblaney Equitation Centre E 0-15 Strategic Choice C C C 1 1 0
16/03/1997 Castleblaney Equitation Centre E Strategic Choice 8 C C 0 0
15/03/1997 Mossvale E 0-15 Strategic Choice C 4 C 0 0
23/02/1997 Danescroft E 0-15 Strategic Choice C C C 1 1 0
22/02/1997 Mossvale E 0-15 Strategic Choice C C C 1 1 0
16/02/1997 Danescroft E 0-15 Strategic Choice C 4 C 0 0
Print