Select the search type
  • Site
  • Web
Search

Schedule

Print

General Information

First Name
Donal
Surname
Geaney
Year Last Registered
2024
County
Kerry
Branch
Cork/Kerry
Region
Munster
Category
Full Horse

Date Show Competition Animal Name Flt1 Time 1 Flt2 Time 2 Score Flt3 Time 3 H/C Place Points Rider Points
13/12/1998 Woodlands E Castlederry 4 C C 0 0
29/11/1998 Woodlands E Castlederry C 3 C 0 0
22/11/1998 Woodlands E Castlederry C C C 1 2 0
15/11/1998 Woodlands E Castlederry C 4 C 0 0
08/11/1998 Woodlands E 0-15 Castlederry 4 C C 0 0
01/11/1998 Woodlands DE Castlederry 4 C C 0 0
03/05/1998 Fermoy E Castlederry 4 C C 0 0
03/05/1998 Fermoy E 0-15 Castlederry 13 C C 0 0
30/04/1998 Clare Equestrain Centre E Castlederry 7 C C 0 0
Print