Select the search type
  • Site
  • Web
Search

Schedule

Print

General Information

First Name
Ronald
Surname
Cloughley
Year Last Registered
2021
County
Armagh
Branch
No Branch
Region
Ulster
Category
Full Horse

Date Show Competition Animal Name Flt1 Time 1 Flt2 Time 2 Score Flt3 Time 3 H/C Place Points Rider Points
22/09/2018 Portmore Horse show 1m Waterford Oo La La 8 0
14/07/2018 Kernan Equestrian Centre-Horse & Pony League 80cm Florence 4 0
14/07/2018 Kernan Equestrian Centre-Horse & Pony League 1m Waterford Oo La La 12 0
17/06/2018 Portmore Horse Show 1m Waterford Oo La La 4 0
11/02/2018 KEC SJI Winter Horse & Pony League 1.10m Forans Cocoa 4 0
29/10/2017 Kernan E.C. Horse & Pony Autumn League 90cm Waterford Oo La La 4 0
29/10/2017 Kernan E.C. Horse & Pony Autumn League 1m International Diamond 4 0
15/10/2017 Kernan E.C. Horse & Pony Autumn League 1m International Diamond C C 1 2
15/10/2017 Kernan E.C. Horse & Pony Autumn League 90cm Waterford Oo La La C 4 0
08/10/2017 Kernan E.C. Horse & Pony Autumn League 1m International Diamond 4 0
08/10/2017 Kernan E.C. Horse & Pony Autumn League 90cm Forans Cocoa 4 0
10/09/2017 Kernan E.C. Horse & Pony Autumn League 80cm Forans Cocoa C C 1 1
09/04/2017 Kernan SJI Winter Horse & Pony League 2017 90cm Waterford Oo La La 4 0
19/11/2016 Connellhill Autumn Horse League 2 90cm International Diamond C C 1 1
12/11/2016 Connellhill Autumn Horse League 2 90cm International Diamond C 4 0
05/11/2016 Connellhill Autumn Horse League 2 90cm International Diamond C C 1 1
29/10/2016 Connellhill Autumn Horse League 2 90cm International Diamond C C 1 1
29/10/2016 Connellhill Autumn Horse League 1 80cm Waterford Oo La La 4 C 0
15/10/2016 Connellhill Autumn Horse League 2 90cm International Diamond C C 1 1
08/10/2016 Connellhill Autumn Horse League 2 90cm International Diamond C C 1 1
01/10/2016 Connellhill Autumn Horse League 2 90cm International Diamond C C 1 1
11/06/2016 Kernan Equestrian Centre, Crossmaglen. 1m International Diamond C C 1 2
28/05/2016 Kernan Equestrian Centre, Crossmaglen. 90cm International Diamond C C 1 1
12/07/2015 Portmore Horse Show 80cm Diamond Eternity C C 1 1
12/07/2015 Portmore Horse Show 1m Waterford Oo La La 4 0
12/07/2015 Portmore Horse Show 1m International Diamond E 0
05/07/2015 Portmore Horse Show 90cm Diamond Eternity 8 0
05/07/2015 Portmore Horse Show 1m Waterford Oo La La 4 0
05/07/2015 Portmore Horse Show 1m International Diamond E 0
14/06/2015 Portmore Horse Show 80cm Diamond Eternity C 4 0
14/06/2015 Portmore Horse Show 1.00m International Diamond R 0
24/05/2015 Portmore Horse Show 90cm International Diamond C C 1 1
24/05/2015 Portmore Horse Show 1m Waterford Oo La La 8 C 0
21/03/2015 Iveagh Showjumpers 1m International Diamond F 0
14/09/2014 Portmore Horse Shows 80cm Diamond Excel 4 4 0
14/09/2014 Portmore Horse Shows 1m International Diamond C C 1 2
06/09/2014 The Meadows Equestrian Centre 1M International Diamond C 55.53 C 38.60 1 2
06/09/2014 The Meadows Equestrian Centre 1m International Diamond C 55.53 C 38.60 1 2
06/09/2014 The Meadows Equestrian Centre 1M Waterford Oo La La 5 58.40 0
06/09/2014 The Meadows Equestrian Centre 1m Waterford Oo La La 5 0
31/08/2014 Portmore Horse Shows 1m Waterford Oo La La C E 0
24/08/2014 Portmore Horse Shows 1m International Diamond C C 1 2
24/08/2014 Portmore Horse Shows 1m Waterford Oo La La 4 0
26/07/2014 The Meadows Equestrian Centre 1m Waterford Oo La La 4 0
25/08/2013 Portmore Horse show 1.00m (M) Doctor Who C 8 0 0
25/08/2013 Portmore Horse show 90cm (M) Diamond Excel 16 0 0
18/08/2013 Portmore Horse show 80cm (M) Diamond Excel C C 1 1 0
18/08/2013 Portmore Horse show 1.00m (M) Doctor Who C C 1 2 0
18/08/2013 Portmore Horse show 1.00m (M) International Diamond 4 0 0
11/08/2013 Portmore Horse show 90cm (M) Doctor Who C C 1 1 0
11/08/2013 Portmore Horse show 80cm (M) Diamond Excel C E 0 0
11/08/2013 Portmore Horse show 1.10m (M) International Diamond F 0 0
04/08/2013 Portmore Horse show 80cm (M) Diamond Excel 4 0 0
04/08/2013 Portmore Horse show 90cm (M) Doctor Who C C 1 1 0
04/08/2013 Portmore Horse show 1.10m (M) International Diamond 4 0 0
04/07/2013 Kernan Equestrian Centre 80cms Diamond Excel 4 0 0
04/07/2013 Kernan Equestrian Centre 1.10 Metre International Diamond C C 1 3 0
16/06/2013 The Old Mill 80cm Diamond Excel 12 0 0
16/06/2013 The Old Mill 1m International Diamond C C 1 2 0
12/05/2013 Portmore Summer Horse League 1m Horses International Diamond C C 1 2 0
05/08/2012 Portmore Horse shows 90cm Diamond Excel 4 0 0
05/08/2012 Portmore Horse shows 1m Doctor Who 4 0
05/08/2012 Portmore Horse shows 1.10m International Diamond 4 0 0
29/07/2012 Portmore Horse shows 90cm Diamond Excel 4 C 0 0
29/07/2012 Portmore Horse shows 1.00m Doctor Who C C 1 2 0
29/07/2012 Portmore Horse shows 1.10m International Diamond 4 C 0 0
14/07/2012 Portmore Horse shows 90cm Doctor Who C C 1 1 0
14/07/2012 Portmore Horse shows 1.00m Doctor Who C 4 0 0
08/07/2012 Portmore Horse shows Horses 90cms Diamond Excel 4 C 0 0
08/07/2012 Portmore Horse shows Horses 1.10m International Diamond C C 1 3 0
01/07/2012 Portmore Horse shows 80cm Diamond Excel C C 1 1 0
01/07/2012 Portmore Horse shows 1.00m Doctor Who 4 0 0
17/06/2012 Portmore Horse shows Horses 80cms Diamond Excel C C 1 1 0
17/06/2012 Portmore Horse shows Horses 1m Doctor Who C C 1 2 0
10/06/2012 Portmore Horse shows Horses 1.10m International Diamond C C 1 3 0
10/06/2012 Portmore Horse shows Horses 90cms Diamond Excel 4 C 0 0
10/06/2012 Portmore Horse shows Horses 1m Doctor Who 4 C 0 0
24/05/2012 Kernan Equestrian Centre 80cms Diamond Excel C C 1 1 0
24/05/2012 Kernan Equestrian Centre 90cms Diamond Eternity C C 1 1 0
24/05/2012 Kernan Equestrian Centre 1.10 Metre International Diamond C 4 0 0
21/03/2012 Laurel View Spring League 90cm Doctor Who 4 0 0
21/03/2012 Laurel View Spring League 1.00m International Diamond C C 48.51 1 2 0
23/10/2011 Millbrook Equestrian Centre 80cm Diamond Eternity C C 1 1 0
25/09/2011 Portmore Horse shows 90cm Doctor Who C C 1 1 0
25/09/2011 Portmore Horse shows 1.00m International Diamond C W 0 0
14/08/2011 Portmore Horse shows Horses 80cms Diamond Excel 8 0 0
14/08/2011 Portmore Horse shows Horses 1m International Diamond C C 1 2 0
14/08/2011 Portmore Horse shows Horses 1m Doctor Who 4 0 0
31/07/2011 Portmore Amateur Show Amateur Two Phase Doctor Who 4 0 0
24/07/2011 Portmore Summer Horse and pon 90cm Doctor Who C C 1 1 0
24/07/2011 Portmore Summer Horse and pon 80cm Diamond Eternity 4 0 0
24/07/2011 Portmore Summer Horse and pon 1.10m International Diamond 4 0 0
16/07/2011 Portmore Summer Horse and pon Horses 80cms Diamond Eternity C C 1 1 0
16/07/2011 Portmore Summer Horse and pon Horses 90cms Doctor Who C C 1 1 0
16/07/2011 Portmore Summer Horse and pon Horses 1.10m International Diamond C C 1 3 0
10/07/2011 Portmore Summer Horse and pon 80cm Diamond Eternity C C 1 1 0
10/07/2011 Portmore Summer Horse and pon 90cm Doctor Who C C 1 1 0
10/07/2011 Portmore Summer Horse and pon 1 metre International Diamond C C 1 2 0
16/06/2011 Connell Hill Stud 80cm Diamond Excel C C 1 1 0
16/06/2011 Connell Hill Stud 90cm Diamond Eternity C C 1 1 0
16/06/2011 Connell Hill Stud 1m Doctor Who 4 C 0
09/06/2011 Connell Hill Stud 80cm Diamond Excel C C 1 1 0
09/06/2011 Connell Hill Stud 90cm Diamond Eternity C C 1 1 0
09/06/2011 Connell Hill Stud 1 metre Doctor Who C C 1 2 0
09/06/2011 Connell Hill Stud 1.10m International Diamond R 0 0
02/06/2011 Connell Hill Stud Horses 80cms Diamond Excel 4 4 0 0
02/06/2011 Connell Hill Stud Horses 90cms Doctor Who C C 1 1 0
02/06/2011 Connell Hill Stud Horses 1m International Diamond C C 1 2 0
29/05/2011 Portmore Mini Grand Prix Horse 90cm Doctor Who C C 1 1 0
21/04/2011 Ravensdale Horse Spring League 90cm Doctor Who 4 0 0
21/04/2011 Ravensdale Horse Spring League 1.10 metre International Diamond 12 0 0
03/04/2011 Millbrook Equestrian Centre 90cm Doctor Who C C 1 1 0
03/04/2011 Millbrook Equestrian Centre 1.10m International Diamond C C 1 3 0
18/03/2011 Millbrook Equestrian Centre 1.00m International Diamond C C 1 2 0
18/03/2011 Millbrook Equestrian Centre 80cm Diamond Excel C C 1 1 0
18/03/2011 Millbrook Equestrian Centre 90cm Doctor Who C 4 0 0
18/11/2010 Ravensdale Lodge 90cm Doctor Who C E 0 0
18/11/2010 Ravensdale Lodge 1 metre International Diamond 4 0 0
03/10/2010 Millbrook Equestrian Centre 80cm Diamond Eternity C 4 0 0
03/10/2010 Millbrook Equestrian Centre 1.00m Doctor Who 8 0 0
03/10/2010 Millbrook Equestrian Centre 90cm Diamond Eternity 4 0 0
26/09/2010 Millbrook Equestrian Centre 80cm Diamond Eternity C C 1 1 0
26/09/2010 Millbrook Equestrian Centre 1.20m International Diamond 4 0 0
26/09/2010 Millbrook Equestrian Centre 1m Doctor Who 4 0
26/09/2010 Millbrook Equestrian Centre 1.10m International Diamond 4 0 0
12/09/2010 Millbrook Equestrian Centre 90cm Diamond Eternity C C 1 1 0
12/09/2010 Millbrook Equestrian Centre 1.10m Doctor Who 4 0 0
12/09/2010 Millbrook Equestrian Centre 1m Doctor Who C 4 0
29/08/2010 Millbrook Equestrian Centre 1.10m International Diamond C 4 0 0
29/08/2010 Millbrook Equestrian Centre 1.10m Doctor Who 4 0 0
26/08/2010 Kernan Equestrian centre 1.10 Metre Doctor Who 4 0 0
26/08/2010 Kernan Equestrian centre 1.10 Metre International Diamond R 0 0
19/08/2010 Kernan Equestrian centre 1.10 Metre International Diamond C C 1 3 0
19/08/2010 Kernan Equestrian centre 1.10 Metre Doctor Who 4 0 0
29/07/2010 Kernan Equestrian Centre 1.10 Metre International Diamond C C 1 3 0
15/07/2010 Kernan Equestrian Centre 1.10 Metre International Diamond C 4 0 0
08/07/2010 Kernan Equestrian Centre 1.10 Metre International Diamond C C 1 3 0
08/07/2010 Kernan Equestrian Centre 1 Metre Diamond Eternity 4 0 0
24/06/2010 Kernan Equestrian Centre 1.10 Metre International Diamond C C 1 3 0
24/06/2010 Kernan Equestrian Centre 90cms Diamond Eternity C 8 0 0
20/06/2010 Kernan Equestrian Centre 1 Metre Diamond Eternity 4 0 0
20/06/2010 Kernan Equestrian Centre 1.10 Metre International Diamond R 0 0
17/06/2010 Kernan Equestrian Centre 1.10 Metre International Diamond C C 1 3 0
10/06/2010 Connell Hill 80cm Diamond Eternity C C 1 1 0
10/06/2010 Connell Hill 1.10m International Diamond C C 1 3 0
03/06/2010 Connell Hill 80cm Diamond Eternity C C 1 1 0
03/06/2010 Connell Hill 1.10m International Diamond R 0 0
27/05/2010 Kernan Equestrian Centre 1.10 Metre International Diamond C 4 0 0
27/05/2010 Kernan Equestrian Centre 1.20 Metre International Diamond R 0 0
27/05/2010 Kernan Equestrian Centre 90cms Diamond Eternity C 8 0 0
13/05/2010 Kernan Equestrian Centre 90cms Diamond Eternity C C 1 1 0
13/05/2010 Kernan Equestrian Centre 1.10 Metre International Diamond C C 1 3 0
06/05/2010 Kernan Equestrian Centre 1.20 Metre International Diamond C C 1 3 0
06/05/2010 Kernan Equestrian Centre 90cms Diamond Eternity E 0 0
06/05/2010 Kernan Equestrian Centre 1.10Metre International Diamond 4 0 0
29/04/2010 Kernan Equestrian Centre 1.10 metre International Diamond C C 1 3 0
29/04/2010 Kernan Equestrian Centre 90cms Diamond Eternity C C 1 1 0
17/04/2010 Kernan Equestrian Centre 90cms Diamond Eternity C C 1 1 0
17/04/2010 Kernan Equestrian Centre 90cm Diamond Eternity C C 1 1 0
17/04/2010 Kernan Equestrian Centre 1.10 Metre International Diamond C C 1 3 0
17/04/2010 Kernan Equestrian Centre 1.10m International Diamond C C 1 3 0
10/04/2010 Kernan Equestrian Centre 90cms Diamond Eternity C C 1 1 0
10/04/2010 Kernan Equestrian Centre 1.10metre International Diamond C C 1 3 0
16/03/2010 Connell Hill Stud and Equestri 1.10m International Diamond C C 1 2 0
16/03/2010 Connell Hill Stud and Equestri 90cm Diamond Eternity C C 1 1 0
09/03/2010 Connell Hill Stud and Equestri 1.10m International Diamond C 4 0 0
09/03/2010 Connell Hill Stud and Equestri 90cm Diamond Eternity C 4 0 0
02/03/2010 Connell Hill Stud and Equestri 1.10m International Diamond C C 1 2 0
02/03/2010 Connell Hill Stud and Equestri 90cm Diamond Eternity 4 0 0
05/12/2009 Kernans EC 1metre Diamond Eternity C C 1 2 0
05/12/2009 Kernans EC 1.20metre International Diamond C C 1 3 0
05/12/2009 Kernans EC 1.10metre International Diamond 4 0 0
28/11/2009 Kernans EC 1metre International Diamond C C 1 2 0
28/11/2009 Kernans EC 90cms Diamond Eternity C 4 0 0
13/10/2009 Connell Hill Stud 1.10m International Diamond C C 1 3 0
29/09/2009 Connell Hill Stud 1.10m International Diamond C C 1 3 0
29/09/2009 Connell Hill Stud 1.00m Diamond Eternity 4 0 0
22/09/2009 Connell Hill Stud 90 cm Diamond Eternity C C 1 1 0
22/09/2009 Connell Hill Stud 1.00m International Diamond C C 1 2 0
13/09/2009 Millbrook EC 1m Diamond Eternity C C 1 2 0
13/09/2009 Millbrook EC 1.10m International Diamond C C 1 3 0
06/09/2009 Millbrook EC 1metre Diamond Eternity 4 0 0
06/09/2009 Millbrook EC 1.10metre International Diamond 4 0 0
30/08/2009 Millbrook EC 1.20 International Diamond C 4 0 0
30/08/2009 Millbrook EC 1.10m International Diamond R 0 0
30/08/2009 Millbrook EC 90cms Diamond Eternity C C 1 1 0
02/08/2009 Millbrook EC 1.10m International Diamond C C 1 3 0
02/08/2009 Millbrook EC 90cm Freddy Mac C 4 0 0
30/07/2009 Kernans EC 90cm Diamond Eternity C 4 0 0
30/07/2009 Kernans EC 1.10m International Diamond C 4 0 0
23/07/2009 Kernans EC 1.10M International Diamond C C 1 3 0
23/07/2009 Kernans EC 0.90M Diamond Eternity C C 1 1 0
16/07/2009 Kernans EC 90cm Diamond Eternity 4 0 0
16/07/2009 Kernans EC 90cm Freddy Mac R 0 0
15/07/2009 Kernans EC 1.10m International Diamond 4 0 0
09/07/2009 Kernans EC 90cm Diamond Eternity C C 1 1 0
09/07/2009 Kernans EC 1.10m International Diamond C C 1 3 0
09/07/2009 Kernans EC 80cm Freddy Mac 4 0 0
05/07/2009 Millbrook EC 1.10m International Diamond C C 1 3 0
05/07/2009 Millbrook EC 90cm Diamond Eternity C C 1 1 0
05/07/2009 Millbrook EC 90cm Freddy Mac 4 0 0
28/06/2009 Millbrook EC 90cm Freddy Mac 4 0 0
28/06/2009 Millbrook EC 1.10m International Diamond C 8 0 0
28/06/2009 Millbrook EC 1.00m Diamond Eternity R 0 0
25/06/2009 Kernans EC 80cm Freddy Mac 4 0 0
25/06/2009 Kernans EC 1.20m International Diamond 4 0 0
25/06/2009 Kernans EC 1.10m International Diamond 4 0 0
25/06/2009 Kernans EC 90cm Diamond Eternity 4 0 0
21/06/2009 Millbrook EC 90cm Diamond Eternity C C 1 1 0
21/06/2009 Millbrook EC 90cm Freddy Mac 8 0 0
18/06/2009 Kernans EC 1.10m International Diamond C C 1 3 0
18/06/2009 Kernans EC 90cm Diamond Eternity C C 1 1 0
14/06/2009 Millbrook EC 90cm Diamond Eternity C C 1 1 0
14/06/2009 Millbrook EC 1.10m International Diamond C C 1 3 0
11/06/2009 Kernans EC 80cms Freddy Mac 12 0 0
11/06/2009 Kernans EC 1.10m International Diamond C 4 0 0
11/06/2009 Kernans EC 90cms Diamond Eternity 4 0 0
07/06/2009 Ravensdale Lodge 1.00m International Diamond C C 40.36 1 2 0
07/06/2009 Ravensdale Lodge 90cm Diamond Eternity 12 0 0
04/06/2009 Kernans EC 1.10m International Diamond C C 1 3 0
04/06/2009 Kernans EC 90cm Diamond Eternity C C 1 1 0
28/05/2009 Kernan EC 80cm Freddy Mac 4 0 0
28/05/2009 Kernan EC 1.10m International Diamond C 4 0 0
28/05/2009 Kernan EC 1.00m Diamond Eternity 12 0 0
21/05/2009 Kernan EC 80cm Freddy Mac 4 0 0
21/05/2009 Kernan EC 1.10m International Diamond C C 1 3 0
21/05/2009 Kernan EC 1.00m Diamond Eternity C 4 0
14/05/2009 Kernan EC 1.00m Diamond Eternity C C 1 2 0
14/05/2009 Kernan EC 80cm Freddy Mac 8 0 0
14/05/2009 Kernan EC 1.10m International Diamond 4 0 0
07/05/2009 Kernan EC 90cm Diamond Eternity C C 1 1 0
07/05/2009 Kernan EC 1.10m International Diamond C C 1 3 0
07/05/2009 Kernan EC 80cm Freddy Mac E 0 0
30/04/2009 Kernan EC 1.10m International Diamond C C 1 3 0
30/04/2009 Kernan EC 80cm Freddy Mac 12 0 0
30/04/2009 Kernan EC 1.00m Diamond Eternity R 0
18/04/2009 Kernan EC 80cm Freddy Mac 8 0 0
18/04/2009 Kernan EC 1.10m International Diamond C 4 0 0
18/04/2009 Kernan EC 90cm Diamond Eternity C 4 0 0
18/04/2009 Kernan EC 1.00m International Diamond C C 1 2 0
12/04/2009 Portmore Horse Show 1.00M International Diamond C C 1 2 0
12/04/2009 Portmore Horse Show 0.90M Freddy Mac E 0 0
12/04/2009 Portmore Horse Show 1.00M Diamond Eternity 4 0
28/03/2009 Millbrook 1.00m International Diamond C C 1 1 0
28/03/2009 Millbrook 80cm Freddy Mac 12 0 0
07/03/2009 Millbrook 1.00M International Diamond C C 1 2 0
07/03/2009 Millbrook 0.90M Diamond Eternity C C 1 1 0
07/03/2009 Millbrook 0.80M Freddy Mac 4 0 0
28/02/2009 Millbrook 80CM Freddy Mac 4 0 0
28/02/2009 Millbrook 90CM International Diamond C C 1 1 0
28/02/2009 Millbrook 1M Diamond Eternity C C 1 2 0
21/02/2009 Millbrook 90CM Diamond Eternity 4 0 0
21/02/2009 Millbrook 80CM Freddy Mac C 4 0 0
21/02/2009 Millbrook 1M International Diamond 12 0 0
15/02/2009 Portmore Spring League 90CM Diamond Eternity C C 1 1 0
15/02/2009 Portmore Spring League 80CM Freddy Mac 28 0 0
15/02/2009 Portmore Spring League 1M International Diamond 4 63.23 R 0
20/12/2008 Millbrook 0.90M Diamond Eternity C C 1 1 0
20/12/2008 Millbrook 1.00M International Diamond C 4 0
20/12/2008 Millbrook 0.90M Freddy Mac 4 0 0
20/12/2008 Millbrook 1.10M International Diamond 4 0 0
13/12/2008 Millbrook 90CM Diamond Eternity C C 1 1 0
13/12/2008 Millbrook 1M International Diamond C 4 0 0
13/12/2008 Millbrook 1.10M International Diamond C 4 0 0
13/12/2008 Millbrook 90CM Freddy Mac 4 0 0
06/12/2008 Millbrook 1.20M International Diamond E 0 0
06/12/2008 Millbrook 1.10M International Diamond 4 0 0
06/12/2008 Millbrook 1.00M Diamond Eternity 8 0
06/12/2008 Millbrook 0.90M Freddy Mac 4 0 0
08/11/2008 Millbrook 1.00M International Diamond C C 1 2 0
08/11/2008 Millbrook 0.90M Diamond Eternity 4 0 0
08/11/2008 Millbrook 0.90M Freddy Mac 8 0 0
05/11/2008 Laurel View Winter League 90CM Diamond Eternity C 4 0 0
05/11/2008 Laurel View Winter League 80CM Freddy Mac 16 0 0
05/11/2008 Laurel View Winter League 1.00M International Diamond E 0
01/11/2008 Millbrook 1.10M International Diamond C R 0 0
01/11/2008 Millbrook 90CM Freddy Mac 4 0 0
01/11/2008 Millbrook 1.00M Diamond Eternity C 8 0
25/10/2008 Millbrook 90CM Diamond Eternity C C 1 1 0
25/10/2008 Millbrook 1M International Diamond C C 1 2 0
25/10/2008 Millbrook 90CM Freddy Mac 8 0 0
21/10/2008 Portmore Autumn Classic 1.10M International Diamond R 0 0
20/10/2008 Portmore Autumn Classic 1.00M International Diamond C 56.19 C 43.19 1 2 0
20/10/2008 Portmore Autumn Classic 1.10M International Diamond 4 53.20 0 0
18/10/2008 Millbrook 90CM Freddy Mac 8 0 0
11/10/2008 Millbrook 1.10M International Diamond 4 0 0
11/10/2008 Millbrook 90CM Diamond Eternity 8 0 0
11/10/2008 Millbrook 90CM Freddy Mac 16 0 0
04/10/2008 Millbrook 90CM Diamond Eternity C C 1 1 0
04/10/2008 Millbrook 1M International Diamond C C 1 2 0
28/09/2008 Portmore Horse Show 80cm Freddy Mac 4 0 0
28/09/2008 Portmore Horse Show 1M International Diamond C C 1 2 0
28/09/2008 Portmore Horse Show 90CM Diamond Eternity 4 0 0
28/09/2008 Portmore Horse Show 1.10M International Diamond 4 0 0
21/09/2008 Portmore International EC 0.80M Diamond Eternity C C 1 1 0
21/09/2008 Portmore International EC 0.90M Diamond Eternity 8 0 0
21/09/2008 Portmore International EC 1.20M International Diamond 12 0 0
21/09/2008 Portmore International EC 1.10M International Diamond 4 0 0
14/09/2008 Portmore Horse Show 80CM Diamond Eternity C C 1 1 0
14/09/2008 Portmore Horse Show 1.10M International Diamond C C 1 3 0
07/09/2008 Portmore Horse Show 80CM Diamond Eternity C 4 0 0
07/09/2008 Portmore Horse Show 90CM Diamond Eternity C C 1 1 0
07/09/2008 Portmore Horse Show 1M International Diamond C C 1 2 0
30/08/2008 Millbrook 0.90M Diamond Eternity C C 1 1 0
30/08/2008 Millbrook 1.00m International Diamond C 4 0 0
30/08/2008 Millbrook 1.10m International Diamond E 0 0
23/08/2008 Portmore Horse Show 0.80M Diamond Eternity C C 1 1 0
16/08/2008 Millbrook 90CM Diamond Eternity C C 1 1 0
16/08/2008 Millbrook 1.10M International Diamond 4 0 0
02/08/2008 Millbrook 90CM Diamond Eternity C C 1 1 0
02/08/2008 Millbrook 1.10M International Diamond 4 0 0
29/06/2008 Portmore Summer Series 80CM Diamond Eternity C C 1 1 0
29/06/2008 Portmore Summer Series 1.10M International Diamond C C 1 3 0
15/06/2008 Portmore Summer Series 80CM Diamond Eternity C C 1 1 0
15/06/2008 Portmore Summer Series 110M International Diamond C C 1 3 0
07/06/2008 Millbrook EC 1.00M International Diamond C C 1 2 0
07/06/2008 Millbrook EC 90CM Diamond Eternity C 4 0 0
31/05/2008 Millbrook EC 90CM Diamond Eternity C C 1 1 0
31/05/2008 Millbrook EC 110M International Diamond 4 0 0
24/05/2008 Millbrook EC 1M International Diamond C C 1 2 0
24/05/2008 Millbrook EC 90CM Diamond Eternity C C 1 1 0
17/05/2008 Millbrook EC 1.00M International Diamond C C 1 2 0
17/05/2008 Millbrook EC 90CM Diamond Eternity F 0 0
10/05/2008 Millbrook EC 90cm Diamond Eternity C C 1 1 0
10/05/2008 Millbrook EC 1.10 International Diamond 4 0 0
03/05/2008 Millbrook EC 90cm Diamond Eternity C C 1 1 0
03/05/2008 Millbrook EC 1.00m International Diamond C C 1 2 0
19/04/2008 Millbrook EC Horse League 1.00M International Diamond C C 1 2 0
19/04/2008 Millbrook EC Horse League 90CM Diamond Eternity R 0 0
19/04/2008 Millbrook EC Horse League 1.00M Diamond Eternity 4 0
12/04/2008 Millbrook EC Horse League 80CM Diamond Eternity C C 1 1 0
12/04/2008 Millbrook EC Horse League 1.00M International Diamond C 4 0
05/04/2008 Millbrook EC Horse League 80CM Diamond Eternity C C 1 1 0
02/04/2008 Laurel View Spring League 90CM Diamond Eternity 4 0 0
02/04/2008 Laurel View Spring League 80CM Diamond Eternity 4 0 0
02/04/2008 Laurel View Spring League 1.10M International Diamond 4 0 0
26/03/2008 Laurel View Spring League 80CM Diamond Eternity C C 1 1 0
26/03/2008 Laurel View Spring League 1.20M International Diamond C 4 0 0
22/03/2008 Danescroft EC Horses 90CM Diamond Eternity 4 0 0
22/03/2008 Danescroft EC Horses 1.10M International Diamond 8 0 0
19/03/2008 Laurel View Spring League 80CM Diamond Eternity C C 1 1 0
19/03/2008 Laurel View Spring League 1.10M International Diamond C 4 0 0
15/03/2008 Millbrook EC Horse League 1.00M International Diamond C 4 0
08/03/2008 Millbrook EC Horse League 1.00M International Diamond C C 1 2 0
08/03/2008 Millbrook EC Horse League 90CM Diamond Eternity 4 0 0
01/03/2008 Millbrook EC Horse League 80CM Diamond Eternity C C 1 1 0
01/03/2008 Millbrook EC Horse League 1.00M International Diamond C C 1 2 0
23/02/2008 Millbrook EC Horse League 90CM Diamond Eternity C C 1 1 0
23/02/2008 Millbrook EC Horse League 1.00M International Diamond C 4 0
16/02/2008 Portmore EC 80CM Diamond Eternity C C 1 1 0
16/02/2008 Portmore EC 1.00M International Diamond C 4 0
09/02/2008 Portmore EC 1.00M International Diamond C C 1 2 0
09/02/2008 Portmore EC 80CM Diamond Eternity 4 0 0
27/08/2006 Portmore Eq. Centre 80CM Diamond Eternity 4 0 0
20/08/2006 Laurel View Summer League 90cm Diamond Eternity C C 1 1 0
20/08/2006 Laurel View Summer League 1.00m Ringland Diamond 4 0 0
20/08/2006 Laurel View Summer League 1.10m International Diamond 8 0 0
20/08/2006 Laurel View Summer League 1.10m Ringland Diamond E 0 0
06/08/2006 Laurel View Summer League 90CMS Diamond Eternity C 4 0 0
06/08/2006 Laurel View Summer League 1M Diamond Eternity 4 0 0
23/07/2006 Laurel View Summer League 90CMS Diamond Eternity C C 1 1 0
23/07/2006 Laurel View Summer League 1M Ringland Diamond C C 1 2 0
23/07/2006 Laurel View Summer League 1.10M International Diamond 4 0 0
16/07/2006 National Balmoral 1.00M Ringland Diamond C C 65.28 1 3 0
16/07/2006 National Balmoral 90cm Diamond Eternity 4 0 0
16/07/2006 National Balmoral 1.10M International Diamond 4 53.50 0 0
09/07/2006 Portmore Eq. Centre 90CMS Diamond Eternity C C 1 1 0
09/07/2006 Portmore Eq. Centre 1M Ringland Diamond C C 1 2 0
09/07/2006 Portmore Eq. Centre 1.10M International Diamond C C 1 3 0
02/07/2006 Portmore Eq. Centre 90CMS Diamond Eternity C C 1 1 0
02/07/2006 Portmore Eq. Centre 1M Ringland Diamond C 8 0 0
25/06/2006 Portmore Eq. Centre 90 cms Diamond Eternity 12 0 0
18/06/2006 Portmore Eq. Centre 90CM Diamond Eternity C C 1 1 0
18/06/2006 Portmore Eq. Centre 1.00M International Diamond C C 1 2 0
18/06/2006 Portmore Eq. Centre 1.10M Ringland Diamond 12 0 0
10/06/2006 Banbridge Show 90cm Diamond Eternity 4 0 0
10/06/2006 Banbridge Show 1.10m 2 phase International Diamond R 0 0
04/06/2006 Portmore Eq. Centre 1M Ringland Diamond C C 1 2 0
03/06/2006 Iveagh Showjumpers 90cm Diamond Eternity C C 1 1 0
03/06/2006 Iveagh Showjumpers 1.10M International Diamond C R 0 0
03/06/2006 Iveagh Showjumpers 1.00m Ringland Diamond 4 0 0
27/05/2006 Iveagh Showjumpers 1.00m Ringland Diamond C C 1 2 0
27/05/2006 Iveagh Showjumpers 90cm Diamond Eternity C C 1 1 0
27/05/2006 Iveagh Showjumpers 1.10m International Diamond C C 1 3 0
