Select the search type
  • Site
  • Web
Search

Schedule

Print

General Information

First Name
Lynne
Surname
Ryan
Year Last Registered
County
Tipperary
Branch
Waterford/Tiperary
Region
Munster
Category
Full Horse

Date Show Competition Animal Name Flt1 Time 1 Flt2 Time 2 Score Flt3 Time 3 H/C Place Points Rider Points
19/12/2012 Roscrea Equestrian Centre 1.10m Rathdrum Boy 4 0 0
11/11/2012 Cavan International Horse Show 1.10m Kereen Forest C 69.37 4 36.94 0 0
10/11/2012 Cavan International Horse Show 1.10m Kereen Forest C 50.51 C 40.74 1 3 0
09/11/2012 Cavan International Horse Show 1.10m Kereen Forest 4 57.42 0 0
08/11/2012 Cavan International Horse Show 1.10m Kereen Forest 4 47.41 0 0
07/11/2012 Cavan International Horse Show 1.10m Kereen Forest C 42.44 8 34.97 0 0
07/11/2012 Cavan International Horse Show 1.20m Keamore Diamond Clover C 56.42 4 36.73 0 0
27/10/2012 CoilÓg Winter Saturday League 1.10cm Ballymore Bouncer 4 0 0
20/10/2012 Raheen-Na-Gun 1.10m Ballymore Bouncer C C 1 3 0
06/10/2012 Raheen-Na-Gun 1.00m Ballymore Bouncer C C 1 2 0
29/09/2012 Raheen-Na-Gun 1.00m Ballymore Bouncer C 4 0 0
01/09/2012 Raheen-Na-Gun 1.00m Rathdrum Boy C C 1 2 0
05/08/2012 South Co. Dublin Junior Hunt H 1m 10 Young Riders Ballymore Bouncer E 0 0
25/07/2012 Raheen na Gun Horses 1m Ballymore Bouncer 4 0 0
22/07/2012 Kildare International Horses 1m Ballymore Bouncer 8 0 0
29/10/2011 Owners Pony & Young Riders Cha 1.10m YR Rathdrum Boy C 16 112.44 0 0
29/10/2011 Owners Pony & Young Riders Cha 1m YR Rathdrum Boy 4 0
02/10/2011 Raheen na Gun 1.10m Rathdrum Boy 8 0 0
25/09/2011 Tipperary Equestrian Centre 1.10m Rathdrum Boy 4 C 0 0
18/09/2011 Tipperary Equestrian Centre 1.10m Rathdrum Boy 4 0 0
18/09/2011 Tipperary Equestrian Centre 1.20m Rathdrum Boy C C 1 3 0
11/09/2011 Raheen na Gun 1.00m Rathdrum Boy C C 1 2 0
28/08/2011 Dunnamaggin Gymkhana 1.10m Rathdrum Boy E 0 0
28/08/2011 Dunnamaggin Gymkhana 1 Metre Rathdrum Boy 0 0
21/08/2011 Dualla Gymkhana 1 metre Rathdrum Boy C C 1 2 0
17/11/2010 Roscrea Equestrian Centre 1.10m Rathdrum Boy C C 1 3 0
07/11/2010 Tipperary Equestrian Centre 1.10m Rathdrum Boy C C 1 3 0
03/11/2010 Roscrea Equestrian Centre 1.10m Rathdrum Boy C C 1 3 0
03/11/2010 Roscrea Equestrian Centre 1.10m Rathdrum Queen C C 1 3 0
27/10/2010 Roscrea Equestrian Centre 1.10m Rathdrum Boy C C 1 3 0
27/10/2010 Roscrea Equestrian Centre 1.10m Rathdrum Queen C C 1 3 0
22/10/2010 Owners Pony and Young Riders C 1.00m Rathdrum Boy 4 0 0
22/10/2010 Owners Pony and Young Riders C 1.10m Rathdrum Boy 4 0 0
20/10/2010 Roscrea Equestrian Centre 1.10m Rathdrum Queen C C 1 3 0
20/10/2010 Roscrea Equestrian Centre 1.10m Rathdrum Boy 4 C 0 0
16/10/2010 Ballyrafter Centre 1.00m Rathdrum Boy C C 1 2 0
16/10/2010 Ballyrafter Centre 1.10m Rathdrum Boy 4 0 0
26/09/2010 Raheen Na Gun Stud 1m Rathdrum Queen C C 1 2 0
26/09/2010 Raheen Na Gun Stud 1m Rathdrum Boy 4 0
19/09/2010 Tipperary Equestrian Centre 1.10m Rathdrum Queen C 4 0 0
12/09/2010 South Leinster League Finals 1.10m Rathdrum Queen 5 101.00 0 0
11/08/2010 Roscrea Equestrian Centre 1.10m Rathdrum Queen 4 0 0
11/08/2010 Roscrea Equestrian Centre 1.00m Rathdrum Boy C C 1 2 0
01/08/2010 Thurles Charity Horse Show 1.00m Rathdrum Boy C 12 0 0
01/08/2010 Thurles Charity Horse Show 1.10m Rathdrum Queen 4 0 0
25/07/2010 Waterford Tipperary Branch 1.00m Rathdrum Boy C C 1 2 0
18/07/2010 Goatenbridge 1m Rathdrum Boy E 0
11/07/2010 Kilworth and Araglen 1.00m Rathdrum Boy C C 1 2 0
11/07/2010 Kilworth and Araglen 1.10m Rathdrum Queen C 8 37.58 0 0
07/07/2010 Raheen Na Gun Stud 1m Rathdrum Boy C 4 0
07/07/2010 Raheen Na Gun Stud 1.10m Rathdrum Queen C C 1 3 0
04/07/2010 Clonmel Show 1.10m Rathdrum Queen C 4 27.97 0 0
30/06/2010 Raheen Na Gun Stud 1.00m Rathdrum Boy C C 1 2 0
30/06/2010 Raheen Na Gun Stud 1.20m Rathdrum Queen R 0 0
27/06/2010 Charleville Agricultural 1.20m Rathdrum Queen 20 0 0
20/06/2010 Johnstown Urlingford 1.10m Rathdrum Queen C C 41.22 1 3 0
20/06/2010 Johnstown Urlingford 90cm Rathdrum Meg C 4 0 0
13/06/2010 Ballinamona 1.10m Ballymaloe Rathdrum Queen C C 37.95 1 3 0
07/06/2010 South Leinster Branch SJI 1.10m Rathdrum Queen 4 0 0
05/06/2010 Tipperary Equestrian Centre 1.00m Rathdrum Meg 4 0
29/05/2010 Tipperary Equestrian Centre 1.10m Rathdrum Queen C C 1 3 0
29/05/2010 Tipperary Equestrian Centre 1m Rathdrum Meg 4 0 0
16/05/2010 Aglish Gymkhana 1.10m american style Rathdrum Queen C C 1 3 0
12/05/2010 Roscrea Equestrian Centre 80cm Oldcastle Charlie C C 1 1 0
12/05/2010 Roscrea Equestrian Centre 1.10m Rathdrum Queen C C 1 3 0
12/05/2010 Roscrea Equestrian Centre 90cm Oldcastle Charlie 4 0 0
12/05/2010 Roscrea Equestrian Centre 1.00m Rathdrum Meg 4 0 0
08/05/2010 Tipperary Equestrian Centre 90cm Rathdrum Meg 4 0 0
03/05/2010 Tallow 1.00m Rathdrum Queen C C 1 2 0
07/04/2010 Roscrea Equestrian Centre 1.00m Rathdrum Queen C C 1 2 0
19/12/2009 Ballyrafter 1.00m Rathdrum Queen C C 42.48 1 2 0
19/12/2009 Ballyrafter 1.10m Rathdrum Queen C 4 41.05 0 0
16/12/2009 Roscrea Equestrian Centre 1.10m Rathdrum Queen C 4 0 0
16/12/2009 Roscrea Equestrian Centre 1.20m Rathdrum Queen 4 0 0
16/12/2009 Roscrea Equestrian Centre 1.00m Rathdrum Queen C 4 0
12/12/2009 Ballyrafter 1.10m Rathdrum Queen C C 1 3 0
12/12/2009 Ballyrafter 1.00m Rathdrum Queen C C 1 2 0
09/12/2009 Roscrea Equestrian Centre 1.10m Rathdrum Queen C C 1 3 0
09/12/2009 Roscrea Equestrian Centre 1.20m Rathdrum Queen 4 0 0
02/12/2009 Roscrea Equestrian Centre 1.20m Rathdrum Queen C C 1 3 0
02/12/2009 Roscrea Equestrian Centre 1.00m Rathdrum Boy R 0 0
02/12/2009 Roscrea Equestrian Centre 1.10m Rathdrum Queen 4 0 0
28/11/2009 Ballyrafter 1.10m Rathdrum Queen C C 1 3 0
28/11/2009 Ballyrafter 1.00m Rathdrum Queen C C 1 2 0
25/11/2009 Roscrea Equestrian Centre 1.00m Rathdrum Boy C C 1 2 0
25/11/2009 Roscrea Equestrian Centre 1.20m Rathdrum Queen C C 1 3 0
25/11/2009 Roscrea Equestrian Centre 1.10m Rathdrum Queen C C 1 3 0
18/11/2009 Roscrea Equestrian Centre 90cm Rathdrum Boy 8 0 0
18/11/2009 Roscrea Equestrian Centre 1m Rathdrum Boy C C 1 2 0
18/11/2009 Roscrea Equestrian Centre 1m Rathdrum Queen C C 1 2 0
18/11/2009 Roscrea Equestrian Centre 1.10m Rathdrum Queen 4 0 0
11/11/2009 Roscrea Equestrian Centre 1.00m Rathdrum Queen C C 1 2 0
11/11/2009 Roscrea Equestrian Centre 1.10m Rathdrum Queen C C 1 3 0
11/11/2009 Roscrea Equestrian Centre 90cm Rathdrum Boy 4 0 0
04/11/2009 Roscrea Equestrian Centre 1m Rathdrum Queen C C 1 2 0
04/11/2009 Roscrea Equestrian Centre 90cm Rathdrum Boy C C 1 1 0
04/11/2009 Roscrea Equestrian Centre 1.10m Rathdrum Queen C C 1 3 0
01/11/2009 Tipperary Equestrian Centre 1.10m Rathdrum Queen 4 0 0
01/11/2009 Tipperary Equestrian Centre 90cm Rathdrum Boy 12 E 0 0
28/10/2009 Roscrea Equestrian Centre 1.00m Rathdrum Queen C C 1 2 0
28/10/2009 Roscrea Equestrian Centre 1.10m Rathdrum Queen C C 1 3 0
25/10/2009 Millstreet Owners Pony and You 1m YR Rathdrum Queen C C 32.60 1 2 0
25/10/2009 Millstreet Owners Pony and You 1.10m YR Rathdrum Queen 4 0 0
24/10/2009 Millstreet Owners Pony and You 1m YR Rathdrum Queen C C 1 2 0
24/10/2009 Millstreet Owners Pony and You 1.10m YR Rathdrum Queen 8 0 0
23/10/2009 Millstreet Owners Pony and You 1.00m Rathdrum Queen C C 38.32 1 2 0
18/10/2009 Raheen Na Gun 1m Ballyluskey Fresh Start C C 1 2 0
18/10/2009 Raheen Na Gun 1.10m Rathdrum Queen C 4 39.64 0 0
18/10/2009 Raheen Na Gun 1.10m Ballyluskey Fresh Start 16 0 0
11/10/2009 Tipperary Equestrian Centre 1.10m Rathdrum Queen 4 0 0
11/10/2009 Tipperary Equestrian Centre 1.10m Ballyluskey Fresh Start 8 0 0
11/10/2009 Tipperary Equestrian Centre 1.00m Rathdrum Boy 16 0 0
04/10/2009 Raheen Na Gun 1.00m Ballyluskey Fresh Start C 4 0 0
04/10/2009 Raheen Na Gun 1.10m Rathdrum Queen 4 0 0
04/10/2009 Raheen Na Gun 1.20m Rathdrum Queen 4 0 0
04/10/2009 Raheen Na Gun 1.00m Rathdrum Boy R 0 0
27/09/2009 Raheen Na Gun 1.10m Rathdrum Queen C 8 0 0
27/09/2009 Raheen Na Gun 1m Rathdrum Boy 4 0
20/09/2009 Raheen Na Gun 90cm Rathdrum Boy C C 1 1 0
20/09/2009 Raheen Na Gun 1m Ballyluskey Fresh Start 4 0
20/09/2009 Raheen Na Gun 1.10m Rathdrum Queen 4 0 0
13/09/2009 Tipperary Equestrian Centre 1.10m Rathdrum Queen C C 1 3 0
06/09/2009 Raheen Na Gun 1.10m Rathdrum Queen C 8 0 0
02/09/2009 Roscrea EC 1.20m Rathdrum Queen C C 1 3 0
02/09/2009 Roscrea EC 1.10m Rathdrum Queen C 4 0 0
26/08/2009 Roscrea EC 1.20m Rathdrum Queen C C 1 3 0
26/08/2009 Roscrea EC 1.10m Rathdrum Queen C 4 0 0
12/08/2009 Roscrea EC 1m Ballyluskey Fresh Start C C 1 2 0
12/08/2009 Roscrea EC 1.20m Rathdrum Queen C C 1 3 0
12/08/2009 Roscrea EC 1.10m Rathdrum Queen C C 1 3 0
09/08/2009 Whites Cross Charity Show 1.10m Rathdrum Queen 4 84.31 0 0
05/08/2009 Roscrea EC 90cm Rathdrum Boy 12 0 0
02/08/2009 Thurles Charity Show 1.10m Rathdrum Queen C 8 69.46 0 0
29/07/2009 Raheen Na Gun 1.10m Rathdrum Queen 4 0 0
29/07/2009 Raheen Na Gun 90cm Rathdrum Boy 4 0 0
22/07/2009 Roscrea EC 1.10m Rathdrum Queen C C 1 3 0
22/07/2009 Roscrea EC 1m Rathdrum Boy C C 1 2 0
22/07/2009 Roscrea EC 90cm Rathdrum Boy C C 1 1 0
12/07/2009 Raheen Na Gun 1.10M Rathdrum Queen C C 49.01 1 3 0
28/06/2009 Ballyfoyle Gymkhana 1.00m Rathdrum Queen C C 1 2 0
21/06/2009 Johnstown Urlingford 1.00m Ballyluskey Fresh Start C C 1 2 0
21/06/2009 Johnstown Urlingford 1.00m Rathdrum Queen C C 1 2 0
21/06/2009 Johnstown Urlingford 1.10m Ballyluskey Fresh Start 4 0 0
21/06/2009 Johnstown Urlingford 1.10m Rathdrum Queen 20 0 0
17/06/2009 Raheen Na Gun 1.00m Rathdrum Queen C C 1 2 0
17/06/2009 Raheen Na Gun 1.10m Ballyluskey Fresh Start C 8 0 0
10/06/2009 Raheen Na Gun 1.00m Ballyluskey Fresh Start C E 0
10/06/2009 Raheen Na Gun 1.10m Rathdrum Queen 12 0 0
10/06/2009 Raheen Na Gun 1.00m Rathdrum Queen 4 0
07/06/2009 Goatenbridge 1.00m Ballyluskey Fresh Start C C 1 2 0
07/06/2009 Goatenbridge 1.00m Rathdrum Queen 4 0
01/06/2009 South Leinster Branch SJI 1.00m Rathdrum Queen C 4 0 0
01/06/2009 South Leinster Branch SJI 1.10m Rathdrum Queen 12 0 0
27/05/2009 Raheen Na Gun 1.10m Rathdrum Queen C C 1 3 0
27/05/2009 Raheen Na Gun 80cm Rathdrum Boy 12 0 0
27/05/2009 Raheen Na Gun 90cm Rathdrum Boy 8 0 0
23/05/2009 Aglish Gymkhana speed derby Rathdrum Queen E 0 0
20/05/2009 Roscrea EC 1.10m Rathdrum Queen C C 1 3 0
20/05/2009 Roscrea EC 1.00m Rathdrum Queen C C 1 2 0
20/05/2009 Roscrea EC 90cm Rathdrum Boy C C 1 1 0
20/05/2009 Roscrea EC 80cm Rathdrum Boy 8 0 0
13/05/2009 Roscrea EC 1.10m Rathdrum Queen C C 1 3 0
13/05/2009 Roscrea EC 90cm Rathdrum Boy 4 0 0
13/05/2009 Roscrea EC 1.00m Rathdrum Queen 4 0 0
06/05/2009 Roscrea EC 1.10m Rathdrum Queen 8 0 0
06/05/2009 Roscrea EC 90cm Rathdrum Boy 4 0 0
29/04/2009 Roscrea EC 1.10M Rathdrum Queen C C 1 3 0
29/04/2009 Roscrea EC 1.00M Rathdrum Queen C C 1 2 0
29/04/2009 Roscrea EC 0.90 Rathdrum Boy C C 1 1 0
22/04/2009 Roscrea EC 1.10m Rathdrum Queen 4 0 0
22/04/2009 Roscrea EC 90cms Rathdrum Boy C C 1 1 0
15/04/2009 Roscrea EC 1.10M Rathdrum Queen 4 0 0
15/04/2009 Roscrea EC 0.80M Rathdrum Boy C C 1 1 0
08/04/2009 Roscrea EC 1.10m Rathdrum Queen C C 1 3 0
08/04/2009 Roscrea EC 80cm Rathdrum Boy C C 1 1 0
01/04/2009 Roscrea EC 90cm Rathdrum Boy R 0 0
28/03/2009 Belline SJ 90cm Rathdrum Boy 16 0 0
17/12/2008 Roscrea EC 148ABC Granstown Bobby Dazzler C 4 46.65 2 8 0
17/12/2008 Roscrea EC 90CM Rathdrum Boy C C 1 1 0
17/12/2008 Roscrea EC 80CM Rathdrum Boy C 4 0 0
03/12/2008 Roscrea EC 148ABC Granstown Bobby Dazzler C 28.70 4 1 10 0
03/12/2008 Roscrea EC 80CM Rathdrum Boy C C 1 1 0
30/11/2008 Belline EC 1.10M Rathdrum Queen C 4 0 0
30/11/2008 Belline EC 1.20M Rathdrum Queen 8 0 0
30/11/2008 Belline EC 138CD Granstown Bobby Dazzler 4 0 0
02/11/2008 Belline EC 148ABC Granstown Bobby Dazzler 4 0 0
02/11/2008 Belline EC 1.20M Rathdrum Queen 8 0 0
02/11/2008 Belline EC 1.10M Rathdrum Queen C C 1 3 0
26/10/2008 Millstreet Owners Pony YR 1.00M Y.R. Ballyluskey Fresh Start C 4 30.57 0
26/10/2008 Millstreet Owners Pony YR 1.00M Y.R. Rathdrum Queen C 8 35.37 0
26/10/2008 Millstreet Owners Pony YR 148ABC Granstown Bobby Dazzler 4 0 0
25/10/2008 Millstreet Owners Pony YR 1.00M Y.R. Rathdrum Queen C C 1 2 0
25/10/2008 Millstreet Owners Pony YR 148ABC Granstown Bobby Dazzler C 47.94 0 0
25/10/2008 Millstreet Owners Pony YR 1.10M Y.R Rathdrum Queen C 12 101.00 0 0
25/10/2008 Millstreet Owners Pony YR 1.10M Y.R Ballyluskey Fresh Start 4 0 0
25/10/2008 Millstreet Owners Pony YR 148AB Granstown Bobby Dazzler 32 0 0
25/10/2008 Millstreet Owners Pony YR 1.20YR/SPEED Ballyluskey Fresh Start R 0 0
24/10/2008 Millstreet Owners Pony YR 1.00M Y.R Rathdrum Queen C C 1 2 0
24/10/2008 Millstreet Owners Pony YR 1.10M Y.R Ballyluskey Fresh Start 4 0 0
24/10/2008 Millstreet Owners Pony YR 148ABC Granstown Bobby Dazzler 4 0 0
24/10/2008 Millstreet Owners Pony YR 1.10M Y.R Rathdrum Queen 4 0 0
19/10/2008 Tipperary EC 1.10M Drangan Sam C C 1 2 0
19/10/2008 Tipperary EC 1.10M Rathdrum Queen C C 1 2 0
19/10/2008 Tipperary EC 1.20M Ballyluskey Fresh Start 8 0 0
05/10/2008 Belline EC 148ABC Granstown Bobby Dazzler C C 34.33 1 10 0
05/10/2008 Belline EC 1.10M Ballyluskey Fresh Start C C 1 3 0
05/10/2008 Belline EC 1.20M Ballyluskey Fresh Start C C 1 3 0
05/10/2008 Belline EC 1.20M Rathdrum Queen C C 1 3 0
05/10/2008 Belline EC 1.10M Rathdrum Queen C C 1 3 0
28/09/2008 Tipperary EC 1.10M Ballyluskey Fresh Start C C 1 3 0
28/09/2008 Tipperary EC 1.10M Rathdrum Queen C C 1 3 0
20/09/2008 Wallslough Village 1.10M Ballyluskey Fresh Start C 4 0 0
20/09/2008 Wallslough Village 1.20M Ballyluskey Fresh Start C 4 0 0
20/09/2008 Wallslough Village 1.10M Rathdrum Queen C 8 0 0
20/09/2008 Wallslough Village 1.20M Rathdrum Queen 4 0 0
13/09/2008 Wallslough Village 1.10M Ballyluskey Fresh Start C C 1 3 0
13/09/2008 Wallslough Village 1.20M Ballyluskey Fresh Start C 8 0 0
13/09/2008 Wallslough Village 1.10M Rathdrum Queen C 4 0 0
31/08/2008 Dunnamaggin 148ABC Kilford Arms Final Granstown Bobby Dazzler C C 43.72 3 6 0
31/08/2008 Dunnamaggin 1.20M Ballyluskey Fresh Start 4 0 0
31/08/2008 Dunnamaggin 1.10M Rathdrum Queen 1 94.13 0 0
24/08/2008 National Pony and YR Champions 5/6/7YO Granstown Bobby Dazzler C 68.76 C 47.38 4 4 0
24/08/2008 National Pony and YR Champions 1.00M Rathdrum Queen 4 50.69 0
23/08/2008 National Pony and YR Champions 1M Rathdrum Queen C C 37.34 1 2 0
23/08/2008 National Pony and YR Champions 5/6/7 Y.O Granstown Bobby Dazzler C 49.28 4 29.48 0 0
23/08/2008 National Pony and YR Champions 1.10M Rathdrum Queen 8 45.97 0 0
16/08/2008 Millstreet Horse Show 1.10M Ladies Q Ballyluskey Fresh Start 4 0 0
16/08/2008 Millstreet Horse Show 1.10M Ladies Q Rathdrum Queen 4 0 0
15/08/2008 Millstreet Horse Show 1.00M Y/R Rathdrum Queen C E 0
15/08/2008 Millstreet Horse Show 1.20M/6YO Ballyluskey Fresh Start 12 58.46 0 0
14/08/2008 Millstreet Horse Show STARFINDER Granstown Bobby Dazzler 8 0 0
14/08/2008 Millstreet Horse Show 1.10M/YR Ballyluskey Fresh Start 4 0 0
14/08/2008 Millstreet Horse Show 1.10M/LADIES Rathdrum Queen C 4 28.05 0 0
13/08/2008 Millstreet Horse Show 1.20M 6Y.O & Under Q Ballyluskey Fresh Start 4 0 0
12/08/2008 Millstreet Horse Show 1M/YR Rathdrum Queen C 4 31.29 0
12/08/2008 Millstreet Horse Show 1.10M/YR Ballyluskey Fresh Start 4 39.82 0 0
04/08/2008 Kilkenny Agricultural Show 1.10M Ballyluskey Fresh Start C 4 31.91 0 0
03/08/2008 South Co Dublin Jnr Hunt 1.10M Championship Ballyluskey Fresh Start C 19 110.55 0 0
03/08/2008 South Co Dublin Jnr Hunt 1.10M Championship Rathdrum Queen C 21 117.21 0 0
27/07/2008 St Mullins Gymkhana 148ABC7Y.O. Granstown Bobby Dazzler C C 35.71 1 10 0
27/07/2008 St Mullins Gymkhana 1.00M Rathdrum Queen C C 1 2 0
27/07/2008 St Mullins Gymkhana 1.10M Rathdrum Queen 4 0 0
20/07/2008 Castlegannon Show 148ABC Granstown Bobby Dazzler C C 43.95 6 3 0
20/07/2008 Castlegannon Show 1.00M Rathdrum Queen C C 1 2 0
20/07/2008 Castlegannon Show 1.10M Ballyluskey Fresh Start C 4 31.46 0 0
20/07/2008 Castlegannon Show 1.00M Ballyluskey Fresh Start 4 0
20/07/2008 Castlegannon Show 1.10M Rathdrum Queen 4 0 0
13/07/2008 Kilworth and Araglen 1.00M Rathdrum Queen C C 1 2 0
13/07/2008 Kilworth and Araglen 1.10MG.P. Rathdrum Queen E 0 0
29/06/2008 Ballyfoyle Gymkhana 148 5/6/7Y.O Granstown Bobby Dazzler C 1 10 0
29/06/2008 Ballyfoyle Gymkhana 1.10M Rathdrum Queen 8 0 0
28/06/2008 Mullingar RDS Pony YR 148/6-7YO Granstown Bobby Dazzler 12 88.10 0 0
21/06/2008 Millstreet Mid Summer 148/6-7Y.O Granstown Bobby Dazzler C 67.54 4 37.81 0 0
15/06/2008 Johnstown and Urlingford 1M Rathdrum Queen C C 1 2 0
15/06/2008 Johnstown and Urlingford 1.10M Rathdrum Queen C 16 49.00 0 0
08/06/2008 Wallslough Village 1.10M Rathdrum Queen C C 41.84 1 3 0
08/06/2008 Wallslough Village 1.00M Rathdrum Queen C C 1 2 0
08/06/2008 Wallslough Village 148ABC Mr Top Notch 20 0 0
02/06/2008 South Leinster Show 1M Rathdrum Queen C C 1 2 0
02/06/2008 South Leinster Show 148ABC Mr Top Notch 12 0 0
02/06/2008 South Leinster Show 1.10M Rathdrum Queen 4 0 0
25/05/2008 Midleton Agricultural 1.10M Rathdrum Queen 4 0 0
18/05/2008 Aglish Gymkhana 1.10M Rathdrum Queen C C 0 0
18/05/2008 Aglish Gymkhana 1.10M Speed Derby Rathdrum Queen C 112.41 0 0
17/05/2008 Barnadown SJ 148 6/7Y.O. Granstown Bobby Dazzler 4 59.39 0 0
11/05/2008 Wallslough Village 148 6/7Y.O. Granstown Bobby Dazzler C C 37.66 1 10 0
11/05/2008 Wallslough Village 1.10M Rathdrum Queen 4 0 0
11/05/2008 Wallslough Village 1.00M Rathdrum Queen 12 0
10/05/2008 Coilog RDS Qualifier 148 6/7Y.O. Granstown Bobby Dazzler 8 56.81 0 0
04/05/2008 Thomastown Horse Show 148BC Granstown Bobby Dazzler C 4 27.59 4 4 0
04/05/2008 Thomastown Horse Show 148AB Mr Top Notch R 0 0
03/05/2008 Thomastown Horse Show 148abc Mr Top Notch 8 0 0
03/05/2008 Thomastown Horse Show 1.00 Rathdrum Queen C 0
27/04/2008 Wallslough Village 148BC Mr Top Notch C 8 35.92 3 6 0
27/04/2008 Wallslough Village 148ABC Mr Top Notch C 4 39.06 3 6 0
26/04/2008 Wallslough Village 1.10M Rathdrum Queen 8 0 0
26/04/2008 Wallslough Village 1.00M Rathdrum Queen 4 0
20/04/2008 Wallslough Village 148BC Mr Top Notch C 2 8 0
20/04/2008 Wallslough Village 148BC Granstown Bobby Dazzler F 0 0
19/04/2008 Wallslough Village 1.10M Rathdrum Queen C 4 0 0
19/04/2008 Wallslough Village 1.00M Rathdrum Queen C 4 0
13/04/2008 Belline EC Spring Horse League 1.00M Rathdrum Queen C C 1 2 0
13/04/2008 Belline EC Spring Horse League 1.10M Rathdrum Queen 8 0 0
06/04/2008 Wallslough Village 148BC Mr Top Notch C C 38.96 1 10 0
06/04/2008 Wallslough Village 148ABC Mr Top Notch 4 0 0
05/04/2008 Wallslough Village 1.10M Rathdrum Queen C C 1 3 0
05/04/2008 Wallslough Village 1.00M Rathdrum Queen 4 0
30/03/2008 Wallslough Village 148BC Mr Top Notch 4 0 0
30/03/2008 Wallslough Village 148ABC Mr Top Notch 4 0 0
29/03/2008 Wallslough Village 90CM Rathdrum Queen C C 1 1 0
29/03/2008 Wallslough Village 1.00M Rathdrum Queen 4 0
26/03/2008 Roscrea Equestrian Centre 148ABC Mr Top Notch C C 1 6 0
26/03/2008 Roscrea Equestrian Centre 148BC Mr Top Notch 4 0 0
21/03/2008 Belline EC Spring League 148ABC Mr Top Notch C C 36.46 1 6 0
21/03/2008 Belline EC Spring League 148BC Mr Top Notch C C 31.98 1 6 0
21/03/2008 Belline EC Spring League 148BC Granstown Bobby Dazzler C C 35.09 3 4 0
16/03/2008 Belline EC Spring League 148ABC Mr Top Notch C C 47.31 2 5 0
16/03/2008 Belline EC Spring League 148BC Mr Top Notch C C 47.05 3 4 0
09/03/2008 Belline EC Spring League 148BC Mr Top Notch C C 36.88 2 5 0
09/03/2008 Belline EC Spring League 148ABC Mr Top Notch 4 0 0
09/03/2008 Belline EC Spring League 148BC Granstown Bobby Dazzler C C 37.21 4 3 0
02/03/2008 Belline EC Spring League 148BC Mr Top Notch C C 42.56 3 4 0
24/02/2008 Belline EC Spring League 148ABC Mr Top Notch 4 0 0
24/02/2008 Belline EC Spring League 148BC Granstown Bobby Dazzler C C 34.70 1 6 0
24/02/2008 Belline EC Spring League 148BC Mr Top Notch C C 35.30 2 5 0
17/02/2008 Belline EC Spring League 148BC Mr Top Notch C C 48.72 4 3 0
17/02/2008 Belline EC Spring League 148BC Granstown Bobby Dazzler C C 52.72 5 2 0
17/02/2008 Belline EC Spring League 148CD Mr Top Notch 4 0 0
16/12/2007 Ballyrafter Centre 148ABC Mr Top Notch C C 42.34 2 8 0
16/12/2007 Ballyrafter Centre 148CD Mr Top Notch C C 36.15 1 3 0
09/12/2007 Ballyrafter Centre 148ABC Mr Top Notch C C 50.62 5 3 0
02/12/2007 Ballyrafter Centre 148ABC Mr Top Notch C C 43.64 3 6 0
02/12/2007 Ballyrafter Centre 148CD Mr Top Notch C 4 0 0
28/11/2007 Roscrea EC 148BC Mr Top Notch C C 1 10 0
25/11/2007 Ballyrafter Centre 148ABC Mr Top Notch 4 0 0
25/11/2007 Ballyrafter Centre 148CD Mr Top Notch C C 1 3 0
18/11/2007 Belline EC 148bc Herself C C 36.01 1 10 0
18/11/2007 Belline EC 148cd Mr Top Notch C C C 47.54 1 3 0
18/11/2007 Belline EC 148bc Mr Top Notch C E 3 6 0
18/11/2007 Belline EC 148cd Herself E 0 0
11/11/2007 Belline EC 148cd Herself C C 1 3 0
11/11/2007 Belline EC 148bc Mr Top Notch 4 0 0
11/11/2007 Belline EC 148cd Mr Top Notch C C 1 3 0
04/11/2007 Belline EC 148bc Mr Top Notch C C 52.01 3 6 0
04/11/2007 Belline EC 148bc Herself 8 0 0
04/11/2007 Belline EC 148cd Herself C C 1 3 0
04/11/2007 Belline EC 148cd Mr Top Notch C C 1 3 0
28/10/2007 Owner Pony and YR Charity Show 148abc Two Phase Herself C 8 28.90 0 0
28/10/2007 Owner Pony and YR Charity Show 148abc Two Phase Mr Top Notch 8 0 0
27/10/2007 Owner Pony and YR Charity Show 148CD Herself C 4 0 0
27/10/2007 Owner Pony and YR Charity Show 148CD Mr Top Notch C 4 0 0
27/10/2007 Owner Pony and YR Charity Show 148BC Mr Top Notch 12 0 0
27/10/2007 Owner Pony and YR Charity Show 148BC Herself E 0 0
26/10/2007 Owner Pony and YR Charity Show 148cd American Style Mr Top Notch C C 1 3 0
26/10/2007 Owner Pony and YR Charity Show 148cd American Style Herself C 4 0 0
21/10/2007 Belline EC 148cd Mr Top Notch C C 1 3 0
21/10/2007 Belline EC 148bc Mr Top Notch C 4 49.25 2 0 0
21/10/2007 Belline EC 148cd Herself 4 0 0
