Select the search type
  • Site
  • Web
Search

Schedule

Munster RDS Horse Qualifier

Show
, 0, Dublin
Leinster


Wednesday 22 June 2005 4 year olds
Horse Competition
Fence Height: 0cms


Animal NameRider NameOwner NameFlt1Time 1Flt2Time 2Flt3Time 3H/CPlacePointsRider Points
Reymarlton Steven Smith Maurice Cousins C 82.09 C 0.00 1 2 0
Heritage Fortuna Miguel Bravo Ann Hughes C 80.21 C 0.00 2 2 0
Badgerhill Rambo Brian Cassidy Sam Ward C 81.16 C 0.00 3 2 0
Annapurna Gerard O'Neill Claire Mc Donnell C 81.96 C 0.00 4 2 0
Sensotronic Carolin Huuva Donal Lynch C 83.82 C 0.00 5 2 0
Last Fields Sarah Barry Patrick O'Brien C 77.98 C 0.00 6 2 0
Pulsar Mary McShane Damien Mcdermott C 82.52 C 0.00 7 2 0
Rebel Hill Andrew Bourns Deirdre Bourns C 80.80 C 0.00 8 2 0
Legacy Flight Ellie Moloney Ellie Moloney C 75.12 C 0.00 9 2 0
Three Strides Maurice O'connor Maurice O'connor C 85.69 C 0.00 10 2 0
Galtee Charm Brendan Ryan Eamon O'Dwyer C 76.13 4 0.00 11 0 0
Hhs Funkytown Marion Hughes Archived_Animals Archived_Animals C 85.71 C 0.00 12 2 0
Shannondale Solo James Chawke L.F.S. Sport Horses C 78.35 R 0.00 13 0 0
Lux Fine leah Chapman leah Chapman C 79.28 8 0.00 14 0 0
Ballyvoile Francis Connors Francis Connors C 82.21 8 0.00 15 0 0
Lady Giorgio Andrew Hodgins Abigail Mar C 77.00 C 0.00 16 2 0
Kilrainey High Destination Aidan Loftus Killian Norris C 81.85 C 0.00 17 2 0
Sapporo Eoin Fives Eddie Moloney C 77.98 C 0.00 18 2 0
Kilcroney Andrew Bourns Minister For Defence C 84.38 4 0.00 19 0 0
Mister Smiggles John Mc Guinness Hope Jameson C 75.05 C 0.00 20 2 0
Electric Cruise Brian Cassidy Joseph Murphy C 82.85 8 0.00 21 0 0
Skehana Duchess Thomas Byrne Philip Shannon C 86.22 4 0.00 22 0 0
The Saddlers Clover Gabriel Slattery Jr Joe Gleeson C 79.82 4 0.00 23 0 0
Listowel Scamall Beag Mark Duffy Archived_Animals Archived_Animals C 79.78 4 0.00 24 0 0
Cordonos Ronan Corrigan Archived_Animals Archived_Animals C 79.27 4 0.00 25 0 0
Kec Sonic System Sinead Kennedy William Kennedy C 75.94 7 0.00 26 0 0
Mel Arkie Brian Mehigan Brian Mehigan C 80.30 4 0.00 27 0 0
Ronnoco Las Vegas Maurice O'connor Maurice O'connor C 84.43 8 0.00 28 0 0
Piltown King Tholm Keane Mark O'Sullivan C 81.60 8 0.00 29 0 0
W C E Kylie Lisa O'Dea Martin O'Dea C 73.11 12 0.00 30 0 0
Diamond Penny Cruise Carl Thomas Hanley Sean Mckay C 76.57 12 0.00 31 0 0
French Paradox Edward Doyle Hugh Durkin C 80.58 8 0.00 32 0 0
Rehy Major Jill Revill Jessica Harley 7 88.22 33 0 0
Le Son Anthony Patrick Mccormack Anthony Patrick Mccormack C 76.80 R 0.00 34 0 0
Drumhanny South John Mc Guinness John Mc Guinness C 77.18 R 0.00 35 0 0
Goodwins 007 Eddie Moloney Eddie Moloney 10 46.97 36 0 0
Quality Clover Jonathan Reape Walter Reape 4 72.21 37 0 0
Belle Amie (B W P) Philip Ryan Richard Moloney 4 75.47 38 0 0
New Hope Mary Ellen Rice Rose Mary Rice 8 76.35 39 0 0
Alfurist Eddie Byrne Rebecca Doherty 4 77.51 40 0 0
Calliaghstown Flying Hero Niamh Walsh Grainne Sugars 12 79.24 41 0 0
Lislan Rockenroller Jill Revill Jill Revill 8 79.43 42 0 0
Curraghgraigue Touch D.J. O'sullivan D.J. O'sullivan 4 79.75 43 0 0
Larkhill Cruiser Dan Walsh Cian O'Connor 4 80.51 44 0 0
Macia Cathal Mcmunn James Brennan 4 81.34 45 0 0
Borleagh Beau Steven Smith Malachy Mcdaniel-Stone 4 81.78 46 0 0
Ireland James Hogg Edgar Hogg 4 82.27 47 0 0
Celine V D Withoeve Z Paul Dillon James Kernan 4 82.41 48 0 0
PMR Kingsdale Diamond Sullivan Gatz Nadia Verschoyle 4 83.20 49 0 0
Dorethy May Marion Hughes James Hughes 4 83.93 50 0 0
Chicago B Z Philip Ryan Richard Moloney 8 85.18 51 0 0
Lislan Sensation Pauline Millea Jerry Lenihan 8 85.82 52 0 0
Moyne River John Mc Guinness Frank Mc Inanery 10 87.83 53 0 0
Master Rock Star Charles O'Reilly Hyland Charles O'Reilly Hyland 7 88.48 54 0 0
Good Boy Richard Kerins Francis Kerins 8 89.16 55 0 0
Thornfield Jones James Rabbette Donal Mitchell 9 90.55 56 0 0
Skybardo Helen Gould Michael Culligan 17 91.36 57 0 0
Bonmahon Skipper Jonathan Reape Francis Derwin 6 92.54 58 0 0
Sligo Royal Flush Vincent Howley Cormac Howley 7 92.74 59 0 0
Be Lucky Trevor Bartlett Suzanne Mcconnell 11 93.44 60 0 0
Malta Vincent Howley James Brennan 8 93.90 61 0 0
Sumas Sound Of Music Niamh Walsh Archived_Animals Archived_Animals 16 94.27 62 0 0
Badgerhill Cruise Control Brian Cassidy Gary Higgins 9 95.21 63 0 0
Woodend Garfield Nuala Prendergast Nuala Prendergast 25 95.61 64 0 0
Lislan Coevers Jill Revill Jill Revill 23 97.91 65 0 0
Shanbally Champ Ronan Cullinane Adrian Kelly 28 102.05 66 0 0
Warrenstown Q Tholm Keane Ronan Tynan 20 102.29 67 0 0
Baloubets Diamond Richard Kerins Christian Coyle 36 113.31 68 0 0
Boswell Apollo Eddie Byrne John Kelly 37 113.61 69 0 0
Laught Touque Fiona Treacy Aoife Treacy 44 120.46 70 0 0
Kec Clarissa Sinead Kennedy William Kennedy R 71 0 0
Loughmore Lady Brendan Ryan James Mc Grath R 72 0 0
Hhs Foxy Miguel Bravo David McLoughlin E 73 0 0
Five Star Cavalier Thomas Byrne Thomas Byrne R 74 0 0
C Clear E Eliminated F Fell R Retired W Withdrawn TE Technical Elimination D Disqualified