Select the search type
  • Site
  • Web
Search

Schedule

Tattersalls Ward Union July Show

Show
Tattersalls
Ratoath, 0, Meath
Leinster


Saturday 20 July 2019 1. ISH Stud Book 5Yr. Old Qualifier (Art 274.8)
Horse Competition
Fence Height: 120cms


Animal NameRider NameOwner NameFlt1Time 1Flt2Time 2Flt3Time 3H/CPlacePointsRider Points
DHF Lift Off Louis Mellier Archived_Animals Archived_Animals C 43.20 C 34.08 C 34.08 1 6 0
Cillrois Miss Trendy David Moran Kelly McHugh C 44.79 C 34.90 C 34.90 2 5 0
Fernhill Check Your Pockets Kate Derwin Carol Gee C 42.83 C 35.71 C 35.71 3 4 0
Coachella Catherine Thornton Catherine Thornton David Campbell C 44.09 C 36.42 C 36.42 4 3 0
Hollypark Neptune Tim Macdonagh Tim Macdonagh C 41.28 C 37.15 C 37.15 5 3 0
DPS Revelry Shane Goggins Dara O Malley C 40.10 C 37.32 C 37.32 6 3 0
Castle Lux Clover Sean Kavanagh Jacqueline Gaines C 44.04 C 37.56 C 37.56 3 0
Florida Springs Francis Derwin (Jnr) Rachel Harrison C 41.07 C 37.70 C 37.70 3 0
Paolo Nutini Paul Devlin Sarah Agnew C 43.75 C 38.21 C 38.21 3 0
Creevyquinn Pearl Jason Higgins Michael Condon C 41.86 C 38.43 C 38.43 3 0
Junior Kannan 2/LT Raphael Lee John Lee C 44.24 C 38.96 C 38.96 3 0
Ardkyle First Edition Eddie Moloney Peter O'Toole C 43.01 C 39.05 C 39.05 3 0
ESI La Luna Kevin Gallagher GBBS LTD & Ennisnag Stud C 43.33 C 39.39 C 39.39 3 0
Carnlea Premier Balou Edward Little The Ballydun Group c/o Edward Little C 45.16 C 39.67 C 39.67 3 0
Next Episode 2/LT Raphael Lee Gabriel Mullins C 44.10 C 41.38 C 41.38 3 0
Trebra Premier Douglas Darren Irwin Dessie Irwin C 46.24 4 36.03 4 36.03 0 0
Jolie Demoiselle Barbara Allen Barbara Allen C 46.23 4 36.10 4 36.10 0 0
Tullabeg Jackson Kenneth Graham Regula Wassmer 4 46.18 C 36.33 4 36.33 0 0
GCS Athena Marion Hughes Tim Brennan 4 42.17 C 36.36 4 36.36 0 0
AHG Whiterock De Muse Of Cruise Cora Sharkey Joseph Sharkey C 41.17 4 36.81 4 36.81 0 0
Admiran Picasso Cormac Rafferty Peter Mulrine C 43.28 4 36.81 4 36.81 0 0
Abide With Me James Hogg Archived_Animals Archived_Animals C 43.15 4 36.82 4 36.82 0 0
Lismakeera Sakura Donal Hayes Donal Hayes C 45.34 4 37.03 4 37.03 0 0
Madges Lane Emma Oisin Aylward Barry O'Connor 4 45.07 C 37.09 4 37.09 0 0
BP Maestro Kevin Gallagher Patrick O'Donoghue 4 47.03 C 37.56 4 37.56 0 0
Corgie Aoife Dooley Archived_Animals Archived_Animals C 44.74 4 37.89 4 37.89 0 0
Lough Scur Quality Lady John Mulligan Seamus Tighe & Minister for Defence C 44.55 4 38.53 4 38.53 0 0
Ogue BT Special Camilla Speirs Camilla Speirs 4 44.99 C 38.70 4 38.70 0 0
HW True Blue Maria Vozone Hilda Whelan 4 42.31 C 38.75 4 38.75 0 0
Longfield Semper Excelsius Derek Mcconnell Derek Mcconnell 4 42.72 C 38.78 4 38.78 0 0
SVS Sensation Paul Beecher Seryna Van Kuelen C 45.08 4 39.05 4 39.05 0 0
Derrycush Shane Dalton Minister For Defence C 45.56 4 39.25 4 39.25 0 0
Lancer Luck Lucy Gibson Brian Mc Conville 4 43.38 C 39.49 4 39.49 0 0
Monbeg Madge Nano Healy Marti Rudd C 44.22 4 40.02 4 40.02 0 0
Billy Murphy Shane Goggins Jarlath Smyth C 44.87 4 41.33 4 41.33 0 0
Poshes Legacy Mark Finnerty Astrid Heaney 4 43.13 C 42.30 4 42.30 0 0
Cbi Keatingstown Victory Susan Fitzpatrick Sharon Fitzpatrick 4 45.42 C 44.57 4 44.57 0 0
Rockwell RC Jason Foley Bruntwood Stables 6 60.54 C 35.14 6 35.14 0 0
Dawsons Gold Jason Foley KM Sport Horses C 44.26 8 34.52 8 34.52 0 0
GCS Ita Vincent Byrne Tim Brennan 8 45.03 C 35.66 8 35.66 0 0
Clovalent Olivia Roulston keonan stables ltd 4 40.22 4 36.71 8 36.71 0 0
Ramiro Be Classe Francis Derwin (Jnr) Katherine Vivian 4 42.37 4 37.77 8 37.77 0 0
Hollypark Mermus Touch Tim Macdonagh Tim Macdonagh C 41.02 8 37.92 8 37.92 0 0
My Greenfort Princess Michael O' Toole Marek Starzak 4 43.18 4 38.56 8 38.56 0 0
MHS Cuffesgrange Molly Hughes Bravo Sarah Crosbie 4 43.14 4 39.17 8 39.17 0 0
Blueprint NBS Nicholas Butler Nicholas Butler 4 44.94 4 39.34 8 39.34 0 0
SVS Eclipse Nicholas Butler Denis Walsh 8 44.45 C 40.45 8 40.45 0 0
Master Quality Imp Joyce Veld Rebecca Coonan 4 45.00 4 40.48 8 40.48 0 0
Tullibards Dont Tell Mum Jennifer Kuehnle Hans Jurgen Kuehnle 4 44.94 4 42.75 8 42.75 0 0
Lisboy Emerald Cora Sharkey Breda Mc Munn 10 60.51 C 46.67 10 42.98 0 0
BLM Europa Diamond Sean Monaghan Sean Monaghan 10 60.51 C 46.67 10 46.67 0 0
Quality Irish Princess Jodie Creighton Edward Feeney Snr 8 45.03 4 40.12 12 40.12 0 0
Coille Mor Q Joan Greene Michael McInerney C 46.93 12 42.84 12 42.84 0 0
Emelee Catriona Redmond Catriona Redmond 4 46.16 9 48.55 13 48.55 0 0
Belle D'Or Alice Shally Christina Delaney 10 59.01 4 36.67 14 36.67 0 0
MB Magnums Boy Tadhg Kearney Edmond Kearney 8 45.19 8 43.52 16 43.52 0 0
Csf Keatingstown Blue Lagoon Susan Fitzpatrick Sharon Fitzpatrick 0 0
FSS Outlaw Damien Griffin Olive Clarke 0 0
C Clear E Eliminated F Fell R Retired W Withdrawn TE Technical Elimination D Disqualified