Select the search type
  • Site
  • Web
Search

Schedule

Kerrygold Dublin Horse Show

Show
, 0, Dublin
Leinster


Thursday 9 August 2001 6 YEAR OLD
Horse Competition
Fence Height: 0cms


Animal NameRider NameOwner NameFlt1Time 1Flt2Time 2Flt3Time 3H/CPlacePointsRider Points
Fashionable Edward Little David Prentice B M W C 64.61 1 0 0
Cavaleve Linda Courtney Linda Courtney C 66.69 2 0 0
Millfall Hill Tom Slattery William Smyth C 67.22 3 0 0
Windgates Paragon Conor Swail Jacqueline Cawley C 67.34 4 0 0
The True Sagittarian John Mc Guinness Connie O'Boyle C 68.98 5 0 0
Special Diamond Dermott Lennon Gerrard Marron C 69.01 6 0 0
U B Vallue Shane A Breen John Breen C 69.35 7 0 0
Lincourt Cavalier Peter Smyth John Mclaughlin C 69.37 8 0 0
Rip Tide Mervyn Jr Clarke Mervyn Jr Clarke C 69.48 9 0 0
Salvia Ferincia Shane A Breen Dick Conway C 69.63 10 0 0
Killy Jones Linda Courtney Bryan Mcivor C 69.82 11 0 0
Creggaun Hill Adrian Williams P J Williams C 71.82 12 0 0
Pulserate Edward Little David Prentice B M W 4 65.84 13 0 0
Wildcat Clover King Joan Greene Brian Sugrue 4 66.69 14 0 0
Kells Angel Marion Hughes Miguel Bravo 4 68.43 15 0 0
Ballycullen Hill Michael Cave John Mulvey 4 68.57 16 0 0
Tipperary Boy James Hogg Amanda Mooney 4 68.73 17 0 0
Shanroe Society Roddy Dean Anthony Smyth 4 69.61 18 0 0
Luxgood Clem Mcmahon Bjorkman & Mcmahon 4 69.70 19 0 0
Euro Lib Shane A Breen Don Hadden 4 69.92 20 0 0
St Patrick Miguel Bravo Ann Hughes 4 72.78 21 0 0
Diamond Hope Donnacha Dermody Donnacha Dermody 4 72.84 22 0 0
Travellers Clover William Mcdonnell William Mcdonnell 4 77.19 23 0 0
Heritage Transmission Marion Hughes Miguel Bravo 7 76.74 24 0 0
Cosmic Boy Steven Smith Maurice Cousins 8 66.09 25 0 0
Creevagh Dukadari Delyth Collins Ronnie Hollinger 8 66.21 26 0 0
Le One Padraic Corcoran Kieran Rowley 8 68.47 27 0 0
Ross Rising Clover Mark O'Sullivan Liam O'flynn 8 70.90 28 0 0
Silver Come Fast Seamus Hayes John O'sullivan 12 68.57 29 0 0
Neeson Edward Doyle Tom Magee 12 70.41 30 0 0
Ri Na Noir Richard Kerins Frank Haren 12 73.28 31 0 0
Unique (Fei) Erik Holstein Erik Holstein 16 71.85 32 0 0
Muckno Gent Sean Hanley Roisin Hughes 20 81.06 33 0 0
Galtee Beag Brendan Ryan Eamon O'Dwyer 22 75.05 34 0 0
Bahrain Cruise Sinead Hanley Charles Hanley 23 83.42 35 0 0
Eclipse Flight Marie Moloney Marie Moloney 28 64.25 36 0 0
C Clear E Eliminated F Fell R Retired W Withdrawn TE Technical Elimination D Disqualified