Select the search type
  • Site
  • Web
Search

Schedule

RDS Qual Munster

Show
, 0, Dublin
Leinster


Wednesday 23 June 2004 4 year olds
Horse Competition
Fence Height: 0cms


Animal NameRider NameOwner NameFlt1Time 1Flt2Time 2Flt3Time 3H/CPlacePointsRider Points
Dubh Flight Philip Ryan Richard Moloney C 73.39 C 0.00 1 2 0
Freaghcastle Skippy Joan Greene Michael Meade C 76.45 C 0.00 2 2 0
Badgerhill Cruise Brian Cassidy Gary Higgins C 80.41 C 0.00 3 2 0
Starboard Richard Kerins Michael Duignan C 71.28 C 0.00 4 2 0
Gucci Z Ellen Kirwan Desmond Mcfadden C 84.05 C 0.00 5 2 0
White Indian Cathal Mcmunn Aidan Carroll C 79.36 C 0.00 6 2 0
Chatsworth Olympic Lad Richard Moloney John Mcdonald C 76.27 C 0.00 7 2 0
Maloubet Richard Kerins Alan Robertson C 72.00 C 0.00 8 2 0
Captain Showtime Gabriel Slattery Jr Jackie Lee C 73.63 C 0.00 9 2 0
Union Lad Cathal Mcmunn Francis Derwin C 77.88 C 0.00 10 2 0
Cts Twin Peaks Kieran Carey Caroline Amundson Carey C 84.57 C 0.00 11 2 0
Ballymoney Suzanne Cave Minister For Defence C 75.31 C 0.00 12 2 0
Rebels Dream Derek Mcconnell John J Brady C 72.00 C 0.00 13 2 0
Supreme Heights Shane A Breen Lynn Patterson C 73.84 C 0.00 14 2 0
Kurious P O'Shea Paul Clarke C 78.99 C 0.00 15 2 0
Couraguneen Queen Denis Coakley Patrick Cantwell C 75.32 C 0.00 16 2 0
Two Die For Shane A Breen Deirdre Bourns C 73.44 4 0.00 17 0 0
Westwinds Cirracruise Francis Connors Jennifer Kehoe C 79.60 4 0.00 18 0 0
Romabo Edward Doyle O P N Group L C C 77.68 4 0.00 19 0 0
Top Diva Mary McShane Jamelle Mc Caughey C 76.15 C 0.00 20 2 0
I S H D Balmy Gale Cathal Mcmunn John Kane C 76.30 4 0.00 21 0 0
Jay Lo Ellie Moloney Liam Molloy C 83.52 4 0.00 22 0 0
Warrenstown Shanelle Tholm Keane Ronan Tynan C 78.73 4 0.00 23 0 0
Im A Rebel Joan Greene Laura Murphy C 75.28 8 0.00 24 0 0
Ballyleck Sienna Mary McShane Malcolm Graham C 77.59 4 0.00 25 0 0
Barnastook Gemma Phelan James Phelan C 76.04 8 63.69 26 0 0
Killerisk Flight Martin O'Dea Heather Gillmor C 84.18 8 0.00 27 0 0
Lisboys Clover Joseph Sharkey Joseph Sharkey C 77.15 11 0.00 28 0 0
Kilmainham Lady Joyce Veld Archived_Animals Archived_Animals C 76.68 8 0.00 29 0 0
Curraghtown Highlight Michael Coulter Grainne Gibbons C 84.65 8 0.00 30 0 0
Kilshanna Pride Denis Coakley John Fitzgerald C 68.70 11 0.00 31 0 0
Collera Lad Cathal Mcmunn Jarlath Hunt C 75.35 8 0.00 32 0 0
Kec Malta Safari Mark O'Sullivan William Kennedy C 73.08 12 0.00 33 0 0
Curraghtown Connection Michael Coulter Pat O'connor C 78.16 15 0.00 34 0 0
Warrenstown Well Aware Tholm Keane David Boult 4 48.79 35 0 0
Man O The Match Pauline Millea Pauline Millea 4 69.57 36 0 0
Cavalier Golden Boy Gabriel Slattery Jr Charles O'Reilly Hyland 16 70.28 37 0 0
K E C Prediction Sinead Kennedy William Kennedy 12 72.77 38 0 0
Moon Raker D'Utah Ines Wolters Moira Forbes 12 73.38 39 0 0
Home West Adrian Mcelroy Andrew Hunt 4 75.71 40 0 0
Glittering Captain Gabriel Slattery Jr Archived_Animals Archived_Animals 4 75.83 41 0 0
Suir The One Joe Owens Austin Broderick 12 76.05 42 0 0
Valorosa Shane A Breen Elizabeth Burcher 8 77.01 43 0 0
Creevagh Sky Diamond Delyth Collins Ronnie Hollinger 4 77.03 44 0 0
Cybelle - B Z Richard Moloney Richard Moloney 4 78.12 45 0 0
Softy Oliver James Derham Billy Walker 8 78.13 46 0 0
Thalys Conor Swail Norman Allen 4 78.18 47 0 0
Tullabeg Rock Steven Smith Charles O'Reilly Hyland 4 78.46 48 0 0
Whitestown Zero Adrian Mcelroy John Mc Cann 4 78.53 49 0 0
Tender Damien Mcdermott Mary - Lou Cassone 4 79.01 50 0 0
Newmarket Vasco One Danielle Quinlivan Billy Daly And Mary Quinlivan 12 79.07 51 0 0
Mullentine Cavalier Paul Dillon George Allen 4 79.31 52 0 0
Davos (Kwpn) Sarah Rowland Claire Mc Donnell 4 79.39 53 0 0
Corgary Ginger Adrian Mcelroy Denis Noone 12 79.72 54 0 0
Ronnocos Legend Maurice O'connor Maurice O'connor 12 79.93 55 0 0
M I P S Killossery Kasanova Michael Coulter Grainne Gibbons 4 79.95 56 0 0
Camiro De Haar Z Damien Mcdermott Ronnie Hollinger 4 80.12 57 0 0
Dalton Lady Harvey Smith Harvey Smith 8 80.76 58 0 0
Caislean An Ri Thomas Kiely Eddie Moloney 8 80.86 59 0 0
Fiacri Heather Joseph Hennessy Enda Hennessy 12 80.96 60 0 0
Web Flight Lu Marie Moloney Tom Hogan 4 81.06 61 0 0
Wood U Cudu Cormac Farrell Cormac Farrell 4 81.52 62 0 0
Rehy Lux Joan Greene Mark Russell 8 82.35 63 0 0
Ishd Bullseye Stephen Smith David Harrison 4 82.38 64 0 0
Fernhill Mo B Peter O'Toole Fred Ward 4 82.52 65 0 0
Arizona (Bel) Paul Duffy Gabriel Duffy 4 82.81 66 0 0
Cts So What Kieran Carey Kieran Carey 12 83.05 67 0 0
Ramiros Gift Richard J W Smyth Angela Nobbs C 83.44 W 68 0 0
Triompf Adrian Cronin Sophie Horn 4 83.92 69 0 0
Cts Honey Bee Kieran Carey Clodagh Fitzpatrick 4 84.94 70 0 0
Da Rude Mary McShane Mary McShane 6 90.84 71 0 0
K E C Hazzan Sinead Kennedy William Kennedy 16 92.57 72 0 0
Lux De Lisco B Shane A Breen James Heelan 9 93.89 73 0 0
HHS Casablanca Marion Hughes John Kelly 24 100.36 74 0 0
Clista Francis Connors Micheál Higgins 20 100.65 75 0 0
Granetto Richard Moloney Maureen Coyle 21 101.47 76 0 0
Warrenstown Pins Tholm Keane Ronan Tynan 17 101.79 77 0 0
Cruising Miss Mena Edward Doyle Dr Noel Cawley R 78 0 0
Carlingfords In Style James Mcevoy Horse Whisper Inc E 79 0 0
Philips Clover Sarah Barry Sarah Barry E 80 0 0
C Clear E Eliminated F Fell R Retired W Withdrawn TE Technical Elimination D Disqualified