Select the search type
  • Site
  • Web
Search

Schedule

Saintfield and District Agricu

Show
Saintfield, 0, Down
Ulster


Saturday 20 June 2009 1.30m
Horse Competition
Fence Height: 0cms


Animal NameRider NameOwner NameFlt1Time 1Flt2Time 2Flt3Time 3H/CPlacePointsRider Points
Ronald (Kwpn) Kirsty Clingan Marlene Robinson C 87.26 1 10 0
Ballyknock Lad Philip Gaw Brian Hughes 4 71.02 0 0
Orchidee Milady Mark Reid John Mc Gowan 4 79.29 0 0
Rockrimmon Senator Emma Jackson Roy Shields 4 85.62 0 0
Larco Gii Jordan Coyle Eleanor Coyle 4 86.03 0 0
Tamora Michael Beattie Michael Beattie 4 87.14 0 0
Pirate (Bsja) Daniel Coyle Conor Coyle 4 88.31 0 0
Walmore Sport Michael Beattie Aisling Donoghue 4 88.47 0 0
U Sambia 58 Holly Latimer Holly Latimer 4 89.82 0 0
Axel B William Greene William Greene 4 90.08 0 0
Thanx Harry Marshall Harry Marshall 4 90.16 0 0
Romeo (KWPN) Gary Marshall Gillian Millar 5 96.04 0 0
Eastern Hero Mark Reid Catherine Higgins 8 75.66 0 0
Dickson's Eagle Eric Pele Patricia Mc Auley Stanage 8 86.58 0 0
Dickson's Dream Eric Pele Katie Lyttle 8 86.64 0 0
Patricia 161 Shannon Mackenzie Karen Mackenzie 8 88.58 0 0
Peyroux Shannon Mackenzie Shannon Mackenzie 8 92.37 0 0
Ranome Z Michael Beattie Rosaleen Sweeney 8 94.06 0 0
Larmelle Gii Daniel Coyle Barbara O'Reilly-Hyland 12 91.95 0 0
Unesto Catherine Thornton Gerald Doherty 16 86.05 0 0
Cute Lady Kirsty Parke Aylwin Parke 16 93.63 0 0
Leitrim Big Time Nicola Wright David Conlon 16 111.35 0 0
Aurora Borealis Mark Reid Heidi Dunn 18 99.15 0 0
Creevagh Miss Jones Delyth Collins Ronnie Hollinger R 0 0
C Clear E Eliminated F Fell R Retired W Withdrawn TE Technical Elimination D Disqualified