Select the search type
  • Site
  • Web
Search

Schedule

The Meadows Equestrian Centre

Show
MEC, Embankment Road, Lurgan, 0, Armagh
Ulster


Wednesday 26 June 2013 4 Y.O. RDS Qualifiers
Horse Competition
Fence Height: 0cms


Animal NameRider NameOwner NameFlt1Time 1Flt2Time 2Flt3Time 3H/CPlacePointsRider Points
Morwenna Cathal Mcmunn Imelda Kernan C 74.04 C 78.06 1 109.33 1 2 0
Gurtera Cara Dubh Greg Broderick Gretchen Johnson C 75.40 C 76.85 2 105.66 1 2 0
Little Beach Gabriel Tunney K. Gallagher & D.Walsh & M. Meller C 76.25 C 78.34 3 104.33 1 2 0
Beech Hill Lucia Neal Fearon Deirdre Bourns C 69.70 C 71.58 4 101.00 1 2 0
Donatella Du Grand Champ Alison Irwin Sigrid Jackel C 72.92 C 78.26 5 100.33 1 2 0
Santa Reno Jordan Coyle J D Aldred C 77.22 C 82.00 6 99.66 1 2 0
Royale Beach Frank Curran Geraldine Ferran C 76.53 C 75.76 7 97.33 1 2 0
CSF Mr Kroon Gerard O'Neill Deirdre Bourns C 70.00 C 76.53 8 97.33 1 2 0
Cruise Interest Shane Nolan Shane Nolan C 71.25 C 80.99 9 96.33 1 2 0
LVS Wizard Ethen Ahearne Archived_Animals Archived_Animals C 69.86 C 72.36 10 96.33 1 2 0
Jax Catherine Thornton Catherine Thornton C 75.94 C 77.41 11 95.00 1 2 0
Roxborough Euphoria Ryan O'neill Roisin Hughes C 67.66 C 69.04 12 95.00 1 2 0
Graf Balouprint Catherine Thornton Catherine Thornton and Brian Livingstone C 75.45 C 79.57 13 91.33 1 2 0
Thomascourt Limitless Mervyn Jr Clarke Mervyn Jr Clarke C 75.49 C 79.96 15 88.33 1 2 0
Doonaveeragh Victor Richard Kerins Kerrie Knipe C 73.22 C 73.75 16 87.00 1 2 0
Shannonview Star Cathal Mcmunn Laurence and Michael Culligan C 76.50 C 80.04 18 86.00 1 2 0
MMS Camilla Gerard Green Mary McShane C 71.09 C 76.28 20 84.00 1 2 0
Jockeyhall Answered Prayer Sean Kavanagh Sean Kavanagh C 81.45 C 77.29 24 72.33 1 2 0
Des Le Debut Peter Smyth John Fee C 77.44 1 83.96 14 89.00 0
Royale Captain Gavin Harley Victoria Clarke C 73.96 4 74.83 17 86.33 0
Hamlet The Dane Stephen Moore Highfort Stud C 71.82 4 79.19 19 85.00 0
Drumiller Ardress Paul Dillon Dominick Vallely C 79.80 5 82.58 21 83.33 0
Auroras Diamond James Kernan James Kernan C 72.98 4 72.90 22 83.00 0
Drumaclan Diamond D William Anderson George Anderson C 77.83 5 84.31 23 74.33 0
Dowdstown Premier Edward Mulligan Edward Mulligan C 66.00 4 77.71 25 71.33 0
Miss Clover Quality Ryan O'neill Anne Brennan C 68.84 8 72.47 26 62.33 0
Hill Top Beach Yvonne Whiteside Elaine Whiteside 4 72.32 0
Winterdown Braxton Julieann Gaffney JAG Equestrian 4 73.09 0
Mc Kinley Mark Murphy Michaela Murphy 4 73.57 0
LVS Zebedee Ethen Ahearne Lissava Stud 4 74.10 0
Ricruiso Joyce Veld Padraig Dunne 4 74.60 0
Carneyhaugh Quantum Paul Dillon Emily Acton 4 79.36 0
Garryduff Chacoa James Joyce Tina Stephenson 8 70.16 0
Iroko Molly William Anderson James McMurry 8 81.05 0
BHF Spyder Natasha Philpott Natasha Philpott 12 92.45 0
Bmc On Top Daniel Coyle Brian McClintock 13 98.22 0
Next Generation John Jordan Sean Jordan 17 100.25 0
C Clear E Eliminated F Fell R Retired W Withdrawn TE Technical Elimination D Disqualified