Select the search type
  • Site
  • Web
Search

Schedule

Galway EC RDS Qualifier

Show
Galway EC, 0, Galway
Connaught


Wednesday 30 May 2012 4 y.o. RDS Qualifier
Horse Competition
Fence Height: 0cms


Animal NameRider NameOwner NameFlt1Time 1Flt2Time 2Flt3Time 3H/CPlacePointsRider Points
Jackie Oh Greg Broderick Dr Noel Cawley C 86.62 C 103.33 1 1 3 0
Arraghbeg Clover Darragh Mccarthy Declan Orpen & Greg Broderick C 90.86 C 98.33 2 1 3 0
Dilona Blue Seamus Hayes Jerry Sweetnam & Spy Coast Farm C 86.22 C 96.66 3 1 3 0
LVS Vanrock Joe Owens Lissava Stud C 86.55 C 95.00 4 1 3 0
Rocksy Music Tholm Keane Ronan Tynan C 84.54 C 91.66 5 1 3 0
Moycullen Falcon Francis Connors John Flynn C 89.20 C 93.33 6 1 3 0
FC Torino Catherine Thornton Catherine Thornton C 78.95 C 91.00 7 1 3 0
Future Storm Joe Owens Seamus Fives C 82.50 C 90.66 8 1 3 0
Rock On Ruby Tom Hearne Mary McAllistair & Ryan O'Neill C 87.68 C 89.66 9 1 3 0
Bonmahon Master Blue Peter Moloney Minister For Defence C 90.28 C 89.66 10 1 3 0
CSF Vendi Cruz Lisa O'Dea Brian Cassidy C 89.67 C 89.66 11 1 3 0
Drumin Jacqueline Francis Connors Gerard Burke C 86.01 C 89.33 12 1 3 0
Mhs Super Trooper Catherine Thornton Patricia Kavanagh and Catherine Thornton C 92.98 C 89.00 13 1 3 0
Moihill Braveheart Jordan Coyle Helen Leigh C C 88.33 14 1 3 0
Galway Bay Liath Catherine Thornton Minister For Defence C 85.67 C 88.00 15 1 3 0
Loughan O B Cathal Mcmunn Grainne Murphy C 83.78 C 86.33 16 1 3 0
Emoe Lilly Ita Mcdermott Ita Mcdermott C 88.45 C 86.00 18 1 3 0
Whiterock Cruzdam Cathal Mcmunn Anne Gannon Clancy C 85.27 C 85.66 19 1 3 0
Chilled Magners Alison Irwin Sandra Somerville C 85.90 C 84.33 20 1 3 0
Trafford Boy Andrew Hodgins Andrew Hodgins C 99.78 C 79.33 21 1 3 0
Guidam Clover Joan Greene Becky Vaughan C 92.11 C 83.66 21 1 3 0
Twentyfour Main Street Jonathan Smyth Willie Craig C 85.87 C 83.66 22 1 3 0
Hermes Royale Ryan O'neill Mary McAllistair & Ryan O'Neill C 83.92 C 83.00 23 1 3 0
Castlemitchell Princess Tracy Nolan Tracy Nolan C 88.95 C 81.66 26 1 3 0
JJ Durro Brendan Mc Sorley Jr Brendan Mcsorley C 87.21 C 81.00 27 1 3 0
NLS Nikitas Cool Dancer Brian Kenny Brian Kenny C 85.13 C 80.66 28 1 3 0
Ballytarsna Quintess EL Sean Kavanagh Sean Kavanagh C 93.11 C 80.00 30 1 3 0
malcom of orange Annemieke Plass Annemieke Plass C 90.51 C 79.33 32 1 3 0
Holestone Lady Simon Scott Ernest F Logan C 82.32 C 75.66 37 1 3 0
Carrabeg Horizon Tiarnan Mcgrane Josephine Killalea C 88.92 C 75.00 40 1 3 0
Cushlas Benejalux Ciaran Ward John Peter Finlay C 88.68 C 74.66 42 1 3 0
My Chocolate Chip Susanne Kerins Susanne Kerins C 76.37 C 74.00 43 1 3 0
Damn Smooth Alan Connaughton Alan Connaughton C 93.81 C 73.66 45 1 3 0
Holmoak Rio Anthony O' Regan Jackie Moloney C 91.76 C 79.33 57 1 3 0
Dagma Seamus Hayes Seamus Hayes C 79.33 4 86.33 17 0 0
Holmoak Bolivia Anthony O' Regan Rachel Moloney C 86.60 4 82.66 24 0 0
Grangeriver Lady Shane Goggins Jarlath Smyth C 82.98 4 82.33 25 0 0
Lux Alluring Helen Byrne Peadar Byrne C 87.18 4 80.66 29 0 0
Sumas Duiske Billie Jean O'neill Allison Mercer C 86.61 4 78.33 33 0 0
One Cool Cruise Niamh Pender Patrick Hogan C 94.42 4 77.66 34 0 0
Dream Extreme Shane Quinn Frank Gordon C 86.77 4 77.33 35 0 0
Defi Bigtime Shane Goggins Thomas Mannion C 80.65 4 77.00 36 0 0
Lisronagh Kilian Browne Patricia Lalor C 87.57 4 75.66 38 0 0
VC Financial Controller Vincent Byrne Paul O Byrne C 88.95 8 75.00 39 0 0
Treacys Quality David Maher David Maher C 84.70 4 75.00 41 0 0
Kilderrys Cougar Girl D.J. O'sullivan James Mangan C 89.27 4 73.66 44 0 0
Hot Fit Joyce Veld Miley Dunning C 84.91 4 72.66 46 0 0
Curra Co David Moran Laura Fogarty C 88.23 4 70.33 47 0 0
Deerpairc Disney Fiona O'Malley Kiara Gorman C 89.49 4 70.00 48 0 0
Truly Fernhill Aoife Mc Cabe Carol Gee C 76.60 8 68.33 49 0 0
Darrara Storm Shane O'Reilly Dermott O'brien C 76.26 4 68.00 50 0 0
Son Of Odette Simon Scott Paul Mcgonigle C 84.09 8 65.33 52 0 0
Lismeen Ludam Jp Mcgranaghan Jp Mcgranaghan C 88.38 8 64.00 53 0 0
Carrabawn Cross David Maher Patrick J Fitzpatrick C 91.59 8 61.00 54 0 0
Dream Deal Mary Ellen Rice Rose Mary Rice C 86.23 8 60.66 55 0 0
Buster Bright Ethen Ahearne Arion Bloodstock C 93.91 12 55.00 56 0 0
Jacomar Boy Cathal Mcmunn Martin Davoren C 86.83 8 40.66 58 0 0
Scoobie Is Our Man Gerard Clarke Patrick And Clare Sutton C 84.76 E 0 0
The Windmill Uno Jordan Coyle Fiona Carson 87.65 R 0 0
Ardnehue Captain Jessica Lee Raphael Lee Snr 2 100.24 0 0
Talks Cheap Hannah Joyce Hannah Joyce 4 77.75 0 0
CSF Obos Darco Shane O'Reilly Tim O'shea 4 80.54 0 0
Darinado Padraic Corcoran Padraic Corcoran 4 81.19 0 0
Lenny C Seamus Hayes James Cunningham 4 81.22 0 0
CHF Looks Like Jagger Jessica Burke Jessica Burke 4 82.68 0 0
Lavill Missy Richard Kerins Larry Healy 4 83.04 0 0
BEC Armani Brian Duff Archived_Animals Archived_Animals 4 84.05 0 0
Lismon De Reve Cream Shane Quinn Patrick Murphy 4 84.27 0 0
Lux Scope Gabriel Tunney Gabriel Tunney 4 85.41 0 0
Corbeagh Carela Mary Ellen Rice Barbara Mcgreal 4 85.96 0 0
Flashy Mountain Shane Goggins Kevin Satchwell 4 86.47 0 0
Highly Efficient Tholm Keane Amanda Kirwan 4 87.65 0 0
Jacomars Fine Diamond Padraic Corcoran Charlotte Fleming 4 88.92 0 0
Drumconnick Cavalier Mary Ellen Rice Clive Pratt 4 89.23 0 0
Marrina Edward Doyle Lisa Cawley 4 89.39 0 0
Good Lux Lucy Gabriel Tunney Archived_Animals Archived_Animals 4 89.68 0 0
Rathtrim Silvia Joyce Veld Miley Dunning 4 90.28 0 0
Heffo Templeboy Clare Ricketts Averil Flynn 4 90.62 0 0
Bagheera Flight Linda Moloney Tom Moloney 4 92.25 0 0
Hoodini Tholm Keane Hilda Keane 4 93.26 0 0
Iraklion PP Seamus Hayes Jerry Sweetnam 4 94.41 0 0
Guido Matt Gordon Carmel Fergus 5 98.01 0 0
Looks Easy Eddie Byrne Brian Cassidy 8 83.25 0 0
Ballynoe Florida Cruise Seamus Holohan Lorcan Hennessy 8 87.21 0 0
Redpark Mac Niall Morris Desmond Morris 8 87.72 0 0
Heritage Serena Joe Owens Glenn Mccullough 8 88.28 0 0
Coolridge Girl David Moran John Kearney 8 88.32 0 0
Pembrook Mr Ed Gerard Clarke Patrick And Clare Sutton 8 88.43 0 0
Curra Flight Francis Connors John Kearney 8 88.92 0 0
Emerald Sindy Shane Quinn Donnacha Quinn 8 88.98 0 0
Velvet Blackjack Anthony O' Regan Anthony O' Regan 8 91.11 0 0
Rinnwood Katies Touch Edward Mulligan Barry Murphy 8 95.59 0 0
Haslemere Joey David Williams Thomas Frain 10 100.63 0 0
Golden Grove Ait A David Maher David Maher 11 104.33 0 0
Cobana LVS Z Joe Owens Caledonia Stables 11 107.90 0 0
Annatell Sorcha North Sorcha North 12 76.30 0 0
Lux Lucky Mark Byrne Mark Byrne 12 76.42 0 0
Carramore Ok John Philbin Mari Philbin 12 87.58 0 0
Redpark Grace Niall Morris Desmond Morris 12 88.62 0 0
Green Forest Darkie Ita Mcdermott Michael Devaney 12 95.00 0 0
Liberation Alan O' Regan Frances O'Regan 16 93.78 0 0
Nespresso Joyce Veld Joyce Veld E 0 0
Shelby Five Hundred Patricia Gallagher Fiona Galligan R 0 0
C Clear E Eliminated F Fell R Retired W Withdrawn TE Technical Elimination D Disqualified