Select the search type
  • Site
  • Web
Search

Schedule

Cavan Equestrian Centre

Show
, 0, Dublin
Leinster


Saturday 13 September 2003 AMATEUR COMBINED
Horse Competition
Fence Height: 0cms


Animal NameRider NameOwner NameFlt1Time 1Flt2Time 2Flt3Time 3H/CPlacePointsRider Points
Don't Say A Word Paul Murphy Louise Morrison C 47.05 0 0 0
Ballycapple Diamond Imp Mary Byrne Mary Byrne C 47.17 0 0 0
Bay Jean Alison Wall Alison Wall C 47.23 0 0 0
Database Martin Wilson Archived_Animals Archived_Animals C 47.23 0 0 0
Blue Lord Mark Tracy Mark Tracy C 47.29 0 0 0
Woodtown Pride Madeline Dooley Madeline Dooley C 47.56 0 0 0
Glen Aughty Colman Molloy Colman Molloy C 47.83 0 0 0
Miss Glencormack Lass Fran Elizabeth Rush Maeve Kane C 48.11 0 0 0
Get The Drift Johnnie Fitzpatrick [AA] Johnnie Fitzpatrick C 48.77 0 0 0
Odesa Valerie Farrell Beverley O'Keeffe C 49.03 0 0 0
Temple Mill Jacqui Mckinney Jennifer Lockhart C 49.16 0 0 0
Mount Falcon Kim Fintan Hunt Readin O'Donovan C 49.33 0 0 0
Camross Lady Caroline Kelly Finn Caroline Kelly Finn C 49.83 0 0 0
Hush A Bye Catherine Flanagan Catherine Flanagan C 50.39 0 0 0
Cobou Babe Joseph Bourke Patrick Bourke C 50.42 0 0 0
Elysium Mark Farrington Carol Swan C 51.12 0 0 0
Crystal Polestar Alison Ruth Mcclean Alison Ruth Mcclean C 51.17 0 0 0
So Gentle Laura Clotworthy Laura Clotworthy C 51.52 0 0 0
Sarsaparilla Julie Mc Corry Watt Julie Mc Corry Watt C 52.44 0 0 0
Diamond Galbhaile Court Karen Mccorry Julie Mc Corry Watt C 52.60 0 0 0
Legga Betty Louise Musgrave Louise Musgrave C 53.58 0 0 0
Spitting Diamond Joanne Nevin Joanne Nevin C 54.39 0 0 0
Boleybawn Silver Gem Joan Rothwell Joan Rothwell C 55.24 0 0 0
Cruises Street Noelle Cobbe [AA] Mary Carey C 55.49 0 0 0
Kilmore Royal Rena Mc Mahon Rena Mc Mahon C 56.58 0 0 0
Red Or Dead Charlie O'Hanlon [S] Charlie O'Hanlon C 56.93 0 0 0
Edwardo Bernard Skelly Joseph Moore C 59.87 0 0 0
Yenaled Flint Julie Delaney Julie Delaney C 59.95 0 0 0
Kilbrickan James Curran Joanna Curran C 60.66 0 0 0
Ordela Royale Caroline Byrne Caroline Byrne C 62.74 0 0 0
Nobody Knows Alan Swan [A] Joseph Moore C 63.02 0 0 0
Devine Clover Joanne Nevin Joanne Nevin C 63.83 0 0 0
The Puzzler Anthea Moffett Martin Mellett C 63.86 0 0 0
Atlantic Fisher Clare Mcauley Clare Mcauley C 65.25 0 0 0
Cloons Master Plan David Glynn David Glynn C 65.38 0 0 0
Loch Inch Niall Duffy [A] Stanley Nairn 1 69.51 0 0 0
Tamlaght Bay Ursula Mc Donald Gabriel Jackman 3 52.00 0 0 0
Diamond Brook Marita Byrne [AA] Marita Byrne 3 54.79 0 0 0
Just Diamond Brendan O'connor Barry Lorraine O'connor-Barry 3 57.26 0 0 0
Wicked Lady Olivia Mccormack Helen Ditty 3 57.72 0 0 0
Current Guide Joanna Curran [AA] Joanna Curran 3 61.75 0 0 0
Ardagh Lad Joseph Bourke Emma Duplicate Bourke 3 63.60 0 0 0
Belleek Lady Frances Mellett Winifred Bingham 4 42.83 0 0 0
Clone Colour Enda Ivanoff [AA] Enda Ivanoff 4 43.43 0 0 0
Sir Jack Barbara Maher [A] Anne O'leary 4 45.06 0 0 0
Muddy Rivers David Rooney David Rooney 4 45.66 0 0 0
Streeve Diamond Jane Kealey Archived_Animals Archived_Animals 4 46.20 0 0 0
Demetrius Denis Finn Denis Finn 4 46.81 0 0 0
Merlins Castaway Ann Baynes Ann Baynes 4 47.49 0 0 0
Seaview Saphire Fiach Byrne Paschal Connolly 4 49.90 0 0 0
Rock And Roll Fifi Donal Reidy Donal Reidy 4 50.45 0 0 0
Ludacris Philippa Robyn Arnold Aislinn Ronayne 4 50.96 0 0 0
Chevignon Martin Mellett Martin Mellett 4 51.49 0 0 0
Odyssey Sharon Fitzpatrick Sharon Fitzpatrick 4 54.49 0 0 0
Calvin Klein Fei Brian Simpson Brian Simpson 4 54.81 0 0 0
Valentino Deux Sarah Appleby Helena Walsh 4 55.11 0 0 0
A Taste Of Heaven Charlie O'Hanlon [S] Charlie O'Hanlon 4 55.45 0 0 0
Sir Riverdance Suzanne Garrett Aoife Richards 4 56.04 0 0 0
Ballyquirke Flight Olivia Byrne Marian Walsh 4 59.51 0 0 0
Rademan Iky Fiona Mcrobert Fiona Mcrobert 4 61.09 0 0 0
Greek Adventure Donal Colleran Tony Lewis 4 61.29 0 0 0
Fire Clover James Sweeney Orlagh Connolly 4 61.74 0 0 0
Me Julie Noelle Cobbe [AA] Noelle Cobbe 4 65.24 0 0 0
Erica Bay James Curran Tom Feeney 4 65.67 0 0 0
Meeng Rule Niamh Flanagan Catherine Flanagan 4 67.01 0 0 0
Florence Trump Caroline Jackson Caroline Jackson 5 69.50 0 0 0
Eden Clover John Ahern John Ahern 5 70.67 0 0 0
Castleroche Red Alert Marie Quigley Marie Quigley 5 72.23 0 0 0
Newton J Clover Paul Byrne Paul Byrne 7 68.01 0 0 0
Camhill Clover Ciaran Lynch Ciaran Lynch 7 71.15 0 0 0
Enrique Liam Mckee Olivia Mccormack 7 72.28 0 0 0
Stoney Ridges Val Ward [A] James Gilna 8 45.26 0 0 0
Northlands Hail Storm Michael Floody Michael Floody 8 45.39 0 0 0
Galway Diamond Imelda Norris Imelda Norris 8 46.09 0 0 0
Mount Falcon Beau Fintan Hunt Eilish Funge 8 49.51 0 0 0
Coill Dubh Gillian Barry Gillian Barry 8 50.08 0 0 0
Glencree's Pride John Roe John Roe 8 50.76 0 0 0
Cobouche Joseph Bourke Emma Duplicate Bourke 8 50.91 0 0 0
Froe Hill Feaha Moore James Cooke 8 52.15 0 0 0
Traguardo Joseph Moore [A] Joseph Moore 8 53.72 0 0 0
The Grey Gent Lisa Corcoran Pat Corcoran 8 57.17 0 0 0
Rathvilly Lass Sandra Mccracken [A] Sandra Mccracken 8 57.93 0 0 0
The Glens Man John Rafferty John Rafferty 8 59.57 0 0 0
Knockanee Bill Ledwidge Bill Ledwidge 8 72.86 0 0 0
King Lu Tom Hogan [A] Tom Hogan 9 69.05 0 0 0
Maglin Star Lorraine Behan Lorraine Behan 10 74.74 0 0 0
Gold Des Pallieres Gabriel Corless Jerry Buckley 11 68.32 0 0 0
Budwizer Avril Dempsey Avril Dempsey 12 49.50 0 0 0
Rannaldini Caroline Tobin Caroline Tobin 12 50.73 0 0 0
Hundred Percent Aileen Bryan Aileen Bryan 12 51.68 0 0 0
Kilnamona Coke Deirdre Lusby Deirdre Lusby 12 57.78 0 0 0
Good Bye Lu Raymond Nolan Tom Hogan 12 58.07 0 0 0
Dawn Roamer Alistair Barr Alistair Barr 12 60.21 0 0 0
Wonda (Fei) Eilis Healy Eilis Healy 15 80.10 0 0 0
Fly Frizbee Colm Mulcahy Colm Mulcahy 16 68.97 0 0 0
High Jinx Jane Mcfarlane Jane Mcfarlane 16 81.05 0 0 0
Breezemount Nikata Elizabeth Magee Dawn Cubberley 18 78.07 0 0 0
Lough Way Ginger Sinead Dunlop Sinead Dunlop 24 89.58 0 0 0
Lia Forever Patrick Murphy [A] Patrick Murphy 26 87.74 0 0 0
Portna Standard Alan Arthur Alan Arthur 28 83.77 0 0 0
Seamie Baby Barbara Osborne Barbara Osborne 29 84.89 0 0 0
Bayview Bounder Caroline Kelly Finn Aoife. Donnelly 29 88.32 0 0 0
Mare Joe Bailham Joe Bailham 30 78.29 0 0 0
Ambassador Jones Eileen Delaney Madeleine Curtis 0 0 0
Cappagh Diamond James Cunningham [AA] Archived_Animals Archived_Animals 0 0 0
John Herbert James Cunningham [AA] Glenn Mccullough 0 0 0
Sir Fred Heike Tracy [A] Heike Tracy 0 0 0
Sunny Sam Deirdre Behan Deirdre Behan 0 0 0
Aille Mathew Gabriel Corless Willie Leahy C 41.07 1 0 6
Lady Cruise Clodagh Fitzpatrick [A] Olivia Byrne C 44.06 2 0 5
Ballilynam Lady Marion O'neill Marion O'neill C 44.13 3 0 4
Growtown Gold Fiach Byrne Thomas Byrne C 45.66 4 0 3
Mullaghdrin Cilla Alison Wall Alison Wall C 46.25 5 0 2
The Sweeper Michael Mcaleese Archived_Animals Archived_Animals C 46.32 6 0 1
C Clear E Eliminated F Fell R Retired W Withdrawn TE Technical Elimination D Disqualified