Select the search type
  • Site
  • Web
Search

Schedule

North Wexford

Show
, 0, Dublin
Leinster


Sunday 16 June 2002 AMATEUR COMBINED
Horse Competition
Fence Height: 0cms


Animal NameRider NameOwner NameFlt1Time 1Flt2Time 2Flt3Time 3H/CPlacePointsRider Points
Coolakeagh Belle Kieran Morrin Kieran Morrin C 64.83 C 34.69 0 0 0
Ashwood Mollie Sharon O'connor Sharon O'connor C 75.76 C 35.15 0 0 0
Golden Slip Walter J Hayes Walter J Hayes C 67.60 C 35.63 0 0 0
Forest Witch Anne Widger John Widger C 71.93 C 37.81 0 0 0
Cill Na Mona Tina Barry Tina Barry C 68.14 C 38.42 0 0 0
Wicked Lady Olivia Mccormack Helen Ditty C 69.88 3 36.16 0 0 0
Shannon Cruise Patrick Murphy [AA] Patrick Murphy C 75.15 3 43.82 0 0 0
Miss Leah Kate Beaumont Kate Beaumont C 68.10 4 21.86 0 0 0
Coolnaboy Midge Graham Dixon Graham Dixon C 80.25 4 32.44 0 0 0
Miss Glencormack Lass Fran Elizabeth Rush Maeve Kane C 76.02 4 32.78 0 0 0
Western Camus Patricia Foley [S] Patricia Foley C 62.48 4 32.98 0 0 0
Mushera Rose Sean Rooney Sean Rooney C 80.82 4 33.35 0 0 0
Kingsmeadow Lad gary graham [A] Archived_Animals Archived_Animals C 73.93 4 33.79 0 0 0
Zeb Adrian Harnett Tommy Collins C 76.98 4 34.40 0 0 0
Bridge Cat Antonia Donnelly Brian Mullen C 76.16 4 34.97 0 0 0
Ringwood Magic Erika Leonard Peter Leonard C 73.93 4 35.04 0 0 0
Glasheedy Boy Doreen Mcgee Doreen Mcgee C 69.69 4 35.10 0 0 0
Golden Field Walter J Hayes Walter J Hayes C 69.51 4 36.24 0 0 0
Glascar Paddy Ward [A] Brian Mc Conville C 75.69 4 36.58 0 0 0
Rushin Gold Antonia Donnelly Eamonn Donnelly C 74.19 4 38.40 0 0 0
The Tinker Train Anne Widger Jim Murphy C 66.37 4 39.98 0 0 0
Clover Lu Tom Hogan [A] Tom Hogan C 79.40 4 52.07 0 0 0
Galway Diamond Imelda Norris Imelda Norris C 66.94 7 40.03 0 0 0
Lady Cruise Johnnie Fitzpatrick [AA] Olivia Byrne C 76.33 7 50.69 0 0 0
Diamond Brook Marita Byrne [AA] Marita Byrne C 72.10 8 31.80 0 0 0
Greybrook Delclover Fintan Hunt Elsie Murphy C 70.57 8 32.75 0 0 0
Clone Colour Barbara Osborne Enda Ivanoff C 72.04 8 43.80 0 0 0
Ardgillan Warrior Paul Murphy Paul Murphy C 77.21 11 57.82 0 0 0
Ballycapple Diamond Imp Mary Byrne Mary Byrne C 73.56 18 62.98 0 0 0
Ballyglass Ginger Patricia Foley [S] Patricia Foley C 65.10 0 0 0
Coolbell Moss Thomas J O'Riordan Martina McGrath C 67.39 0 0 0
Camross Lady Caroline Kelly Finn Caroline Kelly Finn C 68.29 0 0 0
Erins Greenogue Christopher Murphy [AA] Christopher Murphy C 71.17 0 0 0
Cappagh Diamond James Cunningham [AA] Archived_Animals Archived_Animals C 71.98 0 0 0
Haarlem Christopher Murphy [AA] Christopher Murphy C 72.18 0 0 0
Mighty Coevers Patrick A Walsh Patrick A Walsh C 72.89 0 0 0
Impetuous Paul Murphy Paul Murphy C 74.24 0 0 0
Lady Granite Paulette Bartley Barry Mchugh C 79.63 0 0 0
King Lu Tom Hogan [A] Tom Hogan C 81.40 0 0 0
Lia Forever Patrick Murphy [A] Patrick Murphy 3 74.01 0 0 0
Boolavogue Michael Murphy [AA] Michael Murphy 4 69.36 0 0 0
Regal Virtue Anthony Bentley Anthony Bentley 4 69.87 0 0 0
Coolbell Bredy Patrick Ronayne Patrick Ronayne 4 70.14 0 0 0
Jim-Joe Gerard Brennan Gerard Brennan 4 71.51 0 0 0
Ringwood Carrig Tommy Collins Tommy Collins 4 71.84 0 0 0
Dawn Roamer Alistair Barr Alistair Barr 4 72.11 0 0 0
Macartic Marguerite Ryan [A] Marguerite Ryan 4 73.04 0 0 0
Polar Light Michael Roe Michael Roe 4 73.80 0 0 0
Castleroche Red Alert Marie Quigley Marie Quigley 4 74.23 0 0 0
Water Boy Emily Jane Widger Joseph Widger 4 74.70 0 0 0
Liscarrol Boy Heather Saunders Ann Marie Mclaughlin 4 75.42 0 0 0
Newton J Clover Paul Byrne Paul Byrne 4 76.72 0 0 0
Cloons Jumping Jack Flash Gabriel Corless Laura O'mara 4 78.17 0 0 0
Growtown Gold Fiach Byrne Thomas Byrne 4 82.78 0 0 0
Diamond Jane Blathnaid Clarke Blathnaid Clarke 6 88.41 0 0 0
Hundred Percent Aileen Bryan Aileen Bryan 7 77.36 0 0 0
Duagh Carnival Dancer Jacinta M Power Jacinta M Power 7 80.35 0 0 0
Inuendo Donal Colleran Donal Colleran 7 81.66 0 0 0
Castleroche Funtime Marie Quigley Marie Quigley 7 82.48 0 0 0
Have A Cigar Robert Bryan Robert Bryan 8 65.51 0 0 0
Barbane Prince Emily Jane Widger Joe Curly Murphy 8 74.43 0 0 0
Silvermine Gemma Esler [AA] Anne Esler 16 92.00 0 0 0
Kilfane Bambi gary graham [A] gary graham 25 92.72 0 0 0
The Master Plan Olivia Mccormack Olivia Mccormack 29 102.70 0 0 0
Seaview Saphire Sinead Cassidy Paschal Connolly 35 114.68 0 0 0
Bugs Alive Zowie Fanning Zowie Fanning 0 0 0
Coilog Polo Sport Robert Byrne Coilog Nurseries Ltd 0 0 0
Coolakeagh Alley Cat Kieran Morrin Kieran Morrin 0 0 0
Greenhills Willow Kate Beaumont Kate Beaumont 0 0 0
Killiney King Alan Barry Edward Farrell 0 0 0
Mr Nibbles O'Brien Audrey Cullen [A] Audrey Cullen 0 0 0
Sheanne Linda Dunne Linda Dunne 0 0 0
Derrevarragh Blaze Dorothy O'keeffe Dorothy O'keeffe C 67.27 C 32.03 1 0 6
Mayfair Gypsy Tutor Enda Ivanoff [AA] Elaine Kearon C 77.77 C 32.04 2 0 5
Mountain Carnival Sharon Fitzpatrick Sharon Fitzpatrick C 80.57 C 32.42 3 0 4
Hush A Bye Catherine Flanagan Catherine Flanagan C 73.49 C 33.27 4 0 3
Get The Drift Johnnie Fitzpatrick [AA] Johnnie Fitzpatrick C 69.10 C 33.36 5 0 2
Tiarna Culri Eugene O'Doherty Eugene O'Doherty C 76.10 C 33.71 6 0 1
C Clear E Eliminated F Fell R Retired W Withdrawn TE Technical Elimination D Disqualified