Select the search type
  • Site
  • Web
Search

Schedule

RDS Qual Barnadown

Show
, 0, Dublin
Leinster


Wednesday 21 June 2006 4 Year Old
Horse Competition
Fence Height: 0cms


Animal NameRider NameOwner NameFlt1Time 1Flt2Time 2Flt3Time 3H/CPlacePointsRider Points
Roundthorn Madios Catherine Thornton Deirdre Bourns C 61.51 C 1 2 0
Woodend Tigger Damien Doyle Nuala Prendergast C 58.95 C 2 2 0
Touched Up Alo Mcentee Siobhan Dunne C 59.93 C 3 2 0
J Silky Billie Jean O'neill Billie Jean O'neill C 64.86 C 4 2 0
Java Jane Gerard Green Carly Breydin C 58.64 C 5 2 0
Lismore Coasting Maeve McEvoy Claire Mc Donnell C 59.54 C 6 2 0
Diamond Chill Mervyn Jr Clarke Enda Ivanoff C 60.73 C 7 2 0
Stoney Road Lad Brian Cassidy Paschal Byrne C 58.20 4 8 0 0
Bling Bling Brian Cassidy Evelyn Moran C 59.54 4 9 0 0
Cooldiamond Ruby William Gerard Leahy Paul Murtagh C 57.74 C 10 2 0
Mount Falcon Surprise Gemma Phelan Nicola Zammitt C 55.45 4 12 0 0
Miami Star Philip Ryan Philip Ryan C 56.16 4 13 0 0
Divo Thomas O'Brien Philip Mcmanus C 61.79 4 14 0 0
Murphys Cavcloe Paul Dillon Jane Annett C 58.54 4 15 0 0
Miss Anonymous Trevor Breen Trevor Breen C 62.18 4 16 0 0
Ishd Devenish Duke Lucy Buchanan George Allen C 58.70 4 17 0 0
Veronicas Touch Gerard Green John Kearney C 62.63 4 18 0 0
Kansas Girl Philip Ryan Philip Ryan C 60.60 4 19 0 0
Mooreshill Lad Verran Moore Noel Healy C 54.36 8 20 0 0
One O One Stephen Egan Joan Fallon Walsh C 61.05 4 21 0 0
Beggys Bay John Floody Thomas Taite C 59.93 4 22 0 0
K.M.R Taylor Made Padraic Nestor Raphael Murray C 55.98 8 23 0 0
Rower Flight Ellie Moloney Ellie Moloney C 58.60 8 24 0 0
Vagabond Lisa Cleary Amy Wilson C 58.02 12 25 0 0
Candy Color Angela Larkin Lisa Carroll 8 53.65 26 0 0
The Captains Touch Sarah Lee John Lee 12 53.81 27 0 0
Condi Tara Dunne Siobhan Dunne 8 54.28 28 0 0
Seaview Captain Ciara Desmond Val Joy 16 54.29 29 0 0
Longfield Clio Derek Mcconnell Sharon McConnell 8 54.31 30 0 0
Longfield Neo Derek Mcconnell Nick Hadley C 55.04 31 0 0
Carrabeg Clover Dawn Grace Santry Willie Santry 4 55.11 32 0 0
Madges Lane Cruise Donnacha Dermody Michael Pender 8 55.41 33 0 0
Union Midnight Master Cathal Mcmunn Stanley Nairn 16 55.62 34 0 0
Quality Way David Wingrove Des Mcloughlin 4 55.72 35 0 0
Treasure Lad John Floody Brian Simpson 12 55.83 36 0 0
Katesfield Ariadne John Floody Eileen Battersby 12 56.32 37 0 0
Moll Mor Verran Moore Ann Baynes 8 56.39 38 0 0
Badger Hill Clover Mark Duffy Linda Kavanagh 4 56.40 39 0 0
Nick Jnr Eddie Moloney Pat Drea 4 56.61 40 0 0
Newmarket Venture 02 Cathal Mcmunn David McLoughlin 16 56.67 41 0 0
Lassban Clover Roller Brendan Ryan Minister For Defence 4 56.80 42 0 0
Dutch Sprout Anne Marie Fitzpatrick Ciara Cornyn 4 56.85 43 0 0
Oakport White Water Andrew Bourns Deirdre Bourns 4 56.96 44 0 0
Baskin Boy Alex Duffy [S] John Carey 16 57.08 45 0 0
Little Rock Ship Richard Kerins Stella Carmody 4 57.37 46 0 0
Diamond Rouet Richard Kerins Jenny Pollock 4 57.45 47 0 0
Mill Flight Alan Creighton Team O.M.S 8 58.03 48 0 0
Garryduff Mover Mary McShane Ciaran Rice 4 58.16 49 0 0
Select Charlie Tholm Keane Tholm Keane 4 58.17 50 0 0
Warrenstown Qna Tholm Keane Ronan Tynan 8 58.39 51 0 0
Ballycullen Lucky John Mulvey Liefe Hollwey 8 58.42 52 0 0
Red Valentino Ellen Kirwan Paddy O'Donnell 20 58.51 53 0 0
Mailshot Tholm Keane Hilda Keane 8 58.57 54 0 0
Touch Royale Laurenda Smyth Laurenda Smyth 4 58.78 55 0 0
Syriana (I H R) David Wingrove Mervyn Jr Clarke 4 58.94 56 0 0
Ring Structure Richard O'hara Richard O'hara 12 58.97 57 0 0
Ballinamonapark Royale Paddy O'Donnell Seamus Hutchinson 4 59.09 58 0 0
Coldstream Arkonvella Francis Connors Denise Prendergast 4 59.17 59 0 0
Beechfield Klassik Gemma Phelan Gemma Phelan 8 59.33 60 0 0
I S H D Ebony Laura Durkin Hugh Durkin 8 59.46 61 0 0
Butterfly Hill Victoria Foster Hugh Byrne 8 59.53 62 0 0
Watervalley Cool Diamond Joan Greene Sean Lydon 4 59.55 63 0 0
Diamond Toby Alo Mcentee Linda Courtney 8 59.69 64 0 0
Mullentine Diamond Queen Paul Dillon Heather Allen 8 60.04 65 0 0
Ballynoe Night Master Lorcan Hennessy [A] Lorcan Hennessy 4 60.09 66 0 0
Miss Master Andrew Bourns Eva Olsson 4 60.34 67 0 0
Coolaney Roller Richard Kerins Archived_Animals Archived_Animals 4 60.61 68 0 0
Ballagh Courcel Deane Rogan Brigid Byrne 4 60.95 69 0 0
Newhall Liz David Maher Yvonne Garrett Brady 4 61.08 70 0 0
Ace High Mike Gabriel Tunney Cormac Mckay 12 61.23 71 0 0
Marcus Breago Scottie Barclay Charles Grendon 8 61.36 72 0 0
Tyrone Cruise Gabriel Tunney David Simpson 12 61.38 73 0 0
Candy Copper Patrick Murphy Patrick Murphy 4 61.49 74 0 0
Russelstown Bay Princess Christina Kavanagh Christina Kavanagh 8 62.33 75 0 0
Kec Alligator Alley Sinead Kennedy William Kennedy 4 63.30 76 0 0
Celestial Diamond Alan Creighton Anthony Bishop 8 64.07 77 0 0
Warrenstown Bolt On Tholm Keane Ronan Tynan 9 72.47 78 0 0
Loughway Drift Feaha Moore Kate Finegan 21 74.01 79 0 0
Sting Flight Marie Moloney Marie Moloney 9 74.56 80 0 0
Mark Q Andrew Bourns Deirdre Bourns 10 77.11 81 0 0
Go Wild Stephen Egan Jim Boland 14 77.65 82 0 0
Youngstars Cheetah Brendan Ryan Katie Patterson 30 78.89 83 0 0
Mullentine Miss Dynamite Paul Dillon Mullentine Farms 7 80.04 84 0 0
Garren Boye David Maher Kieran Phelan E 85 0 0
Rrc Soprano Verran Moore Verran Moore R 86 0 0
Sallys Bouncer Amy O'rourke Tom Aplin R 87 0 0
Something About Mary Richard Hourigan Liam Kearney R 88 0 0
C Clear E Eliminated F Fell R Retired W Withdrawn TE Technical Elimination D Disqualified