Select the search type
  • Site
  • Web
Search

Schedule

Kernans EC Chippison Spring To

Show
Kernans EC, 0, Armagh
Ulster


Sunday 20 March 2011 1.30Metre (s) Chippison Spring Tour
Horse Competition
Fence Height: 0cms


Animal NameRider NameOwner NameFlt1Time 1Flt2Time 2Flt3Time 3H/CPlacePointsRider Points
Kellswater Crimson Gerard Clarke Archived_Animals Archived_Animals C 70.50 C 36.50 1 10 0
Willem (Kwpn) Peter Smyth Mary C Barron C 71.00 C 37.14 2 8 0
Ben Mullier James Kernan James Kernan C 78.73 C 37.19 3 6 0
Best Lady Derek Mcconnell Kieran Phelan C 66.46 C 38.66 4 4 0
Ace High Mike Gabriel Tunney Cormac Mckay C 75.49 C 42.53 5 3 0
B M Arkansas Diamond Alexander Butler Katy Murphy C 71.55 4 35.56 6 3 0
Arsalla Dermott Lennon Raena Leang C 69.45 4 35.64 0 0
Corrib House Peter Smyth Archived_Animals Archived_Animals C 70.76 6 49.40 0 0
Colorado (Hol) Gerard Clarke Archived_Animals Archived_Animals C 68.57 8 40.75 0 0
Bagatelle ( B W P) Edward Little David Prentice B M W 4 69.08 0 0
Vupardie Dermott Lennon Paul Boyle 4 70.14 0 0
Walmore Sport Michael Beattie Aisling Donoghue 4 71.45 0 0
Sea Dancer Alexander Butler Bronagh Stevenson 4 71.72 0 0
HTWO Linda Courtney Linda Courtney 4 73.58 0 0
Vites Bs Lorcan Gallagher Dermott Lennon 4 73.58 0 0
Uptown Girl (S S H) Daniel Coyle Linzi Johnston 4 75.71 0 0
Wallisa Barry Murphy Patrick Murphy 4 76.23 0 0
Whatever (Kwpn) James Bleeks Roughan Farm 8 68.48 0 0
Liezel Lux Tom Doherty Julia Desmond 8 68.69 0 0
George (Ihb) Kelda Jauvert William Lapsley 8 68.85 0 0
Fitz Anita Doherty Anita Doherty 8 69.80 0 0
Rebel Z Daniel Coyle Daniel Coyle 8 70.78 0 0
Dickson's Dream Eric Pele Katie Lyttle 8 72.40 0 0
Lumpaci Christian Coyle Christian Coyle 8 73.28 0 0
Premier Sport Hannah Joyce Archived_Animals Archived_Animals 10 83.30 0 0
Smokey Malone Peter Smyth Peter Smyth 12 72.78 0 0
Wopper Aoife Dooley James Kernan 12 74.66 0 0
Zappo Hannah Joyce James Kernan 16 72.33 0 0
Ardragh Stein Gerard Clarke Adam Lord 18 86.28 0 0
The Silver Touch Eric Smith Eric Smith 20 73.69 0 0
Carton Free Alexander Butler Raymond Donohoe F 0 0
C Clear E Eliminated F Fell R Retired W Withdrawn TE Technical Elimination D Disqualified