Select the search type
  • Site
  • Web
Search

Schedule

Claremorris RDS Qualifier

Show
, 0, Dublin
Leinster


Tuesday 22 May 2007 4 YR OLD
Horse Competition
Fence Height: 0cms


Animal NameRider NameOwner NameFlt1Time 1Flt2Time 2Flt3Time 3H/CPlacePointsRider Points
Ballinabarney Cool Bouncer P O'Shea Joan Rothwell C C 63.34 1 2 0
Ace Flight Richard Moloney Richard Moloney C C 67.64 2 2 0
Drumiller Lough Paul Dillon Minister For Defence C 4 67.49 3 0 0
Java Keltic Courage Gerard Green Mervyn Jr Clarke C C 70.64 4 2 0
Shannondale Taipan Henrik Von Eckermann Alan Briscoe C C 37.79 5 2 0
Kilbarry Cool Diamond Steven Smith Richard Widger C 4 70.13 6 0 0
Top Of The Pack Richard Kerins Ann Smurfit C 4 67.10 7 0 0
Big Chill Carl Thomas Hanley Seamus Fives C 4 64.76 8 0 0
Olympic Wonder Cathal Mcmunn Deirdre O'connell C 4 63.94 9 0 0
Coolcorran Ace Mary McShane Martin O'Dea C 8 65.48 10 0 0
Shannondale Carel P O'Shea Jenny Costello 4 61.27 11 0 0
Elysium Imp Angela Waras Catherine Spence 4 61.32 12 0 0
Lenamore Illustrious Kelda Jauvert William Lapsley 8 62.86 13 0 0
Shannondale Aria Catherine Thornton Catherine Thornton & Maureen Moore 4 63.15 14 0 0
Bellscross Cruisedown David Williams Liz Brown 8 63.61 15 0 0
Ardnehue Diamond Cruiser Roddy Dean Patrick Kehoe 4 63.71 16 0 0
Vanir High Maintenance Gerard Green Claire Bergin 4 63.92 17 0 0
Celta Vigo Catherine Thornton Shane Dalton 12 64.25 18 0 0
Countess De La Bouverie John Carey Declan Duffy 12 64.28 19 0 0
Kelly Hudsons Cavalier Derek Mcconnell Linda Courtney 8 64.32 20 0 0
Russelstown Crismar Gabrielle Beijer M J Kavanagh 4 64.51 21 0 0
Rockstown Bonny Brian Cassidy Gabriel Corless 12 65.16 22 0 0
Genesis Mona Lisa Thomas O'Brien Terence Godwin 8 66.20 23 0 0
Ardragh Express Eddie Moloney Jade Lawlor 8 66.71 24 0 0
Noble Cruising Cathal Mcmunn Martin Hurley 4 66.78 25 0 0
Woodbury Girl John Carey Robert Sheridan 8 66.91 26 0 0
Rocklawns Black Magic Joseph O'Brien Mark Donohoe 16 67.30 27 0 0
Coolys Lucky Lady Clement Dagobert Phyllis Darcy 16 67.72 28 0 0
Fury Flight Ellie Moloney Ruth Young 12 68.02 29 0 0
You Two Lu Eddie Moloney Archived_Animals Archived_Animals 8 68.76 30 0 0
Cloonacauneen Cruz Diamond Damien Griffin Owien Griffin 4 69.04 31 0 0
Hillstreet Paddy Sweeney Alex Duffy & Alan Maloney 4 69.31 32 0 0
Fleetwood Jack John Gilvarry Michael Gilvarry 16 69.40 33 0 0
Legga Evil Knievel Billie Jean O'neill Legga Sport Horses 4 69.94 34 0 0
Caltra Forever Tholm Keane Linda Courtney C 70.28 35 0 0
George (Ihb) Kelda Jauvert William Lapsley 12 70.46 36 0 0
Catcher Bijou Andrew Bourns Deirdre Bourns 8 70.49 37 0 0
Oakpark High Flyer Kieran Cahill Archived_Animals Archived_Animals 4 70.67 38 0 0
Euro Dollar John Carey Eline de Vries 4 70.73 39 0 0
Sevress Cathal Mcmunn David McLoughlin 4 70.75 40 0 0
Walking The Line Kelda Jauvert Kelda Jauvert 8 71.43 41 0 0
Centre Forward James Hogg Lorraine Boggs 8 71.74 42 0 0
King Of Angels James Hogg Edgar Hogg 4 71.77 43 0 0
Hello Darkness Tomas Doyle Peter Bolger 4 71.89 44 0 0
You Two Norma Tholm Keane Eddie Moloney 16 72.34 45 0 0
Coastal Cruz Duplicate Cathal Mcmunn Padraic Corcoran 4 72.36 46 0 0
Miss Foyle View Promise James Mccloskey Sharon Junk 4 72.69 47 0 0
Redmills Warrenstown Lass Tholm Keane Hilda Wall 8 72.81 48 0 0
Blm Diamond Delux Olive Clarke Sarah Ennis 8 73.33 49 0 0
Dervish Fergal Birrane P J Munnelly 20 73.53 50 0 0
Ballyleck Royale Mary McShane Malcolm Graham 4 74.07 51 0 0
Big Bucks Andrew Bourns Deirdre Bourns 4 74.53 52 0 0
Lux Harmony Steven Smith La Scavola 5 80.16 53 0 0
Modern Clover James Rabbette Simon Beirne 14 82.14 54 0 0
All Day Long Clement Dagobert Emmett Ryan 18 82.18 55 0 0
Test. Gabriel Slattery Jr John Byrne 10 85.40 56 0 0
Leadership Lionel Johnston Tom Treanor 15 88.06 57 0 0
Ben Mullier James Mccloskey James Kernan 15 88.45 58 0 0
Shannondale Sofia Catherine Thornton Cadhan International Bridget Byrne 16 90.15 59 0 0
Shannondale Carter Cathal Mcmunn Michael Culligan 24 92.81 60 0 0
Kilbeg Cool Diamond James Rabbette James Sweeney 16 93.21 61 0 0
Nykko Shane Burns Shane Burns 29 96.30 62 0 0
Seapatrick Orchard County Angela Waras Michael McCann 17 96.76 63 0 0
Sligo Hard Times Vincent Howley Padraig Howley 17 96.95 64 0 0
Tattygare Flash The Cash Gabriel Tunney Shirley A Hurst 25 112.36 65 0 0
Captain Clare Gabriel Slattery Jr Bronagh Stevenson E 66 0 0
Leicklin Miss Z Emma Begley Emma Begley R 67 0 0
Cornawall Diamond Lilly Gerard Green Sarah Greenan E 68 0 0
Rineen Captain Moonlight Sarah Lee Lindy Nixon - Gray E 69 0 0
C Clear E Eliminated F Fell R Retired W Withdrawn TE Technical Elimination D Disqualified