Select the search type
  • Site
  • Web
Search

Schedule

R.D.S Horse Qualifiers

Show
, 0, Dublin
Leinster


Wednesday 7 June 2006 4 Year Olds
Horse Competition
Fence Height: 0cms


Animal NameRider NameOwner NameFlt1Time 1Flt2Time 2Flt3Time 3H/CPlacePointsRider Points
Red Valentino Michael Buckley Paddy O'Donnell C 61.65 4 66.00 2 0 0
Mailshot Tholm Keane Hilda Keane C 58.92 4 70.33 3 0 0
Ballagh Courcel Deane Rogan Brigid Byrne C 59.31 4 70.67 4 0 0
Java Jane Gerard Green Carly Breydin C 62.48 8 70.67 5 0 0
Miss Doctro B Maurice O'connor Maurice O'connor C 64.97 4 70.67 6 0 0
Euro Lift Padraic C Judge Archived_Animals Archived_Animals C 67.15 4 71.00 7 0 0
Mavouka Flight Linda Moloney Tom Moloney C 62.15 C 71.67 8 2 0
Divo Thomas O'Brien Philip Mcmanus C 62.75 4 72.67 9 0 0
Murphys Cavcloe Paul Dillon Jane Annett C 65.25 4 73.00 10 0 0
Longfield Neo Derek Mcconnell Nick Hadley C 63.34 C 73.33 11 2 0
Beggys Bay John Floody Thomas Taite C 64.14 4 73.33 12 0 0
Sting Flight Marie Moloney Marie Moloney C 67.26 C 74.00 13 2 0
Lady Clover Imp Kilian Browne Michael Courtney C 61.56 C 74.67 14 2 0
Kepler Verran Moore Melanie King C 61.42 C 76.00 15 2 0
Garryduff Mover Mary McShane Ciaran Rice C 64.74 C 76.00 16 2 0
Treasure Lad John Floody Brian Simpson C 67.14 4 77.33 17 0 0
Woodend Tigger Damien Doyle Nuala Prendergast C 65.49 C 77.67 18 2 0
Creevagh Grey Rebel Delyth Collins Ronnie Hollinger C 56.52 C 79.00 19 2 0
Ronnoco Action Man Maurice O'connor Maurice O'connor C 66.16 C 79.33 20 2 0
Tyrone Cruise Gabriel Tunney David Simpson C 66.93 C 81.00 21 2 0
Longfield Di Marco Derek Mcconnell Archived_Animals Archived_Animals C 61.91 C 83.33 22 2 0
Warrenstown Dora Tholm Keane Deirdre Bourns C 61.34 C 85.33 23 2 0
I C B Arkan Diamond Gabriel Tunney Gary Jackson C 71.12 C 87.00 24 2 0
One Two Many John Mulvey Catherine Clarke C 69.10 C 89.33 25 2 0
Time To Cruise Linda Courtney Linda Courtney C 62.35 C 95.33 26 2 0
Kilderry Cruise Maurice O'connor James Mangan C 67.17 C 96.67 27 2 0
Lux Lovely Carl Thomas Hanley Glen Leddy Kristina Leddy C 58.40 C 97.33 28 2 0
Furious James Mcevoy Paul Kinane C 59.99 C 99.66 29 2 0
Shannondale Suan P O'Shea sophie steele C 58.09 C 105.67 30 2 0
I S H D Ebony Laura Durkin Hugh Durkin 8 58.86 31 0 0
Touch Royale Laurenda Smyth Laurenda Smyth 8 59.69 32 0 0
Veronicas Touch Gerard Green John Kearney 4 59.81 33 0 0
Gray Birdy Padraic C Judge Walter Staunton 8 59.96 34 0 0
Diamond Chill David Wingrove Enda Ivanoff 4 60.17 35 0 0
Candy Color Angela Larkin Lisa Carroll 4 60.67 36 0 0
Mount Falcon Surprise Gemma Phelan Nicola Zammitt 8 60.83 37 0 0
Newmarket Odeas Venture Maurice O'connor Anita Duffy 4 61.22 38 0 0
London Jen Kelda Jauvert Marina Hamilton 8 61.32 39 0 0
Loughway Drift Feaha Moore Kate Finegan 4 61.70 40 0 0
Quality Way David Wingrove Des Mcloughlin 4 61.74 41 0 0
Coolaney Roller Richard Kerins Archived_Animals Archived_Animals 8 62.20 42 0 0
Nick Jnr Eddie Moloney Pat Drea 4 62.41 43 0 0
Ballynoe Night Master Lorcan Hennessy [A] Lorcan Hennessy 4 62.64 44 0 0
Warrenstown Bolt On Tholm Keane Ronan Tynan 4 62.66 45 0 0
Mill Flight Alan Creighton Team O.M.S 8 62.80 46 0 0
Crepello Touch Gerard Green Noel Tierney 4 63.76 47 0 0
Stoney Road Lad Brian Cassidy Paschal Byrne 4 63.81 48 0 0
Rrc Soprano Verran Moore Verran Moore 4 63.95 49 0 0
Image Flight Ellie Moloney Eleanor Byrne 12 64.00 50 0 0
Celestial Diamond Alan Creighton Anthony Bishop 4 64.04 51 0 0
Moll Mor Verran Moore Ann Baynes 4 64.05 52 0 0
Badger Hill Clover Mark Duffy Linda Kavanagh 4 64.15 53 0 0
Butterfly Hill Victoria Foster Hugh Byrne 4 64.24 54 0 0
Foreign Celt Simon Scott Simon Scott 4 64.35 55 0 0
J Silky Billie Jean O'neill Billie Jean O'neill 4 64.73 56 0 0
Lismore Coasting Maeve McEvoy Claire Mc Donnell 4 65.14 57 0 0
K.M.R Taylor Made Padraic Nestor Raphael Murray 4 65.28 58 0 0
Candy Copper Patrick Murphy Patrick Murphy 4 65.41 59 0 0
Mullentine Diamond Queen Paul Dillon Heather Allen 8 65.59 60 0 0
South Shore Charlie O'Hanlon [S] David Prentice B M W 20 65.71 61 0 0
Go Wild Stephen Egan Jim Boland 4 66.19 62 0 0
Mooreshill Lad Verran Moore Noel Healy 8 66.98 63 0 0
Vagabond Lisa Cleary Amy Wilson 12 67.22 64 0 0
Warrenstown Qna Tholm Keane Ronan Tynan 4 67.38 65 0 0
Bling Bling Brian Cassidy Evelyn Moran 4 67.64 66 0 0
Little Rock Ship Richard Kerins Stella Carmody 4 69.83 67 0 0
One O One Stephen Egan Joan Fallon Walsh 8 69.88 68 0 0
Madges Lane Cruise Donnacha Dermody Michael Pender 12 70.67 69 0 0
Marcus Breago Scottie Barclay Charles Grendon 8 70.85 70 0 0
Hoppers Hill Danielle Mcsorley Andrew Doogue 12 71.48 71 0 0
Miss Anonymous Trevor Breen Trevor Breen 8 71.55 72 0 0
Ace High Mike Gabriel Tunney Cormac Mckay 4 72.14 73 0 0
Ballycullen Lucky Alan Byrne Liefe Hollwey 4 72.68 74 0 0
Lyleview Inga Carol Anne Saunders Viveca Montgomery Tumelty 13 74.83 75 0 0
Mullentine Miss Dynamite Paul Dillon Mullentine Farms 8 75.17 76 0 0
Beechfield Klassik Gemma Phelan Gemma Phelan 6 80.84 77 0 0
K.M.R Special Edition Mark Duffy Raphael Murray 8 87.76 78 0 0
Artist Eile Diane Kelly Paraic Kelly 12 89.41 79 0 0
Select Charlie Tholm Keane Tholm Keane 14 100.48 80 0 0
Boleybawn Clover Boleybawn Horses Archived_Animals Archived_Animals 24 105.79 81 0 0
C Clear E Eliminated F Fell R Retired W Withdrawn TE Technical Elimination D Disqualified