Select the search type
  • Site
  • Web
Search

Schedule

Mossvale

League
, 0, Dublin
Leinster


Wednesday 28 June 2006 4 YEAR OLD
Horse Competition
Fence Height: 0cms


Animal NameRider NameOwner NameFlt1Time 1Flt2Time 2Flt3Time 3H/CPlacePointsRider Points
Sallymount Touch Of Clover Philip Ryan Gerard Campbell C C 54.22 1 2 0
Quality Way David Wingrove Des Mcloughlin C 4 57.55 2 0 0
Longfield Neo Derek Mcconnell Nick Hadley C C 60.70 3 2 0
Miami Star Philip Ryan Philip Ryan C C 60.87 4 2 0
Conspiracy M2S Ryan Crumley Morningside Stud C 8 61.44 5 0 0
Select Charlie Tholm Keane Tholm Keane C C 61.56 6 2 0
Rococo Tegan White McMorrow Philip White C 4 61.76 7 0 0
Lenox Griffin Stephen Smith Stephen Smith C C 61.92 8 2 0
Newmarket Venture 02 Cathal Mcmunn David McLoughlin C C 61.99 9 2 0
Badger Hill Clover Mark Duffy Linda Kavanagh C 4 62.19 10 0 0
Mavouka Flight Linda Moloney Tom Moloney C C 62.63 11 2 0
Coolaney Roller Richard Kerins Archived_Animals Archived_Animals C 4 62.68 12 0 0
Mooreshill Lad Verran Moore Noel Healy C 12 63.99 13 0 0
Sting Flight Marie Moloney Marie Moloney C 8 64.70 14 0 0
Mrs Cavalier Aisling Doherty Martin Mccready C C 64.92 15 2 0
Marcus Breago Scottie Barclay Charles Grendon C 8 65.95 16 0 0
Murphys Cavcloe Paul Dillon Jane Annett C 8 67.05 17 0 0
The Big Boy Cathal Mcmunn Mervyn Jr Clarke C 4 69.43 18 0 0
Mighty Mansan Stephen Keane Eddie Moloney 4 53.69 19 0 0
Me Two Stephen Keane Ronan Tynan 8 56.08 20 0 0
Google Richard Kerins Martin Shaughnessy 8 57.43 21 0 0
Blackriver Imperial Diamond Aoife O'connor Pauline Burke 4 58.66 22 0 0
Mount Falcon Surprise Gemma Phelan Nicola Zammitt 12 59.75 23 0 0
Kraka Two Gerard Green Thomas Ward 20 62.01 24 0 0
Foreign Celt Simon Scott Simon Scott 16 62.23 25 0 0
Rinnwood Touch Star Seamus Morgan Paddy Black 20 62.68 26 0 0
Silver Tasso David Maher Gerald Penfold 4 62.88 27 0 0
Syriana (I H R) Mervyn Jr Clarke Mervyn Jr Clarke 4 63.02 28 0 0
Touch Royale Laurenda Smyth Laurenda Smyth 4 63.14 29 0 0
Little Rock Ship Richard Kerins Stella Carmody 8 63.22 30 0 0
Rower Flight Ellie Moloney Ellie Moloney 4 63.54 31 0 0
Beechfield Klassik Gemma Phelan Gemma Phelan 8 63.58 32 0 0
Moll Mor Verran Moore Ann Baynes 4 63.74 33 0 0
Kilballyhue Gareth Clingan Dawn Cubberley 4 63.80 34 0 0
Candy Color Angela Larkin Lisa Carroll 4 64.01 35 0 0
Nick Jnr Philip Ryan Pat Drea 4 64.42 36 0 0
Kansas Girl Philip Ryan Philip Ryan C 64.79 W 37 0 0
Watervalley Cool Diamond Joan Greene Sean Lydon 8 64.79 38 0 0
Kildalton Hormony Alo Mcentee Patrick Hughes 8 64.97 39 0 0
Sonas Rovatio Robert Frazer Cyril Frazer 8 65.15 40 0 0
Divo Thomas O'Brien Philip Mcmanus 4 65.32 41 0 0
The Windmill Master Pablo Marquez Fiona Carson 8 65.66 42 0 0
Union Midnight Master Cathal Mcmunn Stanley Nairn 4 65.76 43 0 0
Creevagh Grey Rebel Delyth Collins Ronnie Hollinger 8 65.94 44 0 0
Coldstream Arkonvella Francis Connors Denise Prendergast 4 66.29 45 0 0
Mullentine Diamond Queen Paul Dillon Heather Allen 4 66.59 46 0 0
Celestial Diamond Alan Creighton Anthony Bishop 4 66.65 47 0 0
Echo Falls Michael Cave Sandra Hamilton And Michael Cave 4 66.94 48 0 0
Garryduff Mover Mary McShane Ciaran Rice 8 67.38 49 0 0
Ishd Devenish Duke Lucy Buchanan George Allen 4 67.66 50 0 0
Ballycullen Lucky John Mulvey Liefe Hollwey 8 67.88 51 0 0
Mullentine Miss Dynamite Paul Dillon Mullentine Farms 8 68.84 52 0 0
Ace High Mike Gabriel Tunney Cormac Mckay 4 70.89 53 0 0
Tyrone Cruise Gabriel Tunney David Simpson 12 73.45 54 0 0
Newhall Liz David Maher Yvonne Garrett Brady 10 80.95 55 0 0
Mill Flight Alan Creighton Team O.M.S 23 84.51 56 0 0
Seapatrick Touch Of Cruise Angela Waras Michael McCann 22 95.75 57 0 0
I S H D Ebony Laura Durkin Hugh Durkin E 58 0 0
Western Fontaine Lionel Johnston Bridget Keelagher R 59 0 0
C Clear E Eliminated F Fell R Retired W Withdrawn TE Technical Elimination D Disqualified