Select the search type
  • Site
  • Web
Search

Schedule

Kilkenny- South Leinster Sjai

Show
, 0, Dublin
Leinster


Saturday 21 July 2001 AMATUER GRAND PRIX
Horse Competition
Fence Height: 0cms


Animal NameRider NameOwner NameFlt1Time 1Flt2Time 2Flt3Time 3H/CPlacePointsRider Points
Mountain Carnival Sharon Fitzpatrick Sharon Fitzpatrick C 81.00 C 0 0 0
Choice Flight Caroline Murphy Caroline Murphy C 66.66 4 31.47 0 0 0
Camross Lady Caroline Kelly Finn Caroline Kelly Finn C 69.10 4 32.55 0 0 0
Lough Tal Emily Jane Widger Joseph Widger C 78.28 4 34.40 0 0 0
Lady Cruise Clodagh Fitzpatrick [A] Olivia Byrne C 69.64 4 34.75 0 0 0
Kingsmeadow Lad gary graham [A] Archived_Animals Archived_Animals C 80.14 4 35.16 0 0 0
Duagh Carnival Dancer Jacinta M Power Jacinta M Power C 71.16 4 35.36 0 0 0
Megin Pauline Burke [S] Pauline Burke C 73.53 4 36.27 0 0 0
Golden Slip Walter J Hayes Walter J Hayes C 78.05 4 37.55 0 0 0
Jim-Joe Gerard Brennan Gerard Brennan C 74.43 8 35.24 0 0 0
Meadow Flight Jim Murphy Anne Phelan C 81.00 19 49.25 0 0 0
Ballilynam Lady Marion O'neill Marion O'neill 4 69.96 0 0 0
Clovers Passage Sean Rooney Sean Rooney 4 73.64 0 0 0
Tullibards Shakespeare Hans Jurgen Kuehnle Hans Jurgen Kuehnle 4 73.72 0 0 0
Majestic Flight Jane Lenehan Jane Lenehan 4 73.73 0 0 0
Get The Drift Johnnie Fitzpatrick [AA] Johnnie Fitzpatrick 4 75.31 0 0 0
Macartic Pat Drea Marguerite Ryan 4 79.32 0 0 0
King Lu Paul Murphy Tom Hogan 4 79.67 0 0 0
Soothsayer Michael Chawke Michael Chawke 4 80.34 0 0 0
Haze Elle Derrick Burke [AA] Derrick Burke 8 64.54 0 0 0
Have A Cigar Robert Bryan Robert Bryan 8 73.68 0 0 0
Golden George Michael Chawke Michael Chawke 8 79.44 0 0 0
Sun Cruise Patrick Murphy [AA] Brian Murphy 9 85.22 0 0 0
Lates Royale Thomas Fitzgerald Archived_Animals Archived_Animals 12 71.76 0 0 0
Tullibards Showcase Julia Kuehnle Hans Jurgen Kuehnle 12 72.70 0 0 0
Lates Flight Thomas Fitzgerald Archived_Animals Archived_Animals 16 0 0 0
Boleybawn Silver Gem Joan Rothwell Joan Rothwell 0 0 0
Chip A Diamond Denis Mulqueen Denis Mulqueen 0 0 0
Hudson's Choice Yvonne Layng Yvonne Layng 0 0 0
Christmas Dancer Yvonne Layng Roisin Hughes C 70.33 C 32.60 1 0 6
Galway Diamond Imelda Norris Imelda Norris C 67.74 C 33.65 2 0 5
Derrevarragh Blaze Dorothy O'keeffe Dorothy O'keeffe C 74.56 C 35.23 3 0 4
Lough Sheelan Anne Marie Fagan Edith O'Sullivan C 76.60 C 36.31 4 0 3
Master Jake Linda Walsh Linda Walsh C 72.03 C 36.45 5 0 2
Newton J Clover Caroline Byrne Paul Byrne C 74.04 C 36.65 6 0 1
C Clear E Eliminated F Fell R Retired W Withdrawn TE Technical Elimination D Disqualified