Select the search type
  • Site
  • Web
Search

Schedule

RDS Leinster Horse Qual

Show
, 0, Dublin
Leinster


Wednesday 30 June 2004 6 year olds
Horse Competition
Fence Height: 0cms


Animal NameRider NameOwner NameFlt1Time 1Flt2Time 2Flt3Time 3H/CPlacePointsRider Points
Mt Cruise Matt Gordon Leo Carey C 70.82 1 0 0
Canadian Flight Ellie Moloney Claire Mc Donnell C 72.46 1 0 0
Sand Hill Jill Revill Tom Moloney C 72.82 1 0 0
Belle Du Soir Louise Daly Louise Daly C 74.24 1 0 0
Mountain King Comdt William Hayes Sandra Duffy/ Ireland Horse Sport & Leisure Ltd C 75.44 1 0 0
Sao Luis Ivan Dalton John Meade C 77.21 1 0 0
Neverland Andrew Dunlop Catherine Kenny C 77.31 1 0 0
Farnagow William Tynan Ember Wardrop 3 73.53 8 0 0
On A Frolic Linda Moloney Tom Moloney 4 60.35 9 0 0
Bootylicious Tholm Keane Ronan Tynan 4 66.02 10 0 0
Loughnatousa Jimbo Paul Beecher Archived_Animals Archived_Animals 4 68.97 11 0 0
Ballinclover Boy Mark Flynn Nicola Flynn 4 69.66 12 0 0
Ramon (Kwpn) Darragh M Kenny Ivor Broderick 4 72.07 13 0 0
Carlyle's Daughter Liam Mckee Viveca Montgomery Tumelty 4 73.46 14 0 0
Doobally Thunder Strike Richard Kerins Pat Gallagher 4 76.04 15 0 0
Keno Blanchelande Seamus Hayes Patrick G Duggan 4 76.10 16 0 0
Joyces Girl Alex Hynds Packie McEntee 8 68.13 17 0 0
Kalipso Du Marais Joseph O'Brien Peter Glynn 8 68.95 18 0 0
Shannondale Aztec Joan Greene Joan Greene 8 73.36 19 0 0
Judazz Stephen Egan Sean Judge 8 75.12 20 0 0
Glide Away Brian Cassidy Paul Carberry 8 75.80 0 0
Silver Cruise Richard Kerins Ann Smurfit 8 76.65 0 0
Murphys Miricle Jimmy Dermody Jimmy Dermody 8 79.01 0 0
Cavalier Glen James Kernan Thomas Hyland 12 66.97 0 0
Newmarket Venture Danielle Quinlivan Billy Daly 12 69.30 0 0
The Subby Edward Doyle James Boland 12 71.90 0 0
Copney Gabriel Tunney Natasha Surgenor 12 72.63 0 0
Shannondale My Tai Joan Greene Patricia Walsh 12 76.97 0 0
Loughnatousa Raven Mark Beecher Tim Beecher 12 77.77 0 0
Diamond Cruise Seamus Hayes Caroline Ann Ryan 12 78.56 0 0
Loughnavatta Diamond Shane Carey Rory Costigan 12 80.51 0 0
Salvador (I H R) Donnacha Dermody David Prentice B M W 14 82.41 0 0
Rock Cult Lady Charles O'Reilly Hyland Charles O'Reilly Hyland 16 69.81 0 0
Kyoto James Mccloskey Brian Doherty 17 81.65 0 0
Bergin James Kernan Linda Marion Fahey 20 77.46 0 0
Coolamber Laura Durkin Laura Durkin 26 98.25 0 0
Reo Paul Devlin John Higgins Senior 42 109.68 0 0
Java Keltic Son Sean Hanley Tom Mckeogh R 0 0
Lenamore Dell Boy Jonathan Creswell Geraldine Graham R 0 0
Renee Lewis Stephen Smith John Wesley Cotton R 0 0
Rock Coin Steven Smith Charles O'Reilly Hyland R 0 0
Spin Doctor Mark Reid Mark Reid R 0 0
Tannenhofs Carmelito S T White Myrtle Lodge Stud R 0 0
C Clear E Eliminated F Fell R Retired W Withdrawn TE Technical Elimination D Disqualified