Select the search type
  • Site
  • Web
Search

Schedule

Connaught RDS Horse Qualifier

Show
, 0, Dublin
Leinster


Wednesday 26 May 2004 4 year old
Horse Competition
Fence Height: 0cms


Animal NameRider NameOwner NameFlt1Time 1Flt2Time 2Flt3Time 3H/CPlacePointsRider Points
Dignified Steven Smith Maurice Cousins C 57.21 C 0.00 1 2 0
Apple King Adrian Cronin Sophie Horn C 52.76 C 0.00 2 2 0
O Champion (Ger) Shane A Breen Michael Quirke C 58.11 C 0.00 3 2 0
Ballycapple Cadenza Eddie Moloney Eddie Moloney C 54.89 C 0.00 4 2 0
Annalee Diamond Verran Moore Dolores Conneely C 56.26 C 0.00 5 2 0
Arcadian P O'Shea Paul Clarke C 59.58 C 0.00 6 2 0
Cocheese Gabriel Slattery Jr Richard Mcdermott C 60.51 C 0.00 7 2 0
Belle De Harlequin Shane A Breen Peter Boardman C 56.80 C 0.00 8 2 0
Cooldiamond Lady Kelda Jauvert William Lapsley C 51.68 C 0.00 9 2 0
Clista Francis Connors Micheál Higgins C 59.54 C 0.00 10 2 0
Chatsworth Olympic Lad Richard Moloney John Mcdonald C 54.27 C 0.00 11 2 0
Lisboys Clover Joseph Sharkey Joseph Sharkey C 58.53 C 0.00 12 2 0
Royal Mirage Ryan Crumley Jeannie Taggart C 58.52 C 0.00 13 2 0
Cool Captain Gabriel Slattery Jr Gabriel Slattery Jr C 58.46 4 0.00 14 0 0
Kurious P O'Shea Paul Clarke C 57.67 C 0.00 15 2 0
Rejoko Galloway Damien Mcdermott Damien Mc Dermot & Renee Trooster C 55.40 C 0.00 16 2 0
Captain Showtime Gabriel Slattery Jr Jackie Lee C 58.15 3 0.00 17 0 0
Granetto Richard Moloney Maureen Coyle C 56.08 4 0.00 18 0 0
Tullabeg Rock Steven Smith Charles O'Reilly Hyland C 58.95 4 0.00 19 0 0
Killerisk Flight Martin O'Dea Heather Gillmor C 58.85 C 0.00 20 2 0
Manhattan Coevers Joan Greene Liam Nolan C 55.65 4 0.00 21 0 0
Top Diva Mary McShane Jamelle Mc Caughey C 58.28 C 0.00 22 2 0
Little Touch Of Red James Kernan Eugene McEntee C 54.92 4 0.00 23 0 0
Special Effects Olive Clarke Jeannie Taggart C 51.88 4 0.00 24 0 0
Maloubet Richard Kerins Alan Robertson C 55.76 4 0.00 25 0 0
Whitestown Zero Adrian Mcelroy John Mc Cann C 57.20 C 0.00 26 2 0
Last Euro Richard J W Smyth Noletta smyth C 59.41 8 0.00 27 0 0
Miribel D'Auvray Ines Wolters Lady Forbes C 52.73 8 0.00 28 0 0
Comrad Coevers Diamond Sean Mulkern Cathal O'malley C 57.85 8 0.00 29 0 0
Mullentine Cavalier Paul Dillon George Allen C 55.26 12 0.00 30 0 0
Da Rude Mary McShane Mary McShane 4 51.22 0.00 31 0 0
Starboard Richard Kerins Michael Duignan 8 51.81 0.00 32 0 0
Claggan Sensation Elvira Aeschlimann Malachy Fox 8 52.68 0.00 33 0 0
Home West Adrian Mcelroy Andrew Hunt 4 53.85 0.00 34 0 0
Supreme Heights Shane A Breen Lynn Patterson 4 53.96 0.00 35 0 0
Philips Clover Sarah Barry Sarah Barry 4 54.11 0.00 36 0 0
Softy Oliver James Derham Billy Walker 4 54.69 0.00 37 0 0
Cts So What Kieran Carey Kieran Carey 4 55.81 0.00 38 0 0
Ballyleck Sienna Mary McShane Malcolm Graham 4 55.90 0.00 39 0 0
Arizona (Bel) Paul Duffy Gabriel Duffy 4 56.63 0.00 40 0 0
Rehy Lux Joan Greene Mark Russell 4 57.28 0.00 41 0 0
Ronnocos Legend Maurice O'connor Maurice O'connor 4 57.48 0.00 42 0 0
Flogas Las Vegas Tiernan Jnr Gill Tiernan Jnr Gill 4 57.67 0.00 43 0 0
Cts Honey Bee Kieran Carey Clodagh Fitzpatrick 4 57.69 0.00 44 0 0
Triompf Adrian Cronin Sophie Horn 4 58.25 0.00 45 0 0
Curraghtown Highlight Michael Coulter Grainne Gibbons 4 58.92 0.00 46 0 0
Newmarket Vasco One Danielle Quinlivan Billy Daly And Mary Quinlivan 4 59.15 0.00 47 0 0
Waiting For William Sean Mulkern Liz Hodgins 4 59.23 0.00 48 0 0
Jonny Silver Gabriel Slattery Jr John Lee 4 59.42 0.00 49 0 0
Little Artist Paraic Kelly Paraic Kelly 12 60.10 0.00 50 0 0
Cts Twin Peaks Kieran Carey Caroline Amundson Carey 4 60.37 0.00 51 0 0
Anchor Mary C Barron Damien Mcdermott 4 60.40 0.00 52 0 0
Euro Celtic John Mc Guinness Sophie Downey 1 61.17 0.00 53 0 0
Tender Damien Mc Dermot & Renee Trooster Mary - Lou Cassone 1 61.58 0.00 54 0 0
White Indian Cathal Mcmunn Aidan Carroll 8 66.65 0.00 55 0 0
Carryduff Z Richard Kerins Pat Gallagher 11 68.47 0.00 56 0 0
Corgary Ginger Adrian Mcelroy Denis Noone 16 69.99 0.00 57 0 0
Keggal Clover Seamus Morgan Seamus Morgan 13 70.19 0.00 58 0 0
Union Lad Cathal Mcmunn Francis Derwin 15 72.03 0.00 59 0 0
I S H D Balmy Gale Cathal Mcmunn John Kane 19 72.56 0.00 60 0 0
Pikeur Steven Smith Sharon O'connor 7 72.71 0.00 61 0 0
Well Mor Brian Cassidy Carberry & Cassidy 26 75.60 0.00 62 0 0
Kilrush Road Noel Healy Willie Cusack 18 75.98 0.00 63 0 0
Web Flight Lu Marie Moloney Tom Hogan 23 76.03 0.00 64 0 0
Leapy Cruise Andrew Bourns Deirdre Bourns 27 76.52 0.00 65 0 0
Curraghtown Connection Michael Coulter Pat O'connor 27 76.77 0.00 66 0 0
Loughview Diamond Clover Judith Sossick [A] Judith Sossick 22 79.80 0.00 67 0 0
Cybelle - B Z Philip Ryan Richard Moloney 17 84.03 0.00 68 0 0
Killard Spanish Lady Fiona O'Malley Lorna Norman 41 86.80 0.00 69 0 0
Diamond Strike Princess Darren Brosnan Patricia Foy 34 87.65 0.00 70 0 0
Mr Krafty Tholm Keane Ronan Tynan E 0.00 71 0 0
Gucci Z Ellen Kirwan Desmond Mcfadden E 0.00 72 0 0
Finnito James Mccloskey Louise McEntee E 0.00 73 0 0
Carrabeg Clover Leaf Gabriel Slattery Jr Susan Malee & Joe Howley E 0.00 74 0 0
Roly Poly Oly John Gault Pauline Mckeown R 0.00 75 0 0
Badgerhill Cruise Brian Cassidy Gary Higgins R 0.00 76 0 0
Baloubee Trevor Bartlett Suzanne Mcconnell R 0.00 77 0 0
C Clear E Eliminated F Fell R Retired W Withdrawn TE Technical Elimination D Disqualified