Select the search type
  • Site
  • Web
Search

Schedule

Print
Name
Casper The Ghost
Animal No.
9582509
Total Points
62
Foreign Points

DateShowCompetitionMember NameFlt1Time 1Flt2Time 2ScoreFlt3Time 3H/CPlacePointsRider Points
27/08/2006 Wexford Charity 128CD Ethan Cahill C C 1 3 0
27/08/2006 Wexford Charity 128D Ethan Cahill 4 0 0
06/08/2006 South County Dublin 128CD Lolita Cahill C C 1 3 0
30/07/2006 St. Mullins 128CD Lolita Cahill C C 1 3 0
30/07/2006 St. Mullins 128D Lolita Cahill 4 0 0
23/07/2006 Berkeley Forest Show 128d Lolita Cahill C C 1 3 0
23/07/2006 Berkeley Forest Show 128cd Lolita Cahill 4 0 0
21/07/2006 Barnadown Showjumping 128 CD Ethan Cahill 4 0 0
15/07/2006 Carnew and District 128CD Ethan Cahill C C 1 3 0
13/07/2006 Bannow and Rathangan 128CD Ethan Cahill C C 1 3 0
01/07/2006 Adamstown Show 128CD Lolita Cahill C E 0 0
01/07/2006 Adamstown Show 128D Lolita Cahill 4 0 0
24/06/2006 Co. Wexford Agri Show 128 D Lolita Cahill C C 1 3 0
24/06/2006 Co. Wexford Agri Show 128 CD Lolita Cahill C C 1 3 0
11/06/2006 Clonroche Gymcana 128D Ethan Cahill C C 1 3 0
04/06/2006 Taghmon 128D Ethan Cahill C C 1 3 0
04/06/2006 Taghmon 128CD Ethan Cahill C C 1 3 0
23/04/2006 Clologue 128CD Ethan Cahill C C 1 3 0
15/04/2006 Barnadown Showjumping Newcomers 70cm Ethan Cahill C C 1 1 0
15/04/2006 Barnadown Showjumping 128cd Ethan Cahill C C 1 3 0
14/04/2006 Barnadown Showjumping Newcomers 70CM Ethan Cahill C C 1 1 0
14/04/2006 Barnadown Showjumping 128CD Ethan Cahill C C 1 3 0
01/04/2006 Barnadown 128D Ethan Cahill C C 1 3 0
01/04/2006 Barnadown 128CD Ethan Cahill C C 1 3 0
26/03/2006 Curracloe House 128d Ethan Cahill C C 1 3 0
26/03/2006 Curracloe House 128cd Ethan Cahill C 4 101.37 0 0
19/03/2006 Curracloe House 128D Ethan Cahill C C 1 3 0
19/03/2006 Curracloe House 128CD Ethan Cahill C C 1 3 0
12/03/2006 Curracloe House 128CD Ethan Cahill C C 1 3 0
05/03/2006 Curracloe House 128D Ethan Cahill 12 0 0
05/03/2006 Curracloe House 128CD Ethan Cahill C 4 0 0
C Clear E Eliminated F Fell R Retired W Withdrawn TE Technical Elimination D Disqualified
Print