Select the search type
  • Site
  • Web
Search

Schedule

Print

General Information

First Name
Michelle
Surname
Nelson
Year Last Registered
2024
County
Kildare
Branch
No Branch
Region
Leinster
Category
Full Horse

Date Show Competition Animal Name Flt1 Time 1 Flt2 Time 2 Score Flt3 Time 3 H/C Place Points Rider Points
31/08/2023 CoilÓg Summer Thursday League Horses and Ponies CoilÓg Summer League Horses 1.00m OLS Back Chat 0 0
31/08/2023 CoilÓg Summer Thursday League Horses and Ponies CoilÓg Summer League Horses 90cm OLS Back Chat 0 0
19/08/2023 CoilÓg Saturday Summer League Series . CoilÓg Catering 90cm Two Phase Modified OLS Back Chat 0 0
20/07/2023 CoilÓg Summer Thursday League Horses and Ponies CoilÓg Summer League Horses 1.05m King-Paola C C 1 2 0
20/07/2023 CoilÓg Summer Thursday League Horses and Ponies CoilÓg Summer League Horses 1.00m King-Paola C C 1 2 0
17/12/2009 Coilog Winter League 1.00m Cavalier For Sure C C 1 2 0
17/12/2009 Coilog Winter League 90cm Cavalier For Sure C C 1 1 0
15/11/2009 Boswell 1.00m Windmill Dukester 4 0 0
05/11/2009 Coilog Winter League 1.00m Windmill Dukester C C 1 2 0
06/09/2009 Boswell 1.10m Karamea Dublin C C 1 3 0
04/07/2009 Blessington Agricultural 1m 10 Karamea Dublin 4 42.46 0 0
25/06/2009 Coilog 1.20m Karamea Dublin 4 0 0
25/06/2009 Coilog 1.10m Karamea Dublin 4 0 0
18/06/2009 Coilog 1.10m Karamea Dublin C C 1 3 0
18/06/2009 Coilog 1.00m Windmill Dukester C C 1 2 0
30/04/2009 Coilog Spring League 1.10m Karamea Dublin C C 1 3 0
30/04/2009 Coilog Spring League 1.20m Karamea Dublin 4 0 0
30/04/2009 Coilog Spring League 1.10m Windmill Dukester C C 1 3 0
23/04/2009 Coilog Spring League 1.10m Karamea Dublin C C 1 3 0
23/04/2009 Coilog Spring League 1.20m Karamea Dublin 4 0 0
23/04/2009 Coilog Spring League 1.10m Windmill Dukester 4 0 0
16/04/2009 Coilog Spring League 1.10m Windmill Dukester 4 0 0
20/09/2008 Kill Amateur Championships AMATEUR/JUMP OFF Karamea Dublin C 55.97 4 25.93 0 0
20/09/2008 Kill Amateur Championships AMATEUR/SPEED Karamea Dublin C 57.20 0 0
20/09/2008 Kill Amateur Championships AMATEUR/JUMP OFF Windmill Dukester 4 58.02 0 0
20/09/2008 Kill Amateur Championships AMATEUR/SPEED Windmill Dukester 4 68.43 0 0
07/09/2008 Boswell Equestrian 1.20M Karamea Dublin C C 1 3 0
07/09/2008 Boswell Equestrian 1.10M Karamea Dublin 4 0 0
07/09/2008 Boswell Equestrian 1.10M Windmill Dukester 4 0 0
07/09/2008 Boswell Equestrian 1M Windmill Dukester C C 1 2 0
17/08/2008 Coilog 3 Day Show 1.10M Karamea Dublin C C 37.86 1 3 0
12/07/2008 Barnadown SJ 1.10M Karamea Dublin 4 0 0
12/07/2008 Barnadown SJ 1.00M Windmill Dukester 4 0
12/07/2008 Barnadown SJ 1.10M Windmill Dukester 8 0 0
14/06/2008 Coilog 1M Windmill Dukester C C 1 2 0
14/06/2008 Coilog 1.10M Windmill Dukester C 4 0 0
14/06/2008 Coilog 1.10M Karamea Dublin 4 0 0
21/05/2008 Kill Spring/Summer Outdoor Hor 110M Karamea Dublin C C 1 3 0
16/04/2008 Kill Spring/Summer Outdoor Hor 1.10M Karamea Dublin C C 1 3 0
16/04/2008 Kill Spring/Summer Outdoor Hor 1.10M Windmill Dukester 12 0 0
16/04/2008 Kill Spring/Summer Outdoor Hor 1.00M Windmill Dukester 4 0
27/10/2007 Coilog Autumn League 1.10m Karamea Dublin C C 1 3 0
18/08/2007 Coilog Amateur August Show 1.00m Two Phase Karamea Dublin C 6 52.43 0 0
05/07/2006 Kill Outdoor League 1.10 m Joint Alliance 12 0 0
10/06/2006 Ballivor Horse Show Amateur Two Phase Joint Alliance C 4 41.54 0 0
10/06/2006 Ballivor Horse Show RDS Amateur Qualifier Joint Alliance 8 58.39 0 0
31/05/2006 Kill International 1.00m Joint Alliance C 8 0 0
28/05/2006 Balmoral Spring League Amateur RDS Qualifier Joint Alliance 8 67.72 0 0
17/05/2006 Kill International 1.00m Joint Alliance C C 1 2 0
14/05/2006 Barnadown Power and Speed Joint Alliance C C 36.20 3 0 4
14/05/2006 Barnadown Grand Prix Leddy League Joint Alliance C 75.10 8 44.54 0 0
10/05/2006 Kill International 1.10M Joint Alliance 4 0 0
10/05/2006 Kill International 1M Joint Alliance E 0 0
26/04/2006 Kill International 1M Joint Alliance C C 1 2 0
26/04/2006 Kill International 1.10M Joint Alliance E 0 0
19/04/2006 Kill International 1.00 M Joint Alliance C C 1 2 0
10/11/2001 Mossvale 1.10 m Joint Alliance 8 0 0
04/11/2001 Millbrook Equestrian Centre 1.10 m Joint Alliance C 4 0 0
04/11/2001 Millbrook Equestrian Centre 1.00 m Joint Alliance 4 0 0
Print