Select the search type
  • Site
  • Web
Search

Schedule

Print

General Information

First Name
Eddie
Surname
O Connell
Year Last Registered
County
Tipperary
Branch
Waterford/Tiperary
Region
Munster
Category
Full Horse

Date Show Competition Animal Name Flt1 Time 1 Flt2 Time 2 Score Flt3 Time 3 H/C Place Points Rider Points
22/12/2010 Roscrea Equestrian Centre 1.30m Prescott's Diamond C C 1 3 0
22/12/2010 Roscrea Equestrian Centre 1.20m Prescott's Diamond C C 1 3 0
15/12/2010 Roscrea Equestrian Centre 1.20m Prescott's Diamond C C 1 3 0
08/12/2010 Roscrea Equestrian Centre 1.30m Prescott's Diamond C C 49.31 1 10 0
08/12/2010 Roscrea Equestrian Centre 1.20m Prescott's Diamond C C 1 3 0
01/12/2010 Roscrea Equestrian Centre 1.20m Prescott's Diamond C C 1 3 0
01/12/2010 Roscrea Equestrian Centre 1.30m Prescott's Diamond C C 49.33 2 8 0
24/11/2010 Roscrea Equestrian Centre 1.30m Prescott's Diamond C C 50.27 3 6 0
24/11/2010 Roscrea Equestrian Centre 1.20m Prescott's Diamond C C 1 3 0
14/11/2010 Tipperary Equestrian Centre 90cm Porchavodda Prince C 4 38.07 0 0
14/11/2010 Tipperary Equestrian Centre 1.10m Porchavodda Prince C 8 39.20 0 0
14/11/2010 Tipperary Equestrian Centre 90cm Prescott's Diamond 4 0 0
14/11/2010 Tipperary Equestrian Centre 1.10m Prescott's Diamond R 0 0
14/11/2010 Tipperary Equestrian Centre 1m Prescott's Diamond C 8 54.65 0
14/11/2010 Tipperary Equestrian Centre 1m Porchavodda Prince 4 0
07/11/2010 Tipperary Equestrian Centre 1.20m Prescott's Diamond C C 1 3 0
07/11/2010 Tipperary Equestrian Centre 1.00m Prescott's Diamond C C 1 2 0
07/11/2010 Tipperary Equestrian Centre 1.10m Prescott's Diamond C C 1 3 0
31/10/2010 Tipperary Equestrian Centre 1.10m Prescott's Diamond C C 1 3 0
31/10/2010 Tipperary Equestrian Centre 1.20m Prescott's Diamond C C 1 3 0
31/10/2010 Tipperary Equestrian Centre 1m Prescott's Diamond C C 1 2 0
17/10/2010 Tipperary Equestrian Centre 1.10m Porchavodda Prince C C 1 3 0
17/10/2010 Tipperary Equestrian Centre 90cm Porchavodda Prince C C 1 1 0
17/10/2010 Tipperary Equestrian Centre 1.00m Porchavodda Prince C C 1 2 0
17/10/2010 Tipperary Equestrian Centre 90cm Prescott's Diamond C C 1 1 0
17/10/2010 Tipperary Equestrian Centre 1.10m Prescott's Diamond C C 1 3 0
17/10/2010 Tipperary Equestrian Centre 1.00m Prescott's Diamond C C 1 2 0
10/10/2010 Tipperary Equestrian Centre 1.10m Porchavodda Prince C C 1 3 0
10/10/2010 Tipperary Equestrian Centre 90cm Porchavodda Prince C C 1 1 0
10/10/2010 Tipperary Equestrian Centre 1m Porchavodda Prince C C 1 2 0
10/10/2010 Tipperary Equestrian Centre 90cm Prescott's Diamond C C 1 1 0
10/10/2010 Tipperary Equestrian Centre 1m Prescott's Diamond C C 1 2 0
10/10/2010 Tipperary Equestrian Centre 1.10m Prescott's Diamond C C 1 3 0
03/10/2010 Tipperary Equestrian Centre 90cm Porchavodda Prince C C 1 1 0
03/10/2010 Tipperary Equestrian Centre 1.10m Porchavodda Prince C C 1 3 0
03/10/2010 Tipperary Equestrian Centre 1.00m Porchavodda Prince 4 C 0 0
02/08/2010 North Tipperary Agricultural S 1.10m Pallas Big Diamond C C 1 3 0
02/08/2010 North Tipperary Agricultural S 1.10m Travellers Apollo R 0 0
20/06/2010 Galway County Show 1.00M - HORSES Pallas Big Diamond C C 1 2 0
20/06/2010 Galway County Show 0.90M - HORSES Travellers Apollo C C 1 1 0
13/03/2010 Milchem Equiesport Centre 1.10M - HORSES Silverline Cross C C 1 2 0
13/03/2010 Milchem Equiesport Centre 1.00M - HORSES Silverline Cross C C 1 2 0
13/03/2010 Milchem Equiesport Centre 0.90M - HORSES Silverline Cross C C 1 1 0
06/03/2010 Milchem Equiesport Centre 90CM - HORSES Silverline Cross C C 1 1 0
06/03/2010 Milchem Equiesport Centre 1.00M - HORSES Silverline Cross 4 0 0
06/03/2010 Milchem Equiesport Centre 1.10M - HORSES Silverline Cross C C 1 2 0
27/02/2010 Milchem Equiesport Centre 1.00M - Horses Silverline Cross C C 1 2 0
27/02/2010 Milchem Equiesport Centre 1.10M - Horses Silverline Cross 4 0 0
27/02/2010 Milchem Equiesport Centre 90cm - Horses Silverline Cross C C 1 1 0
20/02/2010 Milchem Equiesport Centre Horses - 90cm Silverline Cross C C 1 1 0
20/02/2010 Milchem Equiesport Centre Horses - 1.10M Silverline Cross C C 1 2 0
20/02/2010 Milchem Equiesport Centre Horses - 1.00M Silverline Cross C C 1 2 0
25/04/2009 Milchem Horses; 80cm Silverline Cross C C 1 1 0
25/04/2009 Milchem Horses; 90cm Silverline Cross C C 1 1 0
25/04/2009 Milchem Horses; 1.00M Silverline Cross C C 1 2 0
11/04/2009 Milchem 0.80M Silverline Cross C C 1 1 0
11/04/2009 Milchem 0.90M Silverline Cross C C 1 1 0
11/04/2009 Milchem 1.00M Silverline Cross C C 1 2 0
04/04/2009 Milchem 0.80M Silverline Cross C C 1 1 0
04/04/2009 Milchem 0.90M Silverline Cross C C 1 1 0
04/04/2009 Milchem 1.00M Silverline Cross C C 1 2 0
22/03/2009 Tipperary EC 1.00m Silverline Cross C C 1 2 0
22/03/2009 Tipperary EC 80cm Silverline Cross C C 1 1 0
22/03/2009 Tipperary EC 90cm Silverline Cross C C 1 1 0
15/03/2009 Tipperary EC 80cm Silverline Cross C C 1 1 0
26/11/2008 Roscrea EC 1.00M Orchard Judy C C 1 2 0
23/11/2008 Tipperary EC 1.20M Orchard Judy 4 0 0
23/11/2008 Tipperary EC 1.10M Orchard Judy C 4 0 0
23/11/2008 Tipperary EC 1.00M Orchard Judy C C 1 2 0
19/11/2008 Roscrea EC 1.10M Orchard Judy C C 1 3 0
19/11/2008 Roscrea EC 1.00M Orchard Judy C C 1 2 0
16/11/2008 Tipperary ECq 90CM Orchard Judy C C 1 1 0
16/11/2008 Tipperary ECq 1.10M Orchard Judy C E 0 0
16/11/2008 Tipperary ECq 1.00M Orchard Judy 4 0
05/11/2008 Roscrea EC 1.10M Orchard Judy 4 0 0
05/11/2008 Roscrea EC 90CM Orchard Judy C C 1 1 0
05/11/2008 Roscrea EC 1.00M Orchard Judy C C 1 2 0
02/11/2008 Tipperary EC 90CM Orchard Judy C C 1 1 0
02/11/2008 Tipperary EC 1M Orchard Judy C C 1 2 0
02/11/2008 Tipperary EC 1.10M Orchard Judy C C 1 3 0
29/10/2008 Roscrea EC 0.80M Orchard Judy C C 1 1 0
29/10/2008 Roscrea EC 1.00M Orchard Judy C C 1 2 0
29/10/2008 Roscrea EC 0.90M Orchard Judy C C 1 1 0
24/03/2007 Milchem Equiesport Centre 90CMS Troys Rebel C C 1 1 0
24/03/2007 Milchem Equiesport Centre 80CMS Troys Rebel C C 1 1 0
24/03/2007 Milchem Equiesport Centre 1M Troys Rebel C C 1 2 0
17/03/2007 Milchem Equiesport Centre 80CMS Troys Rebel 4 0 0
17/03/2007 Milchem Equiesport Centre 90CMS Troys Rebel C C 1 1 0
17/03/2007 Milchem Equiesport Centre 1M Troys Rebel C C 1 2 0
10/03/2007 Milchem Equiesport Centre 80CMS Troys Rebel C C 1 1 0
10/03/2007 Milchem Equiesport Centre 90CMS Troys Rebel C C 1 1 0
10/03/2007 Milchem Equiesport Centre 1M Troys Rebel C C 1 2 0
24/02/2007 Milchem Equiesport Centre 80CMS Troys Rebel C C 1 1 0
24/02/2007 Milchem Equiesport Centre 90CMS Troys Rebel C C 1 1 0
24/02/2007 Milchem Equiesport Centre 1M Troys Rebel 4 0 0
17/02/2007 Milchem Equiesport Centre 80CMS Troys Rebel 4 0 0
17/02/2007 Milchem Equiesport Centre 90CMS Troys Rebel C C 1 1 0
17/02/2007 Milchem Equiesport Centre 1M Troys Rebel C C 1 2 0
10/02/2007 Milchem Equiesport Centre 1M Troys Rebel C C 1 2 0
10/02/2007 Milchem Equiesport Centre 80CMS Troys Rebel C C 1 1 0
10/02/2007 Milchem Equiesport Centre 90CMS Troys Rebel 4 0 0
24/05/2006 Milchem Eq. Centre 90CM Dunkerrin Leader C C 1 1 0
24/05/2006 Milchem Eq. Centre 1M Dunkerrin Leader C C 1 2 0
24/05/2006 Milchem Eq. Centre 80CM Dunkerrin Leader C 4 0 0
17/05/2006 Milchem Eq. Centre 80CM Dunkerrin Leader C C 1 1 0
17/05/2006 Milchem Eq. Centre 1M Dunkerrin Leader C C 1 2 0
17/05/2006 Milchem Eq. Centre 90CM Dunkerrin Leader C C 1 1 0
22/04/2006 Milchem Equestrian Centre 80CM Dunkerrin Leader C C 1 1 0
15/04/2006 Milchem Equestrian Centre 90CM Dunkerrin Leader C C 1 1 0
15/04/2006 Milchem Equestrian Centre 80CM Dunkerrin Leader C C 1 1 0
15/04/2006 Milchem Equestrian Centre 1M Dunkerrin Leader C C 1 2 0
08/04/2006 Milchem Equestrian Centre 80cm Dunkerrin Leader C C 1 1 0
08/04/2006 Milchem Equestrian Centre 90cm Dunkerrin Leader C C 1 1 0
08/04/2006 Milchem Equestrian Centre 1.00m Dunkerrin Leader C C 1 2 0
01/04/2006 Milchem Equestrian Centre 1M Dunkerrin Leader C C 1 2 0
01/04/2006 Milchem Equestrian Centre 80CM Dunkerrin Leader C C 1 1 0
01/04/2006 Milchem Equestrian Centre 90CM Dunkerrin Leader C C 1 1 0
29/03/2006 Gurteen College 80CM Dunkerrin Leader 4 0 0
29/03/2006 Gurteen College 90CM Dunkerrin Leader 4 0 0
05/11/2005 The Ballyrafter Centre 90cm Garymore C C 1 1 0
05/11/2005 The Ballyrafter Centre 1.00m Garymore C C 1 2 0
23/10/2005 Milchem 1.10m Garymore C C 1 3 0
23/10/2005 Milchem 1m Garymore C C 1 2 0
15/10/2005 Milchem 1m Garymore C C 1 2 0
15/10/2005 Milchem 90cm Garymore C C 1 1 0
15/10/2005 Milchem 1.10m Garymore C C 1 3 0
01/10/2005 Milchem 1.00m Garymore C C 1 2 0
01/10/2005 Milchem 90cms Garymore C C 1 1 0
24/09/2005 Milchem 90cms Garymore C C 1 1 0
24/09/2005 Milchem 1.00m Garymore 4 0 0
10/09/2005 Milchem 90cm. Garymore 4 0 0
10/09/2005 Milchem 1m. Garymore 4 0 0
04/09/2005 Goatenbridge 90cm Garymore C C 1 1 0
27/08/2005 Moate Agricultural Show 90cm Garymore 4 0 0
27/08/2005 Moate Agricultural Show 1.00m Garymore 3 0 0
24/08/2005 Bansha Agri and Ind Show 1.00m Garymore C 4 0 0
21/08/2005 Athlone Agri Show 1m Garymore C C 1 2 0
21/08/2005 Athlone Agri Show 90cm Garymore C C 1 1 0
20/08/2005 Ballyhooly Gymkhana 1.00m Garymore C 4 0 0
20/08/2005 Ballyhooly Gymkhana 90cm Garymore 4 0 0
01/08/2005 North Tipperary 1.00m Garymore C C 1 2 0
31/07/2005 Thurles Charity Gymkhana 90cms Garymore 4 0 0
31/07/2005 Thurles Charity Gymkhana 1.00m Garymore 8 0 0
24/07/2005 South East Clare Show Society 90cm Garymore 4 0 0
16/11/2003 O'Gormans Equestrian Centre 0.90 m King Clover C 8 0 0
26/10/2003 O'Gormans Equestrian Centre 0.90 m King Clover C 4 0 0
19/10/2003 O'Gormans Equestrian Centre 0.90 m King Clover C C 1 1 0
19/10/2003 O'Gormans Equestrian Centre 0.90 m Lackyle Melo-D C C 1 1 0
19/10/2003 O'Gormans Equestrian Centre 1.00 m King Clover E 0 0
12/10/2003 O'Gormans Equestrian Centre 0.90 m King Clover C 4 0 0
15/06/2003 Cahir Show - O'Gormans 0.90 m Will Hill Clover 4 0 0
10/05/2003 O'Gormans Equestrian Centre 0.90 m Errigal Boher C 8 0 0
24/11/2002 Cahir Show - O'Gormans 1.10 m Lackyle Clover C 4 0 0
10/11/2002 Cahir Show - O'Gormans 1.10 m Lackyle Clover C E 0 0
20/10/2002 O'Gorman Equestrian Centre 1.10 m Lackyle Clover C C 1 3 0
20/10/2002 O'Gorman Equestrian Centre 1.20 m Lackyle Clover 11 0 0
19/10/2002 Ballyrafter Centre Ltd 1.00 m Branagan Clover C C 1 2 0
19/10/2002 Ballyrafter Centre Ltd 0.90 m Branagan Clover C 4 0 0
13/10/2002 Cahir Show - O'Gormans 1.10 m Lackyle Clover C C 1 3 0
13/10/2002 Cahir Show - O'Gormans 1.20 m Lackyle Clover 4 0 0
05/10/2002 Glenamaddy 1.20 m Lackyle Clover 16 0 0
05/10/2002 Glenamaddy 1.10 m Lackyle Clover 12 0 0
23/06/2002 Castleconnell/Ahane Gymk. E Branagan Clover C 4 0 0
09/12/2001 O'Gorman Equestrian Centre 1.10 m Branagan Clover C C 1 3 0
09/12/2001 O'Gorman Equestrian Centre 1.10 m Lackyle Clover 4 4 0 0
09/12/2001 O'Gorman Equestrian Centre 0.90 m Prairie Pat 12 0 0
09/12/2001 O'Gorman Equestrian Centre 1.00 m Branagan Clover 4 0 0
25/11/2001 O'Gorman Equestrian Centre 1.10 m Lackyle Clover C C 1 3 0
25/11/2001 O'Gorman Equestrian Centre 1.10 m Branagan Clover C 4 0 0
18/11/2001 O'Gorman Equestrian Centre 1.00 m Branagan Clover C 4 0 0
18/11/2001 O'Gorman Equestrian Centre 1.10 m Branagan Clover 4 0 0
18/11/2001 O'Gorman Equestrian Centre 1.10 m Lackyle Clover 8 0 0
11/11/2001 O'Gorman Equestrian Centre 1.10 m Branagan Clover C C 1 3 0
11/11/2001 O'Gorman Equestrian Centre 1.00 m Branagan Clover C C 1 2 0
11/11/2001 O'Gorman Equestrian Centre 1.10 m Lackyle Clover C C 1 3 0
04/11/2001 O'Gorman Equestrian Centre 1.00 m Branagan Clover C C 1 2 0
04/11/2001 O'Gorman Equestrian Centre 1.10 m Branagan Clover 4 0 0
04/11/2001 O'Gorman Equestrian Centre 1.10 m Lackyle Clover 4 0 0
28/10/2001 Pony Owners Of The Year Cork 1.10 m Lackyle Clover C 19 68.90 0 0
28/10/2001 Pony Owners Of The Year Cork 1.10 m Branagan Clover 8 0 0
27/10/2001 Pony Owners Of The Year Cork 1.10 young riders Branagan Clover C 0.00 0 0
27/10/2001 Pony Owners Of The Year Cork 1.10 young riders Lackyle Clover 4 0 0
26/10/2001 Pony Owners Of The Year Cork 1.20 young riders Lackyle Clover 8 0 0
14/10/2001 O'Gorman Equestrian Centre 1.00 m Branagan Clover C C 1 2 0
05/08/2001 Thurles Charity Gymkhana 1.10 m Branagan Clover C C 1 3 0
29/07/2001 O'Gorman Equestrian Centre 0.90 m Branagan Clover C C 1 1 0
24/06/2001 Claregalway (Duffys Eq Centre) 0.90 m Branagan Clover C C 1 1 0
24/06/2001 Claregalway (Duffys Eq Centre) 1.00 m Branagan Clover C C 1 2 0
17/06/2001 Wallslough 0.90 m Branagan Clover C C 1 1 0
27/05/2001 O'Gorman Equestrian Centre 0.90 m Branagan Clover C C 1 1 0
20/05/2001 O'Gorman Equestrian Centre 0.90 m Branagan Clover C C 1 1 0
20/05/2001 O'Gorman Equestrian Centre 1.00 m Branagan Clover C C 1 2 0
13/05/2001 O'Gorman Equestrian Centre 0.90 m Branagan Clover C C 1 1 0
26/11/2000 O'Gorman Equestrian Centre 0.90 m Lackyle Clover C C C 1 1 0
19/11/2000 O'Gorman Equestrian Centre 0.90 m Lackyle Clover C C C 1 1 0
10/09/2000 Portlaoise Equestrian Centre 0.90 m The Queen Of Many C C C 1 1 0
15/07/2000 Limerick Show 0.90 m The Queen Of Many C C C 1 1 0
18/06/2000 Wallslough 1.00 m The Queen Of Many C C C 1 2 0
18/06/2000 Wallslough 0.90 m The Queen Of Many C C C 1 1 0
04/06/2000 Mullingar Equestrian Centre 0.90 m The Queen Of Many C C C 1 1 0
14/05/2000 Kells Gymkhana (Kilkenny) 0.90 m The Queen Of Many 3 C C 0 0
14/05/2000 Kells Gymkhana (Kilkenny) 1.00 m The Queen Of Many C 8 C 0 0
30/04/2000 Milchem Show 1.00 m The Queen Of Many C C C 1 2 0
23/04/2000 Milchem Show 0.90 m The Queen Of Many C C C 1 1 0
23/04/2000 Milchem Show 1.00 m The Queen Of Many 4 C C 0 0
16/04/2000 Portlaoise Equestrian Centre 0.90 m The Queen Of Many C C C 1 1 0
09/04/2000 Portlaoise Equestrian Centre 0.90 m The Queen Of Many C C C 1 1 0
26/03/2000 O'Gorman Equestrian Centre 0.90 m The Queen Of Many 4 C C 0 0
24/05/1998 Midleton 148 CD Knockboy Robin C C C 0 0
17/05/1998 Kells Gymkhana (Kilkenny) 148 CD Knockfune Dasher C C C 0 0
17/05/1998 Killeagh Harriers 148 CD Knockboy Robin C C C 0 0
10/05/1998 Clare Equestrain Centre 148 CD Knockfune Dasher 4 C C 0 0
03/05/1998 Fermoy 148 D Knockfune Dasher 3 C C 0 0
03/05/1998 Fermoy 148 D Knockboy Robin 11 C C 0 0
03/05/1998 Fermoy 148 CD Knockfune Dasher C 4 C 0 0
19/04/1998 Lough Derg 148 CD Knockfune Dasher 8 C C 0 0
19/04/1998 Lough Derg 148 D Knockfune Dasher 4 C C 0 0
12/04/1998 Lough Derg 148 CD Knockfune Dasher C 4 C 0 0
12/04/1998 Lough Derg 148 D Knockfune Dasher C C C 1 3 0
11/04/1998 East Clare Equestrian Centre 148 CD Knockfune Dasher C C C 1 3 0
11/04/1998 East Clare Equestrian Centre 148 D Knockfune Dasher C 4 C 0 0
05/04/1998 Lough Derg 148 CD Knockfune Dasher C C C 1 3 0
05/04/1998 Lough Derg 148 D Knockfune Dasher C C C 1 3 0
29/03/1998 Lough Derg 148 CD Knockfune Dasher C C C 0 0
29/03/1998 Lough Derg 148 D Knockfune Dasher C C C 1 2 0
28/03/1998 Tipperary Equestrian Centre 148 D Knockfune Dasher C C C 2 0
22/03/1998 Lough Derg 148 D Knockfune Dasher C C C 1 2 0
21/03/1998 Tipperary Equestrian Centre 148 D Knockfune Dasher C C C 1 2 0
15/03/1998 Lough Derg 148 D Knockfune Dasher C C C 1 2 0
14/03/1998 Tipperary Equestrian Centre 148 D Knockfune Dasher C C C 1 2 0
08/03/1998 Lough Derg 148 CD Knockfune Dasher C C C 1 2 0
08/03/1998 Lough Derg 148 D Knockfune Dasher 4 C C 0 0
07/03/1998 Tipperary Equestrian Centre 148 D Knockfune Dasher C C C 1 2 0
01/03/1998 Lough Derg 148 D Knockfune Dasher C C C 1 2 0
28/02/1998 Tipperary Equestrian Centre 148 D Knockfune Dasher 4 C C 0 0
21/02/1998 Tipperary Equestrian Centre 148 D Knockfune Dasher C C C 1 2 0
14/02/1998 Tipperary Equestrian Centre 148 D Knockfune Dasher C C C 1 2 0
Print