Select the search type
  • Site
  • Web
Search

Schedule

Print

General Information

First Name
Michael
Surname
Kelly
Year Last Registered
2017
County
Longford
Branch
Midlands
Region
Leinster
Category
Full Horse

Date Show Competition Animal Name Flt1 Time 1 Flt2 Time 2 Score Flt3 Time 3 H/C Place Points Rider Points
04/06/2017 The 10th Annual Mullingar CSI 2 Star International Horse Show 36. 90cm Lilliput Qual Breffni Girl 0
04/06/2017 The 10th Annual Mullingar CSI 2 Star International Horse Show 37. 1.00 Lilliput Qual Breffni Girl 0
04/06/2017 The 10th Annual Mullingar CSI 2 Star International Horse Show 37. 1.00 Lilliput Qual Springhill Ustinova 0
04/06/2017 The 10th Annual Mullingar CSI 2 Star International Horse Show 33. 1.10 Derravaragh Qual Springhill Ustinova 0
03/06/2017 The 10th Annual Mullingar CSI 2 Star International Horse Show 19. 90cm Lilliput Qual Breffni Girl 0
03/06/2017 The 10th Annual Mullingar CSI 2 Star International Horse Show 20. 1.00 Lilliput Qual Breffni Girl 0
03/06/2017 The 10th Annual Mullingar CSI 2 Star International Horse Show 18. 1.20 Midland Classic Qualifier Springhill Ustinova 0
03/06/2017 The 10th Annual Mullingar CSI 2 Star International Horse Show 17. 1.10 Derravaragh Qualifier Springhill Ustinova 0
02/06/2017 The 10th Annual Mullingar CSI 2 Star International Horse Show 5. Metre Lilliput Qualifier Breffni Girl 0
02/06/2017 The 10th Annual Mullingar CSI 2 Star International Horse Show 1. 1.20 Midland Classic Springhill Ustinova 0
02/06/2017 The 10th Annual Mullingar CSI 2 Star International Horse Show 6. 1.10 Derravarra Qualifier Springhill Ustinova 0
08/05/2016 Glasson Farmers Hunt Horses 1m Springhill Ustinova C C 1 2
08/05/2016 Glasson Farmers Hunt Horses 110 Hello Skippy 4 0
25/06/2013 Ross House 90cm Cruise On Bison C C 56.11 1 1 0
25/06/2013 Ross House 90cm King Size View C C 64.91 1 1 0
20/06/2013 Ard Chuain Equestrian Centre 90cm Cruise On Bison C C 1 1 0
20/06/2013 Ard Chuain Equestrian Centre 90cm Diamond Ferro C C 1 1 0
20/06/2013 Ard Chuain Equestrian Centre 1.00m Cruise On Bison C C 1 2 0
20/06/2013 Ard Chuain Equestrian Centre 1.10m King Size View C C 1 3 0
20/06/2013 Ard Chuain Equestrian Centre 1.00m Diamond Ferro C C 1 2 0
16/06/2013 Midland Viva 80cm Diamond Ferro C C 1 1 0
16/06/2013 Midland Viva 90cm Cruise On Bison C C 1 1 0
16/06/2013 Midland Viva 90cm King Size View 4 0 0
16/06/2013 Midland Viva 1.00m Cruise On Bison 4 0 0
11/06/2013 Ross House 80cm Diamond Ferro C C 1 1 0
11/06/2013 Ross House 80cm King Size View C C 1 1 0
11/06/2013 Ross House 90cm Diamond Ferro C 4 0 0
09/06/2013 Ballivor Horse Show Ev 14. 90cms Cruise On Bison C C 53.24 1 1 0
09/06/2013 Ballivor Horse Show Ev. 15 1 Metre Cruise On Bison C C 50.68 1 2 0
09/06/2013 Ballivor Horse Show Ev 14. 90cms Diamond Ferro C C 54.34 1 1 0
09/06/2013 Ballivor Horse Show Ev 14. 90cms King Size View 4 0 0
02/06/2013 Mullingar International Horse 90cm Diamond Ferro 12 0 0
02/06/2013 Mullingar International Horse 90cm Cruise On Bison E 0 0
19/05/2013 Midland Viva 90cm Horses Cruise On Bison C C 1 1 0
19/05/2013 Midland Viva 80cm Horses Cruise On Bison 8 0 0
14/05/2013 Ross House Equestrian 90cm Cruise On Bison C 4 0 0
14/05/2013 Ross House Equestrian 80cm Cruise On Bison C C 64.00 1 1 0
06/05/2013 Glasson Farmers 80 cms Cruise On Bison C C 1 1 0
05/05/2013 Midland Viva 80 cms Cruise On Bison C C 1 1 0
05/05/2013 Midland Viva 90 cms Cruise On Bison C 8 0 0
23/06/2011 Tubberbride RC Horses 1m Dring Hazel C C 1 2 0
23/06/2011 Tubberbride RC Horses 1.10m Oakport Titus C C 1 3 0
23/06/2011 Tubberbride RC Horses 1m Tooma Diamond Boy C C 1 2 0
19/06/2011 Midland Showjumping 90cm Tooma Diamond Boy C C 1 1 0
19/06/2011 Midland Showjumping 1 metre Oakport Titus C C 1 2 0
19/06/2011 Midland Showjumping 1.10m Oakport Titus 8 77.77 0 0
19/06/2011 Midland Showjumping 1.10m Tooma Diamond Boy 12 90.32 0 0
08/06/2011 Tubberbride RC 1m Dring Hazel C C 1 2 0
08/06/2011 Tubberbride RC 90cm Tooma Diamond Boy C C 1 1 0
08/06/2011 Tubberbride RC 1m Oakport Titus C C 1 2 0
08/06/2011 Tubberbride RC 1m Tooma Diamond Boy C C 1 2 0
08/06/2011 Tubberbride RC 1.10m Oakport Titus C C 1 3 0
05/06/2011 Mullingar CSI 2* International 1 metre Oakport Titus 4 0 0
05/06/2011 Mullingar CSI 2* International 90cm Tooma Diamond Boy 4 0 0
29/05/2011 Edgeworthstown 90cm Tooma Diamond Boy 12 C 0 0
29/05/2011 Edgeworthstown 1m Oakport Titus 4 0
29/05/2011 Edgeworthstown 1m Tooma Diamond Boy 4 0
29/05/2011 Edgeworthstown 1.10m Oakport Titus 20 0 0
22/05/2011 Midland Showjumping 90cm Tooma Diamond Boy C C 1 1 0
22/05/2011 Midland Showjumping 1m Oakport Titus C C 1 2 0
22/05/2011 Midland Showjumping 1m Tooma Diamond Boy 4 0
22/05/2011 Midland Showjumping 1.10m Oakport Titus C 8 50.05 0 0
17/05/2011 Ross House 90cm Oakport Titus C C 1 1 0
17/05/2011 Ross House 1.00m Oakport Titus C C 64.13 1 2 0
17/05/2011 Ross House 80cm Tooma Diamond Boy C C 1 1 0
17/05/2011 Ross House 90cm Tooma Diamond Boy C 4 0 0
15/05/2011 Midland Showjumping 90cm Tooma Diamond Boy 4 0 0
15/05/2011 Midland Showjumping 1m Oakport Titus C C 1 2 0
15/05/2011 Midland Showjumping 1.10m Oakport Titus C 4 0 0
08/05/2011 Glasson Farmers Hunt 80cm Tooma Diamond Boy C C 1 1 0
08/05/2011 Glasson Farmers Hunt 90cm Oakport Titus C C 1 1 0
08/05/2011 Glasson Farmers Hunt 1m Oakport Titus C C 1 2 0
08/05/2011 Glasson Farmers Hunt 90cm Tooma Diamond Boy 12 C 0 0
08/05/2011 Glasson Farmers Hunt 1.10m Oakport Titus C C 39.87 1 3 0
01/05/2011 Midland Showjumping 90cm Oakport Titus C C 1 1 0
01/05/2011 Midland Showjumping 1.00m Oakport Titus C C 1 2 0
01/05/2011 Midland Showjumping 90cm Tooma Diamond Boy C C 1 1 0
01/05/2011 Midland Showjumping 1.10m Oakport Titus C 4 0 0
12/04/2011 Ross House 90cm Tooma Diamond Boy C C 1 1 0
12/04/2011 Ross House 80cm Tooma Diamond Boy C C 1 1 0
12/04/2011 Ross House 90cm Oakport Titus 4 C 0 0
12/04/2011 Ross House 1.00m Oakport Titus C C 48.44 1 2 0
27/03/2011 Creagh Equestrian Centre 80cm Tooma Diamond Boy C C 1 1 0
27/03/2011 Creagh Equestrian Centre 90cm Tooma Diamond Boy C C 1 1 0
27/03/2011 Creagh Equestrian Centre 1.00m Oakport Titus C 4 0 0
27/03/2011 Creagh Equestrian Centre 90cm Oakport Titus 4 0 0
15/03/2011 Ross House 80cm Tooma Diamond Boy C C 1 1 0
15/03/2011 Ross House 1m Oakport Titus C C 48.14 1 2 0
15/03/2011 Ross House 90cm Oakport Titus C C 1 1 0
13/03/2011 Creagh Equestrian Centre 80cm Tooma Diamond Boy C 4 0 0
13/03/2011 Creagh Equestrian Centre 90cm Oakport Titus 4 0 0
08/10/2010 Kill Indoor Horse Championship 1.30 Qualifier(Fri) Cruise Du Carel 4 60.52 0 0
21/08/2010 Coilog Mid Summer Saturday Lea 90cm Silver Chip C C 1 1 0
21/08/2010 Coilog Mid Summer Saturday Lea 90cm Oakport Titus C 4 0 0
21/08/2010 Coilog Mid Summer Saturday Lea 90cm Cloughernal Star 4 0 0
21/08/2010 Coilog Mid Summer Saturday Lea 1M Oakport Titus 4 0 0
10/08/2010 Kernan Equestrian centre 80cm Silver Chip C C 1 1 0
10/08/2010 Kernan Equestrian centre 90cm Silver Chip C C 1 1 0
10/08/2010 Kernan Equestrian centre 1m Oakport Titus C E 0 0
27/07/2010 Ross House 80cm Silver Chip C C 1 1 0
27/07/2010 Ross House 90cm Cloughernal Star C C 1 1 0
27/07/2010 Ross House 1.00m Oakport Titus C C 1 2 0
20/07/2010 Ross House 80cm Silver Chip C C 1 1 0
20/07/2010 Ross House 1.10m Oakport Titus C C 58.97 1 3 0
20/07/2010 Ross House 90cm Cloughernal Star C C 1 1 0
20/07/2010 Ross House 1.00m Oakport Titus 4 8 0 0
18/07/2010 Cavan Horse and Young Rider Sh 1.00m Cloughernal Star 4 0 0
18/07/2010 Cavan Horse and Young Rider Sh 1.00m Oakport Titus 4 0 0
14/07/2010 Tubberbride RC 90cm Cloughernal Star C C 1 1 0
14/07/2010 Tubberbride RC 1.00m Cloughernal Star C C 1 2 0
14/07/2010 Tubberbride RC 1.00m Oakport Titus C C 1 2 0
14/07/2010 Tubberbride RC 90cm Silver Chip C C 1 1 0
14/07/2010 Tubberbride RC 1.10m Oakport Titus C C 1 3 0
11/07/2010 Mullingar Agriucultural Show 1m Oakport Titus C C 1 2 0
11/07/2010 Mullingar Agriucultural Show 90cm Cloughernal Star C 4 0 0
06/07/2010 Ross House 90cm Cloughernal Star C C 57.84 1 1 0
27/06/2010 Midland Show Jumping 1.00m Oakport Titus C C 1 2 0
27/06/2010 Midland Show Jumping 90cm Cloughernal Star 8 0 0
27/06/2010 Midland Show Jumping 1.10m Oakport Titus 4 0 0
20/06/2010 Midland Show Jumping 80 Abbeylara Prince C 4 0 0
19/06/2010 Galway County Show 0.90M - HORSES Cloughernal Star C C 1 1 0
19/06/2010 Galway County Show 0.90M - HORSES Abbeylara Prince C 4 0 0
07/06/2010 Mullingar International 2* Sho 1m.46 Oakport Titus 4 0 0
07/06/2010 Mullingar International 2* Sho 90cm Cloughernal Star 4 0 0
05/06/2010 Mullingar International 2* Sho 1m Oakport Titus 4 0 0
01/06/2010 Ross House 80cm Cloughernal Star C C 1 1 0
01/06/2010 Ross House 90cm Cloughernal Star C C 1 1 0
01/06/2010 Ross House 80cm Abbeylara Prince 4 C 0 0
01/06/2010 Ross House 1.00m Oakport Titus C C 46.12 1 2 0
30/05/2010 Edgeworthstown 90cm Cloughernal Star 8 0 0
30/05/2010 Edgeworthstown 90cm Oakport Titus 8 0 0
30/05/2010 Edgeworthstown 1.00m Oakport Titus 4 0 0
30/05/2010 Edgeworthstown 1.10m Oakport Titus 4 0 0
25/05/2010 Ross House 80cm Abbeylara Prince C C 1 1 0
25/05/2010 Ross House 80cm Cloughernal Star C C 1 1 0
25/05/2010 Ross House 90cm Cloughernal Star C C 1 1 0
25/05/2010 Ross House 90cm Oakport Titus C 4 0 0
25/05/2010 Ross House 1.00m Oakport Titus 4 C 0 0
18/05/2010 Ross House 90cm Cloughernal Star C C 1 1 0
18/05/2010 Ross House 90cm Oakport Titus C C 1 1 0
18/05/2010 Ross House 1m Oakport Titus 8 0 0
16/05/2010 Midland Show Jumping 80cm Cloughernal Star C C 1 1 0
16/05/2010 Midland Show Jumping 90cm Oakport Titus C C 1 1 0
16/05/2010 Midland Show Jumping 1m Oakport Titus C C 1 2 0
11/05/2010 Ross House 80cm Cloughernal Star 8 0 0
11/05/2010 Ross House 90cm Cloughernal Star C C 1 1 0
11/05/2010 Ross House 1m Oakport Titus C 4 55.75 0 0
11/05/2010 Ross House 90cm Oakport Titus C C 1 1 0
02/05/2010 Midland Show Jumping 1m Oakport Titus C C 1 2 0
02/05/2010 Midland Show Jumping 90cm Oakport Titus C C 1 1 0
25/08/2009 Ross House 1m Tooma Pride C C 39.63 1 2 0
25/08/2009 Ross House 90cm Tooma Pride C C 1 1 0
18/08/2009 Ross House 90cm Golden Heather (IHR) C C 1 1 0
18/08/2009 Ross House 1m Oakport Titus C C 1 2 0
18/08/2009 Ross House 1m Tooma Pride C C 1 2 0
18/08/2009 Ross House 90cm Oakport Titus C C 1 1 0
18/08/2009 Ross House 90cm Tooma Pride C C 1 1 0
11/08/2009 Ross House 90cm Oakport Titus C C 1 1 0
11/08/2009 Ross House 1m Oakport Titus C C 1 2 0
11/08/2009 Ross House 90cm Tooma Pride C C 1 1 0
11/08/2009 Ross House 1m Tooma Pride C C 1 2 0
28/07/2009 Ross House 80cm Oakport Titus C C 1 1 0
28/07/2009 Ross House 1m Tooma Pride C C 1 2 0
28/07/2009 Ross House 90cm Oakport Titus C C 1 1 0
28/07/2009 Ross House 90cm Tooma Pride C C 1 1 0
21/07/2009 Ross House 80cm Oakport Titus C C 1 1 0
21/07/2009 Ross House 90cm Oakport Titus C C 1 1 0
19/07/2009 Glasson Farmers Hunt 0.80M Oakport Titus C C 1 1 0
19/07/2009 Glasson Farmers Hunt 0.90M Oakport Titus 4 0 0
18/07/2009 Granard Agricutural 90cm Oakport Titus E 0 0
17/07/2009 Cavan Horse and Young Rider 90cm Oakport Titus 4 0 0
17/07/2009 Cavan Horse and Young Rider 1.00m Oakport Titus C 4 0 0
14/07/2009 Ross House 90cm Oakport Titus C C 1 1 0
14/07/2009 Ross House 1.10m Tooma Pride C C 1 3 0
14/07/2009 Ross House 1.00m Oakport Titus C C 1 2 0
14/07/2009 Ross House 1.00m Tooma Pride C C 1 2 0
05/07/2009 Midland Viva Horse Show 1.00m Oakport Titus C C 44.93 1 2 0
05/07/2009 Midland Viva Horse Show 1.00m Dring Hazel 4 0 0
05/07/2009 Midland Viva Horse Show 1.00m Tooma Pride 4 0 0
05/07/2009 Midland Viva Horse Show 1.00m Pat the Baker (Final) Tooma Pride E 0 0
05/07/2009 Midland Viva Horse Show 1.00m Pat the Baker (Final) Oakport Titus R 0 0
21/06/2009 Midland Viva Horse Show 1.00m Tooma Pride C C 45.93 1 2 0
21/06/2009 Midland Viva Horse Show 90cm Oakport Titus C C 1 1 0
21/06/2009 Midland Viva Horse Show 90cm Tooma Pride C C 1 1 0
21/06/2009 Midland Viva Horse Show 90cm Dring Hazel C 4 0 0
21/06/2009 Midland Viva Horse Show 1.00m Oakport Titus C 4 63.18 0 0
20/06/2009 Galway County 0.90M Horses Golden Heather (IHR) C C 1 1 0
20/06/2009 Galway County 0.90M Horses Tooma Pride C C 1 1 0
20/06/2009 Galway County 0.90M Horses Dring Hazel C 4 0 0
20/06/2009 Galway County 0.90M Horses Oakport Titus 4 0 0
01/06/2009 Mullingar International Show 1.00m Tooma Pride C E 0
01/06/2009 Mullingar International Show 90cms Oakport Titus C 4 47.16 0 0
01/06/2009 Mullingar International Show 90cms Dring Hazel 4 0 0
01/06/2009 Mullingar International Show 1.00 Final Tooma Pride 4 72.11 0
31/05/2009 Mullingar International Show 90cm Tooma Pride C C 31.21 1 1 0
31/05/2009 Mullingar International Show 90cm Oakport Titus 4 0 0
31/05/2009 Mullingar International Show 90cm Dring Hazel 16 0 0
30/05/2009 Mullingar International Show 1.00m Tooma Pride C 4 47.60 0
30/05/2009 Mullingar International Show 90cm Oakport Titus 4 0 0
30/05/2009 Mullingar International Show 90cm Tooma Pride 4 0 0
30/05/2009 Mullingar International Show 90cm Dring Hazel 12 0 0
27/05/2009 Tubberbride Summer League 90cm Oakport Titus C C 1 1 0
27/05/2009 Tubberbride Summer League 1.00m Oakport Titus C C 1 2 0
19/05/2009 Ross House 90cms Dring Hazel C C 1 1 0
19/05/2009 Ross House 1.00m Dring Hazel C C 1 2 0
19/05/2009 Ross House 90cms Oakport Titus C C 1 1 0
19/05/2009 Ross House 90cms Tooma Pride C C 1 1 0
19/05/2009 Ross House 1.00m Tooma Pride C C 1 2 0
19/05/2009 Ross House 1.00m Oakport Titus C 8 0
17/05/2009 Midland Viva Horse Show 90cm Dring Hazel C C 1 1 0
17/05/2009 Midland Viva Horse Show 90cm Oakport Titus C C 1 1 0
17/05/2009 Midland Viva Horse Show 1.00m Tooma Pride C C 1 2 0
17/05/2009 Midland Viva Horse Show 90cm Tooma Pride C C 1 1 0
12/05/2009 Ross House 90cm Dring Hazel C C 1 1 0
12/05/2009 Ross House 1.00m Dring Hazel C C 1 2 0
12/05/2009 Ross House 90cm Oakport Titus C C 1 1 0
12/05/2009 Ross House 1.00m Tooma Pride 4 C 0 0
12/05/2009 Ross House 90cm Tooma Pride C C 1 1 0
06/05/2009 Tubberbride Summer League 90cm Oakport Titus C C 1 1 0
06/05/2009 Tubberbride Summer League 1.00m Oakport Titus C C 1 2 0
06/05/2009 Tubberbride Summer League 1.00m Tooma Pride C C 1 2 0
03/05/2009 Midland Viva Horse Show 90cm Dring Hazel C C 1 1 0
03/05/2009 Midland Viva Horse Show 90cm Oakport Titus C C 1 1 0
03/05/2009 Midland Viva Horse Show 1.00m Tooma Pride C C 1 2 0
03/05/2009 Midland Viva Horse Show 90cm Tooma Pride 4 0 0
21/04/2009 Ross House 80 Dring Hazel C C 1 1 0
21/04/2009 Ross House 90 Tooma Pride C C 48.15 1 1 0
21/04/2009 Ross House 80 Oakport Titus 4 C 0 0
21/04/2009 Ross House 90 Oakport Titus C 4 54.57 0 0
21/04/2009 Ross House 1m Tooma Pride C C 61.25 1 2 0
19/04/2009 Coilog Spring Tour 1.10m Dollanstown C C 1 3 0
19/04/2009 Coilog Spring Tour 1.10m Ringwood Glen C C 1 3 0
19/04/2009 Coilog Spring Tour 1m Ringwood Glen C C 1 2 0
19/04/2009 Coilog Spring Tour 1m Colonel Clover C 4 0 0
19/04/2009 Coilog Spring Tour 1m Dollanstown C 4 0 0
19/04/2009 Coilog Spring Tour 1.10m Colonel Clover C 4 0 0
19/04/2009 Coilog Spring Tour 1.10m Mullaghbane 8 0 0
19/04/2009 Coilog Spring Tour 1.20m Lough Foyle (FEI) 1 70.10 0 0
19/04/2009 Coilog Spring Tour 1.20m Colonel Clover 2 74.64 0 0
14/04/2009 Ross House 80cm Dring Hazel C 4 0 0
14/04/2009 Ross House 1.00m Tooma Pride C C 1 2 0
14/04/2009 Ross House 90cm Tooma Pride C C 1 1 0
14/04/2009 Ross House 90cm Dring Hazel 12 4 0 0
07/04/2009 Ross House 80cm Dring Hazel C C 1 1 0
07/04/2009 Ross House 80cm Tooma Pride C C 1 1 0
07/04/2009 Ross House 90cm Tooma Pride 4 4 0 0
31/03/2009 Ross House 80cm Tooma Pride C C 1 1 0
31/03/2009 Ross House 80cm Dring Hazel 4 C 0 0
31/03/2009 Ross House 90cm Tooma Pride C C 1 1 0
26/07/2008 Longford Agri Show 90CM Black Clinch 4 0 0
26/07/2008 Longford Agri Show 90CM Tooma Pride 4 0 0
22/07/2008 Ross House 90CM Black Clinch C C 1 1 0
22/07/2008 Ross House 1.00M Black Clinch C C 1 2 0
22/07/2008 Ross House 80CM Kimble Cruise C C 1 1 0
22/07/2008 Ross House 90CM Kimble Cruise C C 1 1 0
22/07/2008 Ross House 1.00M Tooma Pride C C 1 2 0
22/07/2008 Ross House 90CM Tooma Pride C C 1 1 0
12/07/2008 Ross House 80CM Black Clinch C C 1 1 0
12/07/2008 Ross House 80CM Kimble Cruise C C 1 1 0
12/07/2008 Ross House 80CM Tooma Pride C C 1 1 0
12/07/2008 Ross House 90CM Tooma Pride C 4 0 0
08/07/2008 Ross House 90CM Tooma Pride C 8 0 0
01/07/2008 Ross House 80CM Kimble Cruise C C 1 1 0
01/07/2008 Ross House 90CM Tooma Pride C C 1 1 0
01/07/2008 Ross House 80CM Black Clinch C 8 0 0
15/06/2008 Ross House 80CM Kimble Cruise C 8 0 0
15/06/2008 Ross House 90CM Sweet Chilli 4 0 0
15/06/2008 Ross House 90CM Tooma Pride 4 0 0
14/06/2008 Galway County Show 90CM Sweet Chilli C C 1 1 0
11/06/2008 Kill Summer Horse League 1.10M Big Chill C 4 0 0
10/06/2008 Ross House 80CM Sweet Chilli C C 1 1 0
10/06/2008 Ross House 90CM Sweet Chilli C C 1 1 0
10/06/2008 Ross House 80CM Tooma Pride C C 1 1 0
10/06/2008 Ross House 90CM Black Clinch C 4 0 0
10/06/2008 Ross House 80CM Kimble Cruise C 8 0 0
31/05/2008 Mullingar EC 90CM Sweet Chilli C C 1 1 0
27/05/2008 Ross House 90cm Black Clinch C C 1 1 0
27/05/2008 Ross House 80cm Sweet Chilli C C 1 1 0
27/05/2008 Ross House 80cm Tooma Pride C C 1 1 0
27/05/2008 Ross House 80cm Black Clinch C 4 0 0
27/05/2008 Ross House 80cm Kimble Cruise 4 4 0 0
27/05/2008 Ross House 90cm Tooma Pride C 4 0 0
20/05/2008 Ross House 80CM Black Clinch C C 1 1 0
20/05/2008 Ross House 80CM Sweet Chilli 4 C 0 0
20/05/2008 Ross House 80CM Tooma Pride C 8 0 0
20/05/2008 Ross House 90CM Tooma Pride C C 1 1 0
20/05/2008 Ross House 90CM Black Clinch C 16 0 0
18/05/2008 Moate 80cm Black Clinch 4 0 0
18/05/2008 Moate 80cm Tooma Pride 4 0 0
13/05/2008 Ross House 80CM Tooma Pride C C 1 1 0
13/05/2008 Ross House 80CM Black Clinch C 4 0 0
12/06/2007 Ross House 80cms. Midnight View C C 1 1 0
12/06/2007 Ross House 90 cms Abby View C C 1 1 0
12/06/2007 Ross House 80cms. Abby View C 4 0 0
02/06/2007 Mullingar Summer SJ Show 1M TWO PHASE Abby View 4 0 0
02/06/2007 Mullingar Summer SJ Show 90CMS AMERICAN STYLE Abby View 4 0 0
27/05/2007 Edgeworthstown Show 90CMS Abby View C 8 0 0
20/05/2007 Ross House 80CMS Abby View C C 1 1 0
20/05/2007 Ross House 80CMS Midnight View 8 0 0
15/05/2007 Ross House 90CMS Abby View 4 0 0
15/05/2007 Ross House 1M Abby View 8 0 0
13/05/2007 Glasson Farmers Hunt 90CMS Abby View 4 0 0
13/05/2007 Glasson Farmers Hunt 90CMS Midnight View 24 0 0
06/05/2007 Ross House 80CMS Abby View C 8 0 0
06/05/2007 Ross House 80CMS Midnight View C 8 0 0
31/07/2006 Ross House 90 cms. Cloverado C C 1 1 0
31/07/2006 Ross House 1.20 M Hollow Bay C C 56.77 1 3 0
31/07/2006 Ross House 1.00 M Hollow Bay 4 0 0
31/07/2006 Ross House 1.10 M Hollow Bay 8 0 0
27/07/2006 Cavan 1.00m Hollow Bay C C 41.58 1 2 0
24/07/2006 Ross House 90CM Cloverado C C 1 1 0
24/07/2006 Ross House 1.20M Hollow Bay C C 1 3 0
24/07/2006 Ross House 1.10M Hollow Bay C C 1 3 0
24/07/2006 Ross House 1M Hollow Bay C C 1 2 0
24/07/2006 Ross House 1M Cloverado C 4 0 0
22/07/2006 Longford Agricultural 90cm Cloverado C C 1 1 0
22/07/2006 Longford Agricultural 1.00m Cloverado C C 1 2 0
22/07/2006 Longford Agricultural 1.00m Hollow Bay C C 1 2 0
19/07/2006 Tubberbride Riding Centre 1.20 M Hollow Bay C C 1 3 0
19/07/2006 Tubberbride Riding Centre 1.10 M Hollow Bay C C 1 3 0
15/07/2006 Granard Agri. 1.00 M Cloverado C C 1 2 0
15/07/2006 Granard Agri. 1.00 M Tullygullion View 8 0 0
29/06/2006 Tubberbride Riding Centre 90CM Britas Lake C C 1 1 0
18/06/2006 Midland Cub Hunters 90CM Cloverado C C 1 1 0
18/06/2006 Midland Cub Hunters 90CM Tullygullion View C C 1 1 0
18/06/2006 Midland Cub Hunters 1M Tullygullion View 8 0 0
11/06/2006 Ballivor Horse Show 1M The Big Boy C 4 0 0
11/06/2006 Ballivor Horse Show 1M Tullygullion View 4 0 0
05/06/2006 Mullingar Summer Show 90CM American Style Cloverado 4 0 0
05/06/2006 Mullingar Summer Show 90CM American Style The Big Boy 4 0 0
05/06/2006 Mullingar Summer Show 90CM American Style Tullygullion View 4 0 0
05/06/2006 Mullingar Summer Show 1M Two Phase The Big Boy E 0 0
04/06/2006 Mullingar Summer Show 90cm American Style The Big Boy C C 1 1 0
04/06/2006 Mullingar Summer Show 90cm American Style Tullygullion View C C 1 1 0
04/06/2006 Mullingar Summer Show 90cm American Style Britas Lake 8 0 0
29/05/2006 Ross House 80CM Britas Lake C C 1 3 0
29/05/2006 Ross House 90CMS Cloverado C C 1 1 0
29/05/2006 Ross House 80CM The Big Boy C C 1 3 0
29/05/2006 Ross House 80CM Cloverado C 4 0 0
29/05/2006 Ross House 80CM Tullygullion View 12 0 0
29/05/2006 Ross House 90CMS The Big Boy C C 1 1 0
24/05/2006 Tubberbride Riding Centre 90cm Britas Lake 4 0 0
22/05/2006 Ross House 80CMS Cloverado C C 1 3 0
22/05/2006 Ross House 80CMS Britas Lake 4 0 0
22/05/2006 Ross House 90CMS The Big Boy E 0 0
15/05/2006 Ross House 80cm Britas Lake C C 1 1 0
15/05/2006 Ross House 80cm Cloverado C 4 0 0
15/05/2006 Ross House 90cm The Big Boy C C 1 1 0
15/05/2006 Ross House 90cm Britas Lake C 8 0 0
15/05/2006 Ross House 80cm The Big Boy 4 0 0
15/05/2006 Ross House 90cm Cloverado 4 0 0
14/05/2006 Glasson Farmers Hunt 80cm Cloverado 8 0 0
14/05/2006 Glasson Farmers Hunt 80cm The Big Boy 8 0 0
08/05/2006 Ross House 80 cms Britas Lake C C 1 1 0
08/05/2006 Ross House 90 cms Britas Lake C C 1 1 0
08/05/2006 Ross House 80 cms Cloverado C C 1 3 0
08/05/2006 Ross House 80 cms The Big Boy C C 1 3 0
08/05/2006 Ross House 90 cms Cloverado C 4 0 0
08/05/2006 Ross House 90 cms The Big Boy 4 0 0
22/04/2006 Ross House 80cm The Big Boy C C 1 1 0
22/04/2006 Ross House 80cm Cloverado C 4 0 0
20/08/2005 Ross House 1m Beech Hill View C C 1 2 0
20/08/2005 Ross House 1.10m Beech Hill View C C 48.10 1 3 0
20/08/2005 Ross House 1m Supreme Heights 4 0 0
20/08/2005 Ross House 1.10m Supreme Heights E 0 0
12/08/2005 Millstreet Horse Show 1.10m cship 5yr old and under Supreme Heights 13 0 0
11/08/2005 Millstreet Horse Show 1.10m 5 years and under Champ Qualifier Supreme Heights C 8 39.26 0 0
31/07/2005 Ballymahon Show 90cm Beech Hill View C C 1 1 0
31/07/2005 Ballymahon Show 1m Beech Hill View C C 1 2 0
31/07/2005 Ballymahon Show 90cm Supreme Heights C 4 0 0
31/07/2005 Ballymahon Show 1m Supreme Heights 4 0 0
25/07/2005 Ross House Horse League 90cm Beech Hill View C C 55.19 1 1 0
25/07/2005 Ross House Horse League 1.00m Bridge Fever C C 1 2 0
25/07/2005 Ross House Horse League 90cm Bridge Fever C C 1 1 0
25/07/2005 Ross House Horse League 1.00m Supreme Heights C C 1 2 0
25/07/2005 Ross House Horse League 1.00m Beech Hill View 4 0 0
24/07/2005 Cavan Horse and Young Rider 1.10m Hollow Bay C 8 0 0
24/07/2005 Cavan Horse and Young Rider 1m Supreme Heights C C 56.32 1 2 0
24/07/2005 Cavan Horse and Young Rider 1m Hollow Bay C 4 0 0
24/07/2005 Cavan Horse and Young Rider 1m Beech Hill View C E 0 0
24/07/2005 Cavan Horse and Young Rider 1.10m Supreme Heights R 0 0
18/07/2005 Ross House Horse League 80cm Bridge Fever C C 1 1 0
18/07/2005 Ross House Horse League 90cm Beech Hill View C C 1 1 0
18/07/2005 Ross House Horse League 90cm Bridge Fever C C 1 1 0
18/07/2005 Ross House Horse League 1.00m Dring Noelie C C 1 2 0
18/07/2005 Ross House Horse League 1.10m Hollow Bay C C 1 3 0
18/07/2005 Ross House Horse League 90cm Dring Noelie C C 1 1 0
18/07/2005 Ross House Horse League 1.00m Hollow Bay C C 1 2 0
18/07/2005 Ross House Horse League 90cm Supreme Heights C C 1 1 0
18/07/2005 Ross House Horse League 1.00m Supreme Heights C C 1 2 0
